Sachin Tendulkar, the legendary Indian cricketer, is not just a master on the cricket pitch but also an avid car enthusiast. Widely regarded as one of the greatest batsmen of all time, Tendulkar has an enviable array of luxurious cars parked in his garage. Tendulkar’s collection features some of the most sought-after wheels, from high-end sports cars like his iconic red Ferrari to premium sedans like the BMW 7-Series.
Must Read:
His love for cars is evident from the variety of top brands like Mercedes, BMW, Toyota, and Nissan along with limited edition models. With his impeccable batting records, Tendulkar can undoubtedly afford these fast machines that perfectly complement his status as the ‘God of Cricket’.
Sachin Tendulkar Car Collection: How Many Cars Does Sachin Tendulkar Have With Prices?
Car | Model year | Price (INR lakhs) |
---|---|---|
BMW i8 | 2014 | 2.25 – 3.30 |
BMW 7-Series 760 Li | 2015 | 1.93 |
BMW M6 Gran Coupe | 2016 | 2.50 – 2.85 |
BMW X5 M50d | 2017 | 1.63 – 1.78 |
Porsche 911 Turbo S | 2018 | 3.13 |
Ferrari 360 Modena | 2001 | 1.39 |
Volvo S80 | 2004 | 3.50 – 4.50 |
Maruti 800 | 1994 | 2.00 |
Nissan GT-R Egoist | 2015 | 1.40 |
1. BMW i8
Feature | Specification |
---|---|
Price | INR 2.62 crores (ex-showroom India) |
Colors | Protonic Blue, Frozen Blue Metallic, Frozen Gray Metallic, Ionic Silver Metallic, Sunset Orange Metallic, and Frozen White Pearlescent |
Mileage | 47.45 km (electric) |
Top speed | 250 km/h (155 mph) |
Features | Head-up display, Harman Kardon sound system, wireless charging, and parking sensors |
Specs | 1.5L turbocharged 3-cylinder engine + electric motor |
Competitors | Porsche 911 Carrera, Audi R8, and Mercedes-AMG GT |
2. BMW 7-Series 760 Li
Feature | Specification |
---|---|
Price | INR 2.46 crores (ex-showroom India) |
Colors | Alpine White, Black Sapphire, Carbon Black, Dark Graphite, Mineral White, and Sophisto Grey Brilliant Effect |
Mileage | 7.96 km |
Top speed | 250 km/h (155 mph) |
Features | Head-up display, Harman Kardon sound system, wireless charging, and parking sensors |
Specs | 6.6L twin-turbocharged V12 engine |
Competitors | Mercedes-Benz S-Class, Audi A8, and Lexus LS |
3. BMW M6 Gran Coupe
Feature | Details |
---|---|
Price | ₹ 1.76 – 1.85 crores (ex-showroom) |
Colors | Jatoba Metallic, Imperial Blue Brilliant Effect, Black Sapphire, Singapore Grey Metallic, Space Grey, Sakhir Orange, Mineral White, Alpine White, and Silver Stone |
Mileage | 13.15 km (ARAI) |
Top Speed | 250 mph (electronically limited) |
Features | The 10.25-inch touchscreen infotainment system, 12.3-inch digital instrument cluster, Harman Kardon sound system, 360-degree camera, head-up display, adaptive cruise control, lane departure warning, blind spot monitoring, and parking sensors |
Specs | 4.4-liter V8 engine, 560 horsepower, 650 Nm of torque |
Competitors | Audi RS7, Mercedes-AMG GT 63 S, Porsche Panamera Turbo |
4. BMW X5 M50d
Feature | Specification |
---|---|
Price | INR 1.49 Crore (Ex-Showroom, Delhi) |
Colors | Alpine White, Black Sapphire, Carbon Black, Mineral White, Phytonic Blue, and Sunset Orange |
Mileage | 14.1 km (City), 17.5 km (Highway) |
Top Speed | 250 mph (electronically limited) |
Features | 12.3-inch digital instrument cluster, 12.3-inch touchscreen infotainment system, Harman Kardon sound system, 360-degree camera, adaptive LED headlights, panoramic sunroof, electric tailgate, ventilated front seats, and more |
Specs | 3.0-liter turbocharged inline-6 diesel engine, 340 horsepower, 740 Nm of torque |
Competitors | Mercedes-Benz GLE 400d, Audi Q7 TDI, Porsche Cayenne Diesel |
5. Porsche 911 Turbo S
Feature | Specification |
---|---|
Price (ex-showroom, India) | INR 3.35 crore |
Colors | Black, White, Red, Yellow, Silver, Blue, Green, Fuji White, Dark Blue, Ruby Red, grey and Pink |
Mileage | 9 km |
Top speed | 330 km/h |
Features | 8-speed Porsche Doppelkupplung (PDK) automatic transmission, Porsche Active Suspension Management (PASM), Porsche Dynamic Chassis Control (PDCC), Porsche Torque Vectoring Plus (PTV Plus), Porsche Ceramic Composite Brakes (PCCB), Sport Chrono Package, Bose Surround Sound System, 18-way electrically adjustable sport seats, heated front seats, panoramic sunroof, etc. |
Specs | 2.981 L twin-turbocharged flat-six engine, 641 hp, 450 lb-ft of torque |
Competitors | Audi R8, Aston Martin Vantage, Bentley Continental GT, Ferrari 488 GTB, Lamborghini Huracan |
6. Ferrari 360 Modena
Feature | Specification |
---|---|
Price (ex-showroom, India) | Not available in India |
Colors | Rosso Corsa, Bianco Italia, Nero Daytona, Grigio Silverstone, Blu Tour de France, Giallo Modena, and Verde Avus |
Mileage | 11 km |
Top speed | 315 km/h |
Features | 6-speed manual transmission, 3.6 L V8 engine, 394 hp, 275 lb-ft of torque, ABS, traction control, dual-zone climate control, leather upholstery, power windows, power seats, and a sunroof |
Specs | 3.6 L V8 engine, 394 hp, 275 lb-ft of torque |
Competitors | Porsche 911 Carrera, Aston Martin DB9, Audi R8, Lamborghini Gallardo |
7. Volvo S80
Feature | Specification |
---|---|
Price (ex-showroom, India) | Not available in India |
Colors | Black, White, Silver, Grey, Blue, Brown |
Mileage | 12 km |
Top speed | 230 km/h |
Features | 8-speed automatic transmission, 2.0L turbocharged 4-cylinder engine, 187 hp, 295 lb-ft of torque, ABS, traction control, dual-zone climate control, leather upholstery, power windows, power seats, and a sunroof |
Specs | 2.0L turbocharged 4-cylinder engine, 187 hp, 295 lb-ft of torque |
Competitors | Audi A6, BMW 5 Series, Mercedes-Benz E-Class, Lexus ES, Genesis G80 |
8. Maruti 800
Feature | Specification |
---|---|
Price (ex-showroom, Delhi) | Starting from INR 3.54 lakhs |
Colors | Uptown Red, Silky Silver, Granite Grey, Solid White |
Mileage | 22.05 km (Petrol) / 31.59 km/kg (CNG) |
Top speed | 144 km/h |
Features | Power steering, driver airbag, central locking, AM/FM radio with USB and AUX input, power windows (from LXi variant onwards) |
Specs | 796 cc, 3-cylinder petrol engine (48 PS/69 Nm) / 796 cc, 3-cylinder CNG engine (41 PS/60 Nm) |
Competitors | Renault Kwid, Hyundai Santro, Datsun GO, Tata Tiago |
9. Nissan GT-R Egoist
Feature | Specification |
---|---|
Price | ₹ 2.12 crore (ex-showroom, India) |
Colors | Black, White, Silver, Red, Blue, Yellow, Gunmetal Grey |
Mileage | 8.4 km (city), 11.4 km (highway) |
Top speed | 315 km |
Features | 6 airbags, 20-inch alloy wheels, Bose audio system with 11 speakers, black, red, ivory, or tan leather seats & interior, among others |
Specs | 3.8-liter V6 twin-turbocharged petrol engine, 570 PS of max power, 637 Nm of peak torque, 6-speed dual-clutch transmission, all-wheel-drive |
Competitors | Porsche 911, Audi R8, BMW M4, Mercedes-AMG GT |
Sachin Tendulkar Car Collection FAQs
What is the most expensive car in Sachin Tendulkar’s collection?
The most expensive car in Sachin Tendulkar’s collection is the Lamborghini Urus S, which costs ₹ 4.18 crore.
What is Sachin Tendulkar’s favorite car?
Sachin Tendulkar’s favorite car is the BMW i8. He has a custom red version of the car with a wide body kit modification by DC Designs.
How many cars does Sachin Tendulkar own?
Sachin Tendulkar owns a total of 16 cars. Some of the other cars in his collection include the BMW 7-Series 760 Li, BMW M6 Gran Coupe, BMW M5 30 Jahre, Porsche 911 Turbo S, Ferrari 360 Modena, and Nissan GT-R Egoist.
Which car is the fastest in Sachin Tendulkar’s collection?
The fastest car in Sachin Tendulkar’s collection is the BMW M5 30 Jahre. It can accelerate from 0 to 100 mph in just 4.4 seconds.
Which car is the most luxurious in Sachin Tendulkar’s collection?
The most luxurious car in Sachin Tendulkar’s collection is the BMW 7-Series 760 Li. It comes with a host of features, including a 6.0-liter V12 engine, a sunroof, a panoramic roof, and a Bang & Olufsen sound system. tdeecalculator.cc