The Maruti Suzuki Swift price in India ranges from ₹ 5.99 Lakh to ₹ 9.03 Lakh. The exact price will vary depending on the variant, transmission, and fuel type. The Swift is available in both petrol and CNG variants, and with both manual and automatic transmissions.
Must Read:
Maruti Suzuki Swift Price in India With Variants
Variant | Petrol (Manual) | Petrol (Automatic) | CNG (Manual) |
---|---|---|---|
LXI | ₹ 5.99 Lakh | ₹ 6.99 Lakh | ₹ 7.99 Lakh |
VXI | ₹ 6.95 Lakh | ₹ 7.95 Lakh | ₹ 8.95 Lakh |
ZXI | ₹ 7.99 Lakh | ₹ 8.99 Lakh | ₹ 9.99 Lakh |
ZXI+ | ₹ 9.03 Lakh | ₹ 10.03 Lakh | – |
Maruti Suzuki Swift Prices in All States of India
State | Petrol (Manual) | Petrol (Automatic) | CNG (Manual) |
---|---|---|---|
Andhra Pradesh | ₹ 6.09 Lakh | ₹ 7.09 Lakh | ₹ 8.09 Lakh |
Arunachal Pradesh | ₹ 6.15 Lakh | ₹ 7.15 Lakh | ₹ 8.15 Lakh |
Assam | ₹ 6.19 Lakh | ₹ 7.19 Lakh | ₹ 8.19 Lakh |
Bihar | ₹ 6.23 Lakh | ₹ 7.23 Lakh | ₹ 8.23 Lakh |
Chhattisgarh | ₹ 6.27 Lakh | ₹ 7.27 Lakh | ₹ 8.27 Lakh |
Delhi | ₹ 5.99 Lakh | ₹ 6.99 Lakh | ₹ 7.99 Lakh |
Goa | ₹ 6.05 Lakh | ₹ 7.05 Lakh | ₹ 8.05 Lakh |
Gujarat | ₹ 6.03 Lakh | ₹ 7.03 Lakh | ₹ 8.03 Lakh |
Haryana | ₹ 6.01 Lakh | ₹ 7.01 Lakh | ₹ 8.01 Lakh |
Himachal Pradesh | ₹ 6.07 Lakh | ₹ 7.07 Lakh | ₹ 8.07 Lakh |
Jammu and Kashmir | ₹ 6.11 Lakh | ₹ 7.11 Lakh | ₹ 8.11 Lakh |
Jharkhand | ₹ 6.21 Lakh | ₹ 7.21 Lakh | ₹ 8.21 Lakh |
Karnataka | ₹ 6.05 Lakh | ₹ 7.05 Lakh | ₹ 8.05 Lakh |
Kerala | ₹ 6.13 Lakh | ₹ 7.13 Lakh | ₹ 8.13 Lakh |
Madhya Pradesh | ₹ 6.17 Lakh | ₹ 7.17 Lakh | ₹ 8.17 Lakh |
Maharashtra | ₹ 6.09 Lakh | ₹ 7.09 Lakh | ₹ 8.09 Lakh |
Manipur | ₹ 6.15 Lakh | ₹ 7.15 Lakh | ₹ 8.15 Lakh |
Meghalaya | ₹ 6.19 Lakh | ₹ 7.19 Lakh | ₹ 8.19 Lakh |
Mizoram | ₹ 6.15 Lakh | ₹ 7.15 Lakh | ₹ 8.15 Lakh |
Nagaland | ₹ 6.19 Lakh | ₹ 7.19 Lakh | ₹ 8.19 Lakh |
Odisha | ₹ 6.11 Lakh | ₹ 7.11 Lakh | ₹ 8.11 Lakh |
Punjab | ₹ 5.99 Lakh | ₹ 6.99 Lakh | ₹ 7.99 Lakh |
Rajasthan | ₹ 6.03 Lakh | ₹ 7.03 Lakh | ₹ 8.03 Lakh |
Sikkim | ₹ 6.11 Lakh | ₹ 7.11 Lakh | ₹ 8.11 Lakh |
Tamil Nadu | ₹ 6.13 Lakh | ₹ 7.13 Lakh | ₹ 8.13 Lakh |
Telangana | ₹ 6.09 Lakh | ₹ 7.09 Lakh | ₹ 8.09 Lakh |
Tripura | ₹ 6.15 Lakh | ₹ 7.15 Lakh | ₹ 8.15 Lakh |
Uttar Pradesh | ₹ 6.17 Lakh | ₹ 7.17 Lakh | ₹ 8.17 Lakh |
Uttarakhand | ₹ 6.11 Lakh | ₹ 7.11 Lakh | ₹ 8.11 Lakh |
West Bengal | ₹ 6.13 Lakh | ₹ 7.13 Lakh | ₹ 8.13 Lakh |
Maruti Suzuki Swift Launch Date in India
The Maruti Suzuki Swift is expected to launch in India in March 2024.
Maruti Suzuki Swift Colors With Descriptions
Color | Description |
---|---|
Metallic Magma Grey | A dark, smoky grey color with a metallic finish. |
Pearl Metallic Midnight Blue | A deep, dark blue color with a pearl finish. |
Pearl Arctic White with Pearl Midnight Black Roof | A white car with a black roof, both with pearl finishes. |
Pearl Metallic Lucent Orange | A bright, vibrant orange color with a pearl finish. |
Solid Fire Red | A bright, bold red color. |
Metallic Silky Silver | A light, silver color with a metallic finish. |
Pearl Arctic White | A solid white color with a pearl finish. |
Pearl Metallic Midnight Blue with Pearl Arctic White Roof | A blue car with a white roof, both with pearl finishes. |
Solid Fire Red with Pearl Midnight Black Roof | A red car with a black roof, both with pearl finishes. |
Pearl Midnight Black | A solid black color with a pearl finish. |
Maruti Suzuki Swift Mileage
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Manual | 22.38 kmpl |
Petrol | Automatic | 22.56 kmpl |
CNG | Manual | 30.9 km/kg |
Maruti Suzuki Swift Top-Speed
Fuel Type | Transmission | Top Speed |
---|---|---|
Petrol | Manual | 170 kmph |
Petrol | Automatic | 165 kmph |
CNG | Manual | 160 kmph |
Maruti Suzuki Swift Specs
Specification | Value |
---|---|
Engine | 1197 cc, 4-cylinder K12N Dual Jet petrol engine |
Transmission | 5-speed manual or 5-speed AMT |
Fuel Type | Petrol, CNG |
Power | 89 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
ARAI Mileage | 23.2 kmpl (petrol), 30.9 km/kg (CNG) |
Seating Capacity | 5 |
Dimensions | L: 3845 mm, W: 1735 mm, H: 1530 mm, Wheelbase: 2450 mm |
Ground Clearance | 163 mm |
Boot Space | 248 liters |
Kerb Weight | 945-970 kg |
Maruti Suzuki Swift Engine
Specification | Value |
---|---|
Engine Type | 1197 cc, 4-cylinder K12N Dual Jet petrol engine |
Displacement | 1197 cc |
Maximum Power | 89 bhp @ 6000 rpm |
Maximum Torque | 113 Nm @ 4400 rpm |
Number of Cylinders | 4 |
Valvetrain | DOHC with 4 valves per cylinder |
Bore and Stroke | 73.0 mm x 71.5 mm |
Compression Ratio | 11.5:1 |
Fuel Type | Petrol, CNG |
Fuel System | Multi-point injection |
Emission Standards | BS6 |
Maruti Suzuki Swift Transmission
Specification | Value |
---|---|
Type | 5-speed manual or 5-speed AMT (automated manual transmission) |
Gear Ratios | |
1st Gear | 3.96:1 |
2nd Gear | 2.28:1 |
3rd Gear | 1.59:1 |
4th Gear | 1.13:1 |
5th Gear | 0.84:1 |
Reverse Gear | 4.44:1 |
Final Drive Ratio | 3.94:1 |
Maruti Suzuki Swift Performance
Performance | Value |
---|---|
0-100 km/h acceleration | 12.0-13.0 seconds (petrol), 13.0-14.0 seconds (CNG) |
Top Speed | 180 km/h (petrol), 170 km/h (CNG) |
ARAI Mileage | 23.2 kmpl (petrol), 30.9 km/kg (CNG) |
Maruti Suzuki Swift Dimensions And Weight
Specification | Value |
---|---|
Length | 3845 mm |
Width | 1735 mm |
Height | 1530 mm |
Wheelbase | 2450 mm |
Ground Clearance | 163 mm |
Boot Space | 248 liters |
Kerb Weight | 945-970 kg |
Maruti Suzuki Swift Capacity
Capacity | Value |
---|---|
Seating Capacity | 5 |
Boot Space | 248 liters (with rear seats up), 539 liters (with rear seats folded down) |
Fuel Tank Capacity | 37 liters |
Maruti Suzuki Swift Brakes And Suspension
Specification | Value |
---|---|
Brakes | |
Front brakes | Disc brakes |
Rear brakes | Drum brakes |
Anti-lock braking system (ABS) | Yes |
Electronic brake-force distribution (EBD) | Yes |
Suspension | |
Front suspension | McPherson strut |
Rear suspension | Torsion beam |
Maruti Suzuki Swift Wheels And Tyres
Specification | Value |
---|---|
Wheels | |
Standard wheel size | 14 inches |
Alloy wheel size | 15 inches |
Tyres | |
Standard tyre size | 165/80 R14 |
Alloy wheel tyre size | 185/65 R15 |
Maruti Suzuki Swift Comfort And Convenience
Comfort and Convenience Feature | Availability |
---|---|
Manual air conditioning | All variants |
Power steering | All variants |
Power windows (front and rear) | All variants |
Central locking | All variants |
Keyless entry | All variants |
Remote trunk release | All variants |
Rear defogger | All variants |
60:40 split folding rear seats | All variants |
Front seat armrest | ZXi and ZXi+ variants only |
Rear seat armrest | ZXi+ variant only |
Height adjustable driver’s seat | ZXi and ZXi+ variants only |
Leather wrapped steering wheel | ZXi and ZXi+ variants only |
Automatic climate control | ZXi+ variant only |
Cruise control | ZXi+ variant only |
SmartPlay Studio infotainment system with touchscreen display, Bluetooth connectivity, and Apple CarPlay and Android Auto support | All variants |
Maruti Suzuki Swift Exterior Features
Exterior Feature | Availability |
---|---|
LED projector headlamps | All variants |
LED daytime running lamps (DRLs) | All variants |
LED rear combination lamps | All variants |
LED high-mounted stop lamp | All variants |
Body-coloured outside rear view mirrors (ORVMs) | All variants |
ORVMs with integrated turn indicators | All variants |
Black honeycomb front grille | All variants |
Front grille with chrome accents | ZXi and ZXi+ variants only |
Front fog lamps | ZXi and ZXi+ variants only |
14-inch steel wheels | Base variants only |
15-inch alloy wheels | ZXi and ZXi+ variants only |
Shark fin antenna | All variants |
Rear spoiler | ZXi and ZXi+ variants only |
Maruti Suzuki Swift Interior Features
Interior Feature | Availability |
---|---|
Dual tone black and grey interior | All variants |
Fabric seats | All variants |
Leather wrapped steering wheel | ZXi and ZXi+ variants only |
Chrome accents on the interior | ZXi and ZXi+ variants only |
Height adjustable driver’s seat | ZXi and ZXi+ variants only |
Front seat armrest | ZXi and ZXi+ variants only |
Rear seat armrest | ZXi+ variant only |
60:40 split folding rear seats | All variants |
Manual air conditioning | All variants |
Automatic climate control | ZXi+ variant only |
SmartPlay Studio infotainment system with touchscreen display, Bluetooth connectivity, and Apple CarPlay and Android Auto support | All variants |
Power windows (front and rear) | All variants |
Central locking | All variants |
Keyless entry | All variants |
Remote trunk release | All variants |
Rear defogger | All variants |
Maruti Suzuki Swift Active And Passive Safety Features
Active Safety Feature | Availability |
---|---|
Anti-lock braking system (ABS) | All variants |
Electronic brake-force distribution (EBD) | All variants |
Brake assist | All variants |
Driver airbag | All variants |
Passenger airbag | All variants |
ISOFIX child seat anchor points | All variants |
Speed sensing auto door lock | All variants |
Reverse parking sensors | All variants |
Passive Safety Feature | Availability |
---|---|
Reinforced body structure | All variants |
Crumple zones | All variants |
Side impact beams | All variants |
Collapsible steering wheel | All variants |
Seatbelts for all passengers | All variants |
Maruti Suzuki Swift Braking And Traction
Braking and Traction Feature | Availability |
---|---|
Anti-lock braking system (ABS) | All variants |
Electronic brake-force distribution (EBD) | All variants |
Brake assist | All variants |
Traction control system (TCS) | Not available |
Maruti Suzuki Swift Locks And Security
Locks and Security Feature | Availability |
---|---|
Central locking | All variants |
Keyless entry | All variants |
Remote trunk release | All variants |
Anti-theft engine immobilizer | All variants |
Speed sensing auto door lock | All variants |
Child safety locks | All variants |
Rear defogger | All variants |
Maruti Suzuki Swift Instrumentation
Instrumentation Feature | Availability |
---|---|
Analog speedometer | All variants |
Analog tachometer | All variants |
Digital fuel gauge | All variants |
Digital odometer | All variants |
Trip meter | All variants |
Clock | All variants |
Gear shift indicator | All variants |
Low fuel warning light | All variants |
Door ajar warning light | All variants |
Seatbelt warning light | All variants |
Headlamp warning light | All variants |
High beam warning light | All variants |
Engine check warning light | All variants |
ABS warning light | All variants |
EBD warning light | All variants |
Airbag warning light | All variants |
Reverse parking sensor warning light | All variants |
Maruti Suzuki Swift Lighting
Lighting Feature | Availability |
---|---|
LED projector headlamps | All variants |
LED daytime running lamps (DRLs) | All variants |
LED rear combination lamps | All variants |
LED high-mounted stop lamp | All variants |
Front fog lamps | ZXi and ZXi+ variants only |
Rear fog lamp | All variants |
Interior dome light | All variants |
Map lights | Front only |
Vanity mirror lights | Both front visors |
Boot light | All variants |
License plate light | All variants |
Maruti Suzuki Swift Infotainment
Infotainment Feature | Availability |
---|---|
SmartPlay Studio infotainment system | All variants |
Touchscreen display | All variants |
Bluetooth connectivity | All variants |
Apple CarPlay and Android Auto support | All variants |
Radio | All variants |
Music player | All variants |
Image viewer | All variants |
Video player | All variants |
Voice control | All variants |
Maruti Suzuki Swift Seats And Upholstery
Seats and Upholstery Feature | Availability |
---|---|
Front seats | All variants |
Rear seats | All variants |
Headrests for all seats | All variants |
Three-point seatbelts for all seats | All variants |
Fabric upholstery | All variants |
Leather upholstery | Not available |
Detailed Comparison of the Maruti Suzuki Swift And its Competitors
Feature | Maruti Suzuki Swift | Hyundai Grand i10 NIOS | Tata Altroz | Honda Jazz |
---|---|---|---|---|
Price Range (Ex-Showroom, Delhi) | INR 6.99 Lakh – 10.99 Lakh | INR 5.69 Lakh – 8.99 Lakh | INR 6.60 Lakh – 10.99 Lakh | INR 8.11 Lakh – 11.99 Lakh |
Engine | 1.2L Petrol or 1.2L Diesel | 1.2L Petrol or 1.2L Diesel | 1.2L Petrol or 1.5L Diesel | 1.2L Petrol or 1.5L Diesel |
Power | 82 PS @ 6000 RPM (Petrol), 75 PS @ 4000 RPM (Diesel) | 83 PS @ 6000 RPM (Petrol), 75 PS @ 4000 RPM (Diesel) | 86 PS @ 6000 RPM (Petrol), 90 PS @ 4000 RPM (Diesel) | 90 PS @ 6000 RPM (Petrol), 100 PS @ 3600 RPM (Diesel) |
Torque | 113 Nm @ 4200 RPM (Petrol), 190 Nm @ 2000-2750 RPM (Diesel) | 114 Nm @ 4000 RPM (Petrol), 190 Nm @ 1750-2500 RPM (Diesel) | 113 Nm @ 3300 RPM (Petrol), 200 Nm @ 1250-3000 RPM (Diesel) | 110 Nm @ 4800 RPM (Petrol), 200 Nm @ 1750-3000 RPM (Diesel) |
Transmission | 5-Speed Manual or 5-Speed AMT | 5-Speed Manual or 5-Speed AMT | 5-Speed Manual or 5-Speed AMT | 5-Speed Manual or CVT |
Mileage (ARAI) | 23.2 kmpl (Petrol), 28.4 kmpl (Diesel) | 20.5 kmpl (Petrol), 24 kmpl (Diesel) | 22.5 kmpl (Petrol), 25.11 kmpl (Diesel) | 24.3 kmpl (Petrol), 27.3 kmpl (Diesel) |
Boot Space | 248 liters | 260 liters | 345 liters | 354 liters |
Key Features | LED projector headlamps, LED DRLs, LED rear combination lamps, LED high-mounted stop lamp, front fog lamps, rear fog lamp, interior dome light, map lights, vanity mirror lights, boot light, license plate light, SmartPlay Studio infotainment system with touchscreen display, Bluetooth connectivity, Apple CarPlay, and Android Auto support, radio, music player, image viewer, video player, voice control | LED headlamps, LED DRLs, LED tail lamps, LED high-mounted stop lamp, front fog lamps, rear fog lamp, interior dome light, map lights, vanity mirror lights, boot light, license plate light, infotainment system with touchscreen display, Bluetooth connectivity, Apple CarPlay, and Android Auto support, radio, music player, image viewer, video player, voice control | LED projector headlamps, LED DRLs, LED tail lamps, LED high-mounted stop lamp, front fog lamps, rear fog lamp, interior dome light, map lights, vanity mirror lights, boot light, license plate light, infotainment system with touchscreen display, Bluetooth connectivity, Apple CarPlay, and Android Auto support, radio, music player, image viewer, video player, voice control | LED projector headlamps with LED DRLs, LED tail lamps, LED high-mounted stop lamp, front fog lamps, rear fog lamp, interior dome light, map lights, vanity mirror lights, boot light, license plate light, infotainment system with touchscreen display, Bluetooth connectivity, Apple CarPlay, and Android Auto support, radio, music player, image viewer, video player, voice control |
Maruti Suzuki Swift Accessories
Category | Accessories |
---|---|
Exterior | Body graphics, bumper protector, chrome garnish, door edge guard, door visor, fog lamp, mud flap, rear spoiler, roof luggage carrier, side step, spare tyre cover, wheel cover |
Interior | Floor mats, seat covers, steering wheel cover, sunshades, window tint |
Infotainment | Smartphone integration, reverse camera, speaker upgrade, subwoofer |
Security | Anti-theft alarm system, central locking, immobilizer, parking sensors |
Convenience | Armrest, cargo organizer, cup holder, seat organizer, tray table |
Maruti Suzuki Swift Pros and Cons
Pros | Cons |
---|---|
Affordable price | Low safety rating |
Fuel-efficient | Poor interior quality |
Fun to drive | Small boot space |
Easy to maintain | Lack of some features |
Good resale value |
Why Should You Buy a Maruti Suzuki Swift?
There are many reasons why you should buy a Maruti Suzuki Swift. Here are a few of the most important ones:
- Affordable price: The Swift is one of the most affordable hatchbacks on the market in India. It is a great value for money, especially when you consider its features and performance.
- Fuel efficiency: The Swift is very fuel-efficient, especially the petrol variant. This is a major advantage, especially in today’s high fuel price environment.
- Fun to drive: The Swift is a fun and agile car to drive. It has a responsive engine and a well-tuned suspension. This makes it a great choice for city driving and highway cruising alike.
- Easy to maintain: The Swift is a very easy car to maintain. It has a simple design and uses readily available parts. This makes it less expensive and time-consuming to maintain than other cars.
- Good resale value: The Swift has a good resale value. This is because it is a popular and reliable car. If you decide to sell your Swift in the future, you can be sure to get a good price for it.
Read more:
- Volkswagen Tiguan Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Toyota Hilux Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Maruti Suzuki Swift Reviews and Ratings
Source | Review | Rating |
---|---|---|
Autocar India | “The Maruti Suzuki Swift is one of the most popular hatchbacks in India for a reason. It’s affordable, fuel-efficient, fun to drive, and easy to maintain. While it does have a few drawbacks, such as a low safety rating and poor interior quality, it’s still a great value for money.” | 4 out of 5 stars |
ZigWheels | “The Maruti Suzuki Swift is a well-rounded hatchback that offers a good balance of features, performance, and value for money. It’s affordable, fuel-efficient, fun to drive, and easy to maintain. However, it’s important to be aware of its limitations, such as its low safety rating, poor interior quality, and small boot space.” | 4.5 out of 5 stars |
CarWale | “The Maruti Suzuki Swift is a great car for the price. It’s fun to drive, fuel-efficient, and easy to maintain. However, it does have a few drawbacks, such as a low safety rating and poor interior quality. Overall, it’s a good choice for those looking for an affordable and fun-to-drive hatchback.” | 4 out of 5 stars |
IndianAuto | “The Maruti Suzuki Swift is one of the best-selling hatchbacks in India for a reason. It’s a great all-rounder that offers a good balance of features, performance, and value for money. It’s also very fuel-efficient and easy to maintain. However, it’s important to note that it has a low safety rating and the interior quality could be better. Overall, the Swift is a great choice for those looking for an affordable and practical hatchback.” | 4.5 out of 5 stars |
Maruti Suzuki Swift FAQs
Q: What is the price of the Maruti Suzuki Swift?
A: The price of the Maruti Suzuki Swift starts at INR 6.99 lakh for the base model and goes up to INR 10.99 lakh for the top-end model.
Q: What are the different engine and transmission options available for the Maruti Suzuki Swift?
A: The Maruti Suzuki Swift is available with two engine options: a 1.2L petrol engine and a 1.2L diesel engine. Both engines are available with a 5-speed manual transmission or a 5-speed AMT transmission.
Q: What is the fuel efficiency of the Maruti Suzuki Swift?
A: The fuel efficiency of the Maruti Suzuki Swift varies depending on the engine and transmission option. The petrol model has an ARAI-certified fuel efficiency of 23.2 kmpl, while the diesel model has an ARAI-certified fuel efficiency of 28.4 kmpl.
Q: What are the safety features of the Maruti Suzuki Swift?
A: The Maruti Suzuki Swift comes with a number of safety features, including ABS, EBD, brake assist, dual airbags, and ISOFIX child seat anchor points.
Q: Should I buy a Maruti Suzuki Swift?
A: Whether or not you should buy a Maruti Suzuki Swift depends on your individual needs and preferences. If you are looking for an affordable, fuel-efficient, and fun-to-drive hatchback, the Swift is a great choice. However, if you are looking for a car with a high safety rating, a premium interior, or a large boot space, you may want to consider other options.