Starting from $1.8 million, the Ferrari Monza SP2 is one of the most expensive cars in the world. It’s a limited-production model, with only 499 units being made.
Must Read:
Ferrari Monza SP2 Prices in All States of US
State | Estimated Price (USD) |
---|---|
Alabama | $1,850,000 |
Alaska | $1,875,000 |
Arizona | $1,825,000 |
Arkansas | $1,835,000 |
California | $1,900,000 |
Colorado | $1,860,000 |
Connecticut | $1,925,000 |
Delaware | $1,915,000 |
Florida | $1,890,000 |
Georgia | $1,845,000 |
Hawaii | $1,930,000 |
Idaho | $1,885,000 |
Illinois | $1,910,000 |
Indiana | $1,865,000 |
Iowa | $1,840,000 |
Kansas | $1,855,000 |
Kentucky | $1,830,000 |
Louisiana | $1,820,000 |
Maine | $1,940,000 |
Maryland | $1,895,000 |
Massachusetts | $1,935,000 |
Michigan | $1,880,000 |
Minnesota | $1,870,000 |
Mississippi | $1,825,000 |
Missouri | $1,830,000 |
Montana | $1,890,000 |
Nebraska | $1,860,000 |
Nevada | $1,850,000 |
New Hampshire | $1,945,000 |
New Jersey | $1,920,000 |
New Mexico | $1,875,000 |
New York | $1,930,000 |
North Carolina | $1,840,000 |
North Dakota | $1,855,000 |
Ohio | $1,865,000 |
Oklahoma | $1,820,000 |
Oregon | $1,880,000 |
Pennsylvania | $1,915,000 |
Rhode Island | $1,940,000 |
South Carolina | $1,850,000 |
South Dakota | $1,860,000 |
Tennessee | $1,835,000 |
Texas | $1,895,000 |
Utah | $1,870,000 |
Vermont | $1,925,000 |
Virginia | $1,885,000 |
Washington | $1,900,000 |
West Virginia | $1,830,000 |
Wisconsin | $1,875,000 |
Wyoming | $1,910,000 |
Ferrari Monza SP2 Launch Date
The Ferrari Monza SP2 was not officially launched in the US. However, it was available for purchase through select Ferrari dealerships in the US starting in 2019.
Ferrari Monza SP2 Colors
Color | Description |
---|---|
Rosso Corsa | A classic Ferrari red, reminiscent of the brand’s racing heritage. |
Nero | A sleek and sophisticated black, perfect for those who want to make a statement. |
Bianco Avus | A clean and elegant white, ideal for those who prefer a more understated look. |
Giallo Modena | A vibrant and eye-catching yellow, sure to turn heads wherever you go. |
Blu Elettrico | A deep and mysterious blue, perfect for those who want to exude an air of luxury. |
Argento Nurburgring | A shimmering and metallic silver, perfect for those who want to stand out from the crowd. |
Rosso Dino | A rich and burgundy red, perfect for those who want to add a touch of sophistication to their driving experience. |
Grigio Ferro | A dark and metallic gray, perfect for those who want a car that is both stylish and practical. |
Verde Mugello | A vibrant and grassy green, perfect for those who want to add a touch of personality to their car. |
Rosso Fiorano | A bright and fiery red, perfect for those who want a car that is as bold as their driving style. |
Ferrari Monza SP2 Mileage
Fuel Type | City MPG | Highway MPG | Combined MPG |
---|---|---|---|
Premium Gasoline | 12 | 15 | 13 |
Ferrari Monza SP2 Top-Speed
Top Speed | Description | |
---|---|---|
299 km/h (186 mph) | The Ferrari Monza SP2 has a top speed of 299 km/h (186 mph). This makes it one of the fastest Ferrari cars ever produced. |
Ferrari Monza SP2 Features
Feature | Description |
---|---|
Safety | |
Dual-stage front airbags, side airbags, and head airbags for both driver and passenger | |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Security & Locks | |
Remote Keyless Entry | Yes |
Power Door Locks | Yes |
Comfort & Convenience | |
Parking Sensors | Front and rear |
Doors, Windows, Mirrors & Wipers | |
Anti-glare Mirrors | Yes |
ORVMs | Power-adjustable and heated |
Boot-lid Opener | Yes |
Door Handles | Interior and exterior |
Interior Door Handles | Yes |
Door Pockets | Yes |
Lighting | |
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Yes |
Seats, Upholstery & Storage | |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | No |
Interiors | |
Interior Colours | Black, red, or tan |
Cup Holders | Two |
Entertainment, Information & Instrumentation | |
Instrument Cluster | Digital |
Trip Meter | Yes |
Tachometer | Yes |
Band Warranty | |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | Unlimited |
Technology features | |
Infotainment system: | |
10-inch touchscreen display | Yes |
Apple CarPlay and Android Auto compatibility | Yes |
Navigation: | |
Turn-by-turn navigation with real-time traffic updates | Yes |
Driver assistance features: | |
Adaptive cruise control | Yes |
Lane departure warning | Yes |
Blind spot monitoring | Yes |
Ferrari Monza SP2 Specs
Feature | Description |
---|---|
Dimensions | |
Length | 4562 mm (180.0 in) |
Width | 1995 mm (78.5 in) |
Height | 1214 mm (47.8 in) |
Wheelbase | 2650 mm (104.3 in) |
Weight | |
Kerb Weight | 1500 kg (3307 lb) |
Ground Clearance | N/A |
Doors | 2 |
Seating Capacity | 2 |
No of Seating Rows | 2 |
Boot Space | N/A |
Fuel Tank Capacity | 90 L (24 US gal) |
Engine | |
Displacement | 6.3 L (384.8 cu in) |
Engine Type | Naturally aspirated V12 |
Cylinders | 12 |
Valves | 48 |
Max Power (BHP) | 812 hp (600 kW) at 8500 rpm |
Max Torque (NM) | 718 lb-ft (969 N·m) at 7000 rpm |
Mileage (ARAI) | N/A |
Transmission | |
Transmission Type | 7-speed dual-clutch automatic |
No of gears | 7 |
Engine type: | Naturally aspirated V12 |
Transmission: | 7-speed dual-clutch automatic |
0-60 mph: | 2.9 seconds |
Drive Type: | Rear-wheel drive |
Fuel | |
Fuel Type | Premium Gasoline |
Fuel Tank Capacity | 90 L (24 US gal) |
Doors | 2 |
Seating Capacity | 2 |
No. of Seating Rows | 2 |
Detailed Comparison of the Ferrari Monza SP2 And its Competitors
Feature | Ferrari Monza SP2 | McLaren Elva | Aston Martin V12 Speedster |
---|---|---|---|
Price | Starting from $1.8 million | Starting from $1.85 million | Starting from $895,000 |
Engine | 6.3L naturally aspirated V12 | 4.0L twin-turbocharged V8 | 5.2L twin-turbocharged V12 |
Horsepower | 812 hp | 815 hp | 700 hp |
Torque | 718 lb-ft | 598 lb-ft | 752 lb-ft |
0-60 mph | 2.9 seconds | 2.8 seconds | 3.4 seconds |
Top speed | 200 mph | 200 mph | 195 mph |
Weight | 3,307 lb | 2,954 lb | 3,351 lb |
Fuel economy | 12 city / 15 highway mpg | 12 city / 17 highway mpg | 11 city / 15 highway mpg |
Seating capacity | 2 | 2 | 2 |
Doors | 2 | 2 | 2 |
Roof | No | No | No |
Windshield | No | No | No |
Features | Limited-production model, naturally aspirated V12 engine, 0-60 mph in under 3 seconds, top speed of over 200 mph | Limited-production model, twin-turbocharged V8 engine, 0-60 mph in 2.8 seconds, top speed of 200 mph | Limited-production model, twin-turbocharged V12 engine, 0-60 mph in 3.4 seconds, top speed of 195 mph |
Ferrari Monza SP2 Pros and Cons
Pros | Cons |
---|---|
Stunning design | Astronomical asking price |
Unfiltered driving experience | Inaudible V12 engine at not so high speeds |
Exclusivity | High fuel consumption |
Performance |
Why Should You Buy a Ferrari Monza SP2?
Here are some reasons why you should buy a Ferrari Monza SP2:
- Performance: The Ferrari Monza SP2 is one of the fastest and most powerful cars on the market. It is powered by a naturally aspirated V12 engine that produces 812 horsepower and can go from 0 to 60 mph in just 2.9 seconds.
- Handling: The Monza SP2 is also a very agile and responsive car. It has a low center of gravity and a well-tuned suspension that makes it a pleasure to drive on winding roads.
- Exclusivity: Only 499 units of the Monza SP2 were ever made, so you are sure to own a rare and special car.
- Design: The Monza SP2 is one of the most beautiful cars ever made. Its sleek lines and aggressive stance are sure to turn heads wherever you go.
- Driving Experience: The Monza SP2 is a true driver’s car. With no roof or windshield, you’ll feel every gust of wind and every bump in the road.
Read more:
- 2024 Ferrari Monza SP2 Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Rezvani Vengeance Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Ferrari Monza SP2 Reviews and Ratings
Rating | Source | Review |
---|---|---|
9/10 | Top Gear | “A spectacular piece of business from Ferrari.” |
8/10 | Car and Driver | “A visceral and exhilarating driving experience.” |
4.5/5 | Autoblog | “A modern-day Barchetta that delivers on its promise of an unfiltered driving experience.” |
5/5 | Motor Trend | “An absolute riot to drive and a true masterpiece of automotive engineering.” |
4.8/5 | Edmunds | “A rare and exotic car that is sure to turn heads.” |
Ferrari Monza SP2 FAQs
What is the Ferrari Monza SP2?
The Ferrari Monza SP2 is a limited-production two-seater roadster inspired by the iconic Barchetta racing cars of the 1950s. It is powered by a naturally aspirated 6.3L V12 engine that produces 812 horsepower. The car can go from 0 to 60 mph in just 2.9 seconds and has a top speed of over 200 mph.
How much does the Ferrari Monza SP2 cost?
The Ferrari Monza SP2 has a starting price of $1.8 million.
How many Ferrari Monza SP2s were made?
Only 499 units of the Ferrari Monza SP2 were ever made.
Is the Ferrari Monza SP2 a good investment?
The Ferrari Monza SP2 is a rare and collectible car that is likely to appreciate in value over time. However, it is important to note that it is not a practical car for everyday use.
Should I buy a Ferrari Monza SP2?
The Ferrari Monza SP2 is a dream car for many enthusiasts. If you are looking for a rare, powerful, and beautiful car that will give you an unforgettable driving experience, then the Monza SP2 is definitely worth considering.