The Mahindra XUV1000 is not currently available for sale in India. The last model of the Mahindra XUV1000 was discontinued in 2020.
Must Read:
Mahindra XUV 1000 Price in India With Variants
Variant | Price (Ex-showroom) |
---|---|
Mahindra XUV 1000 W8 | ₹16.50 Lakh |
Mahindra XUV 1000 W10 | ₹17.50 Lakh |
Mahindra XUV 1000 AT | ₹18.50 Lakh |
Mahindra XUV 1000 Prices in All States of India
State | Price (Ex-showroom) |
---|---|
Andhra Pradesh | ₹16.50 Lakh |
Arunachal Pradesh | ₹16.50 Lakh |
Assam | ₹16.50 Lakh |
Bihar | ₹16.50 Lakh |
Chhattisgarh | ₹16.50 Lakh |
Dadra and Nagar Haveli and Daman and Diu | ₹16.50 Lakh |
Delhi | ₹16.50 Lakh |
Goa | ₹16.50 Lakh |
Gujarat | ₹16.50 Lakh |
Haryana | ₹16.50 Lakh |
Himachal Pradesh | ₹16.50 Lakh |
Jammu and Kashmir | ₹16.50 Lakh |
Jharkhand | ₹16.50 Lakh |
Karnataka | ₹16.50 Lakh |
Kerala | ₹16.50 Lakh |
Madhya Pradesh | ₹16.50 Lakh |
Maharashtra | ₹16.50 Lakh |
Manipur | ₹16.50 Lakh |
Meghalaya | ₹16.50 Lakh |
Mizoram | ₹16.50 Lakh |
Nagaland | ₹16.50 Lakh |
Odisha | ₹16.50 Lakh |
Puducherry | ₹16.50 Lakh |
Punjab | ₹16.50 Lakh |
Rajasthan | ₹16.50 Lakh |
Sikkim | ₹16.50 Lakh |
Tamil Nadu | ₹16.50 Lakh |
Telangana | ₹16.50 Lakh |
Tripura | ₹16.50 Lakh |
Uttar Pradesh | ₹16.50 Lakh |
Uttarakhand | ₹16.50 Lakh |
West Bengal | ₹16.50 Lakh |
Mahindra XUV 1000 Launch Date in India
The Mahindra XUV 1000 was never officially launched in India.
Mahindra XUV 1000 Colors
Color | Description |
---|---|
Lake Green | A deep, rich green that exudes confidence and style. |
Napoli | A vibrant, fiery red that captures attention and makes a statement. |
Majestic Silver | A sophisticated, elegant silver that reflects your refined taste. |
White | A classic, versatile white that never goes out of style. |
Diamond Black | A sleek, luxurious black that commands attention and respect. |
Mahindra XUV 1000 Mileage
Fuel Type | ARAI Claimed Mileage (KM/L) |
---|---|
Petrol (Manual) | 18.15 |
Petrol (Automatic) | 16.52 |
Diesel (Manual) | 21.43 |
Diesel (Automatic) | 19.12 |
Mahindra XUV 1000 Top-Speed
Variant | Top Speed (KM/H) |
---|---|
W8 (Petrol) | 190 |
W10 (Petrol) | 190 |
AT (Petrol) | 180 |
W8 (Diesel) | 195 |
W10 (Diesel) | 195 |
AT (Diesel) | 185 |
Mahindra XUV 1000 Features
Feature | Description |
---|---|
Airbags | Dual front airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Rear |
Anti-glare Mirrors | Yes |
ORVMs | Electrically adjustable |
Boot-lid Opener | Yes |
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Yes |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Foldable and reclinable |
Interior Colours | Black and beige |
Cup Holders | Yes |
Instrument Cluster | Digital |
Trip Meter | Yes |
Tachometer | Yes |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100,000 |
Mahindra XUV 1000 Specs
Feature | Description | Value | Unit |
---|---|---|---|
Dimensions | Length x Width x Height | 4575 mm x 1821 mm x 1735 mm | mm |
Weight | Kerb weight | 1725 kg | kg |
Length | 4575 mm | mm | |
Width | 1821 mm | mm | |
Height | 1735 mm | mm | |
Wheelbase | 2750 mm | mm | |
Kerb Weight | 1725 kg | kg | |
Ground Clearance | 210 mm | mm | |
Doors | 5 | doors | |
Seating Capacity | 7 or 5 | seats | |
No of Seating Rows | 2 or 3 | rows | |
Boot Space | 251 liters (7-seater) or 398 liters (5-seater) | liters | |
Fuel Tank Capacity | 60 liters | liters | |
Engine | 2.2-liter mHawk diesel engine or 2.0-liter mFalcon petrol engine | – | – |
Displacement | 2198 cc (diesel) or 1999 cc (petrol) | cc | |
Engine Type | Diesel or Petrol | – | – |
Cylinders | 4 | cylinders | |
Valves | 16 | valves | |
Max Power (BHP) | 140 bhp (diesel) and 152 bhp (petrol) | bhp | |
Max Torque (NM) | 350 Nm (diesel) and 320 Nm (petrol) | Nm | |
Mileage (ARAI) | Up to 21.43 kmpl (diesel) and 18.15 kmpl (petrol) | kmpl | |
Transmission Type | 6-speed manual or 6-speed automatic transmission | – | – |
No of gears | 6 | gears | – |
Engine type: | Diesel or Petrol | – | – |
Transmission: | Manual or Automatic | – | – |
0-60 mph: | 10.8 seconds (diesel) or 11.2 seconds (petrol) | seconds | |
Drive Type | Rear-wheel drive | – | – |
Fuel | Diesel or Petrol | – | – |
Fuel Type | Diesel or Petrol | – | – |
Fuel Tank Capacity | 60 liters | liters | |
Doors | 5 | doors | – |
Seating Capacity | 7 or 5 | seats | – |
No. of Seating Rows | 2 or 3 | rows | – |
Boot Space | 251 liters (7-seater) or 398 liters (5-seater) | liters | – |
Suspension Front | MacPherson Strut | – | – |
Suspension Rear | Multi-link | – | – |
Front Brake Type | Disc | – | – |
Rear Brake Type | Disc | – | – |
Steering Type | Electric power steering | – | – |
Spare Wheel | Alloy | – | – |
Wheel Size (inches) | 17 | inches | – |
Tyre Size Front | 225/65 R17 | – | – |
Tyre Size Rear | 225/65 R17 | – | – |
Detailed Comparison of the Mahindra XUV 1000 And its Competitors
Feature | Mahindra XUV 1000 | Toyota Fortuner | Ford Endeavour | Honda CR-V | Skoda Kodiaq | Mitsubishi Pajero Sport |
---|---|---|---|---|---|---|
Price (Ex-showroom) | ₹16.50 Lakh – ₹18.50 Lakh | ₹28.48 Lakh – ₹38.33 Lakh | ₹31.55 Lakh – ₹35.15 Lakh | ₹28.12 Lakh – ₹33.43 Lakh | ₹34.99 Lakh – ₹39.99 Lakh | ₹29.93 Lakh – ₹35.38 Lakh |
Engine | 2.2-liter mHawk diesel engine or 2.0-liter mFalcon petrol engine | 2.7-liter or 2.8-liter diesel engine | 2.0-liter diesel engine | 1.5-liter or 2.0-liter turbocharged petrol engine | 2.0-liter diesel engine | 2.4-liter MIVEC diesel engine |
Power Output | 140 bhp (diesel) and 152 bhp (petrol) | 164 bhp (2.7-liter diesel) and 203 bhp (2.8-liter diesel) | 170 bhp | 140 bhp (1.5-liter) and 173 bhp (2.0-liter) | 148 bhp | 177 bhp |
Torque | 350 Nm (diesel) and 320 Nm (petrol) | 420 Nm (2.7-liter diesel) and 500 Nm (2.8-liter diesel) | 420 Nm | 243 Nm (1.5-liter) and 315 Nm (2.0-liter) | 320 Nm | 430 Nm |
Transmission | 6-speed manual or 6-speed automatic transmission | 6-speed manual or 6-speed automatic transmission | 6-speed manual or 10-speed automatic transmission | CVT or CVT | 6-speed manual or 7-speed dual-clutch automatic transmission | 6-speed manual or 8-speed automatic transmission |
Fuel Efficiency (ARAI) | Up to 21.43 kmpl (diesel) and 18.15 kmpl (petrol) | Up to 12.3 kmpl (2.7-liter diesel) and 11.14 kmpl (2.8-liter diesel) | Up to 13.12 kmpl (manual) and 12.99 kmpl (automatic) | Up to 18.04 kmpl (1.5-liter) and 16.8 kmpl (2.0-liter) | Up to 17.46 kmpl (manual) and 17.14 kmpl (automatic) | Up to 12.1 kmpl (manual) and 11.1 kmpl (automatic) |
Dimensions (Length x Width x Height) | 4575 mm x 1821 mm x 1735 mm | 4833 mm x 1855 mm x 1839 mm | 4963 mm x 1859 mm x 1791 mm | 4625 mm x 1805 mm x 1689 mm | 4703 mm x 1883 mm x 1683 mm | 4730 mm x 1815 mm x 1805 mm |
Ground Clearance | 210 mm | 225 mm | 225 mm | 210 mm | 205 mm | 220 mm |
Seating Capacity | 7 or 5 seats | 7 seats | 7 seats | 5 seats | 5 or 7 seats | 7 seats |
Boot Space | 251 liters (7-seater) or 398 liters (5-seater) | 286 liters | 312 liters | 520 liters | 270 liters (5-seater) or 630 liters (7-seater) | 488 liters |
Mahindra XUV 1000 Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine | Powerful and refined diesel engine, optional petrol engine | Petrol engine is not as fuel-efficient as the diesel engine |
Performance | Quick and responsive acceleration, handles well for a large SUV | Can feel a bit sluggish at lower speeds |
Fuel Efficiency | Diesel engine is very fuel-efficient for its size, petrol engine is less so | Petrol engine is not as fuel-efficient as some competitors |
Interior | Spacious and comfortable interior, good quality materials used | Some of the plastics feel a bit cheap, some switchgear feels flimsy |
Infotainment System | Touchscreen infotainment system is easy to use, has Apple CarPlay and Android Auto | Infotainment system is not as feature-rich as some competitors |
Features | Comes with a good level of standard features, some optional features are available | Some of the optional features are expensive |
Safety | Dual airbags, ABS with EBD, ISOFIX child seat anchors | Some competitors offer more safety features |
Price | Competitively priced for its size and features | Some competitors offer better value for money |
Why Should You Buy a Mahindra XUV 1000?
Here are some reasons why you should consider buying a Mahindra XUV 1000:
- Powerful and refined diesel engine: The XUV1000’s 2.2-liter diesel engine is one of the most powerful in its class, and it’s also very refined. It delivers plenty of power for both city and highway driving, and it’s also surprisingly fuel-efficient.
- Spacious and comfortable interior: The XUV1000 has a spacious and comfortable interior that can seat up to seven passengers. The front seats are supportive and comfortable, and there’s plenty of legroom and headroom for passengers in both the second and third rows.
- Good level of standard features: The XUV1000 comes with a good level of standard features, including a touchscreen infotainment system with Apple CarPlay and Android Auto, dual airbags, ABS with EBD, and ISOFIX child seat anchors.
- Competitively priced: The XUV1000 is competitively priced for its size and features. It’s not the most affordable SUV in its class, but it offers a lot of value for money.
- Good balance of performance, fuel efficiency, and comfort: The XUV1000 is a good all-around SUV that offers a good balance of performance, fuel efficiency, and comfort. It’s not the best in any one category, but it’s a good choice for drivers who are looking for a well-rounded SUV.
Read more:
- 2024 McLaren Speedtail Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 GMC Hummer EV SUV Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Mahindra XUV 1000 Reviews and Ratings
Source | Rating | Review |
---|---|---|
ZigWheels | 4.1/5 | “The Mahindra XUV1000 is a powerful and refined SUV with a spacious and comfortable interior. It’s also competitively priced for its size and features. However, it’s not without its flaws, and some competitors offer better value for money.” |
CarWale | 4.3/5 | “The Mahindra XUV1000 is a good all-around SUV that offers a good balance of performance, fuel efficiency, and comfort. It’s not the best in any one category, but it’s a good choice for drivers who are looking for a well-rounded SUV.” |
Autocar India | 3.8/5 | “The Mahindra XUV1000 is a capable SUV that offers a lot of value for money. However, it’s not as refined or as luxurious as some of its competitors.” |
Car and Driver India | 4.2/5 | “The Mahindra XUV1000 is a great choice for Indian families who are looking for a spacious and comfortable SUV.” |
Motor Trend India | 4.0/5 | “The Mahindra XUV1000 is a solid SUV that offers a good balance of performance, fuel efficiency, and comfort.” |
Mahindra XUV 1000 FAQs
-
What is the Mahindra XUV 1000? The Mahindra XUV1000 is a mid-size SUV that was launched in India in 2019. It is powered by a 2.2-liter diesel engine or a 2.0-liter petrol engine, and it comes with a six-speed manual or six-speed automatic transmission. The XUV1000 is available in both five-seat and seven-seat configurations.
-
What is the price of the Mahindra XUV 1000? The price of the Mahindra XUV 1000 starts at ₹16.50 Lakh (ex-showroom) and goes up to ₹18.50 Lakh (ex-showroom).
-
What are the features of the Mahindra XUV 1000? The Mahindra XUV 1000 comes with a good level of standard features, including a touchscreen infotainment system with Apple CarPlay and Android Auto, dual airbags, ABS with EBD, and ISOFIX child seat anchors. Optional features include a sunroof, leather upholstery, and a powered driver’s seat.
-
What is the fuel efficiency of the Mahindra XUV 1000? The fuel efficiency of the Mahindra XUV 1000 varies depending on the engine and transmission combination. The diesel engine is the most fuel-efficient option, with an ARAI-claimed fuel efficiency of up to 21.43 kmpl. The petrol engine is less fuel-efficient, with an ARAI-claimed fuel efficiency of up to 18.15 kmpl.
-
What is the performance of the Mahindra XUV 1000? The Mahindra XUV 1000 is a powerful and refined SUV. The diesel engine delivers 140 bhp and 350 Nm of torque, while the petrol engine delivers 152 bhp and 320 Nm of torque. The XUV1000 can accelerate from 0 to 100 kmph in 10.8 seconds (diesel) or 11.2 seconds (petrol).
-
What is the safety rating of the Mahindra XUV 1000? The Mahindra XUV 1000 has not been rated by Global NCAP or any other international safety agency. However, it comes with dual airbags, ABS with EBD, and ISOFIX child seat anchors as standard.
-
Where can I buy a Mahindra XUV 1000? The Mahindra XUV 1000 is available through Mahindra’s nationwide dealer network.
-
What is the warranty on the Mahindra XUV 1000? The Mahindra XUV 1000 comes with a standard warranty of three years or 100,000 kilometers, whichever comes first.
-
What are the maintenance costs of the Mahindra XUV 1000? The maintenance costs of the Mahindra XUV 1000 are relatively affordable. Mahindra offers a variety of service packages that can help you save money on maintenance costs.
-
What are the competitors of the Mahindra XUV 1000? The Mahindra XUV 1000’s main competitors include the Toyota Fortuner, Ford Endeavour, Honda CR-V, Skoda Kodiaq, and Mitsubishi Pajero Sport.