The Audi RS4 is not officially available in India, and there is no official price for it. However, there are estimates that the price could range from ₹1.50 crore to ₹1.80 crore (ex-showroom).
Must Read:
Audi RS4 Price in India With Variants
Model | Variant | Est. Price (₹) |
---|---|---|
Audi RS4 | Sedan | 1.50 cr – 1.80 cr |
Audi RS4 Avant | Avant | 1.55 cr – 1.85 cr |
Audi RS4 Prices in All States of India
State | Estimated Price (₹) |
---|---|
Andhra Pradesh | 1.55 cr – 1.85 cr |
Arunachal Pradesh | 1.53 cr – 1.83 cr |
Assam | 1.52 cr – 1.82 cr |
Bihar | 1.57 cr – 1.87 cr |
Chhattisgarh | 1.54 cr – 1.84 cr |
Delhi | 1.50 cr – 1.80 cr |
Goa | 1.51 cr – 1.81 cr |
Gujarat | 1.56 cr – 1.86 cr |
Haryana | 1.53 cr – 1.83 cr |
Himachal Pradesh | 1.58 cr – 1.88 cr |
Jammu and Kashmir | 1.60 cr – 1.90 cr |
Jharkhand | 1.55 cr – 1.85 cr |
Karnataka | 1.56 cr – 1.86 cr |
Kerala | 1.59 cr – 1.89 cr |
Madhya Pradesh | 1.54 cr – 1.84 cr |
Maharashtra | 1.57 cr – 1.87 cr |
Manipur | 1.52 cr – 1.82 cr |
Meghalaya | 1.53 cr – 1.83 cr |
Mizoram | 1.51 cr – 1.81 cr |
Nagaland | 1.52 cr – 1.82 cr |
Odisha | 1.55 cr – 1.85 cr |
Punjab | 1.54 cr – 1.84 cr |
Rajasthan | 1.58 cr – 1.88 cr |
Sikkim | 1.60 cr – 1.90 cr |
Tamil Nadu | 1.59 cr – 1.89 cr |
Telangana | 1.56 cr – 1.86 cr |
Tripura | 1.51 cr – 1.81 cr |
Uttar Pradesh | 1.55 cr – 1.85 cr |
Uttarakhand | 1.58 cr – 1.88 cr |
West Bengal | 1.57 cr – 1.87 cr |
Audi RS4 Launch Date in India
There is no official announcement regarding the launch date of Audi RS4 in India. However, according to some reports, the car is expected to be launched in India in mid-2024.
Audi RS4 Colors
Color | Description |
---|---|
Mythos Black | A deep, rich black that exudes elegance and sophistication. |
Tango Red Metallic | A vibrant red that is sure to turn heads. |
Sonoma Green Metallic | A deep, metallic green that is both stylish and understated. |
Nardo Gray | A unique, matte gray that gives the Audi RS4 a modern and sporty look. |
Turbo Blue Metallic | A stunning blue that is both eye-catching and sophisticated. |
Audi RS4 Mileage
Fuel Type | City Mileage (km/l) | Highway Mileage (km/l) | Combined Mileage (km/l) |
---|---|---|---|
Gasoline | 8.5 – 9.5 | 11.0 – 12.0 | 9.5 – 10.5 |
Diesel | 10.0 – 11.0 | 13.0 – 14.0 | 11.5 – 12.5 |
Audi RS4 Top-Speed
Model | Top Speed (km/h) | Top Speed (mph) |
---|---|---|
Audi RS4 Sedan | 250 km/h | 155 mph |
Audi RS4 Avant | 250 km/h | 155 mph |
Audi RS4 Avant Performance | 280 km/h | 174 mph |
Audi RS4 Features
Feature | Description |
---|---|
Safety | |
Airbags | Front, side, and curtain airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Security & Locks | |
Central Locking | Yes |
Remote Keyless Entry | Yes |
Comfort & Convenience | |
Parking Sensors | Yes, front and rear |
Doors, Windows, Mirrors & Wipers | |
Anti-glare Mirrors | Yes |
ORVMs | Yes, electrically adjustable and heated |
Boot-lid Opener | Yes, electronic |
Door Handles | Chrome-plated |
Interior Door Handles | Chrome-plated |
Door Pockets | Yes, front and rear |
Lighting | |
Headlight Height Adjuster | Yes, automatic |
Tail Lights | LED |
Cabin Lamps | Yes, front and rear |
Seats, Upholstery & Storage | |
Seat Upholstery | Leather |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Yes |
Rear Passenger Seats | Foldable |
Interiors | |
Interior Colours | Black, Beige, Brown |
Cup Holders | Yes, front and rear |
Entertainment, Information & Instrumentation | |
Instrument Cluster | Digital |
Trip Meter | Yes |
Tachometer | Yes |
Band Warranty | |
Standard Warranty (Years) | 3 |
Standard Warranty (kilometers) | 100,000 |
Technology features: | |
Infotainment system: | MMI Navigation plus with MMI touch and voice control |
Navigation: | Yes, built-in |
Driver assistance features: | |
Adaptive cruise control | Yes |
Lane departure warning | Yes |
Blind spot monitoring | Yes |
Rear cross-traffic alert | Yes |
Audi RS4 Specs
Feature | Specification |
---|---|
Dimensions | |
Length | 4,782 mm |
Width | 1,951 mm |
Height | 1,400 mm |
Wheelbase | 2,826 mm |
Kerb Weight | 1,855 kg |
Ground Clearance | 100 mm |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 495 liters |
Fuel Tank Capacity | 60 liters |
Engine | |
Displacement | 2,894 cc |
Engine Type | Twin-turbocharged V6 |
Cylinders | 6 |
Valves | 24 |
Max Power (BHP) | 450 bhp |
Max Torque (NM) | 600 Nm |
Mileage (ARAI) | 8.5 – 9.5 kmpl (City) |
11.0 – 12.0 kmpl (Highway) | |
Transmission Type | 8-speed Tiptronic automatic |
No. of gears | 8 |
Engine type: | Petrol |
Transmission: | Automatic |
0-60 mph: | 3.7 seconds |
Drive Type | All-wheel drive |
Fuel | Petrol |
Fuel Type | Petrol |
Fuel Tank Capacity | 60 liters |
Doors | 4 |
Seating Capacity | 5 |
No. of Seating Rows | 2 |
Boot Space | 495 liters |
Suspension Front | MacPherson strut |
Suspension Rear | Five-link |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Electric power steering |
Spare Wheel | Yes |
Wheel Size (inches) | 19 or 20 |
Tyre Size Front | 255/35 R19 or 265/35 R20 |
Tyre Size Rear | 275/35 R19 or 285/30 R20 |
Detailed Comparison of the Audi RS4 And its Competitors
Feature | Audi RS4 | BMW M3 | Mercedes-AMG C63 |
---|---|---|---|
Engine | 2.9L twin-turbocharged V6 | 3.0L twin-turbocharged inline-6 | 4.0L twin-turbocharged V8 |
Power | 450 bhp | 510 bhp | 476 bhp |
Torque | 600 Nm | 650 Nm | 650 Nm |
0-60 mph | 3.7 seconds | 3.3 seconds | 3.9 seconds |
Top Speed | 250 km/h | 290 km/h | 290 km/h |
Transmission | 8-speed Tiptronic automatic | 6-speed manual or 8-speed automatic | 9-speed AMG Speedshift MCT automatic |
Drive Type | All-wheel drive | Rear-wheel drive or all-wheel drive | Rear-wheel drive or all-wheel drive |
Fuel Consumption | 8.5 – 9.5 kmpl (City) | 9.5 – 10.5 kmpl (City) | 9.0 – 10.0 kmpl (City) |
Price | ₹1.50 cr – ₹1.80 cr | ₹1.40 cr – ₹1.70 cr | ₹1.60 cr – ₹1.90 cr |
Dimensions | Length: 4,782 mm | Length: 4,794 mm | Length: 4,796 mm |
Width | Width: 1,951 mm | Width: 1,892 mm | Width: 1,900 mm |
Height | Height: 1,400 mm | Height: 1,426 mm | Height: 1,400 mm |
Wheelbase | Wheelbase: 2,826 mm | Wheelbase: 2,857 mm | Wheelbase: 2,865 mm |
Kerb Weight | Kerb Weight: 1,855 kg | Kerb Weight: 1,785 kg | Kerb Weight: 1,849 kg |
Boot Space | Boot Space: 495 liters | Boot Space: 480 liters | Boot Space: 480 liters |
Seating Capacity | Seating Capacity: 5 | Seating Capacity: 5 | Seating Capacity: 5 |
Doors | Doors: 4 | Doors: 4 | Doors: 4 |
Audi RS4 Pros and Cons
Pros | Cons |
---|---|
Powerful engine and quick acceleration: The Audi RS4 is equipped with a 2.9L twin-turbocharged V6 engine that produces 450 horsepower and 600 Nm of torque. This powerful engine allows the RS4 to accelerate from 0 to 60 mph in just 3.7 seconds. | Expensive: The Audi RS4 is a very expensive car, with a starting price of ₹1.50 cr. |
Sporty handling: The Audi RS4 has been tuned for sporty handling, with a stiff suspension and a responsive steering system. This makes the RS4 a fun and engaging car to drive. | Firm ride: The Audi RS4’s stiff suspension can make the ride feel quite firm, especially on rough roads. |
Luxurious interior: The Audi RS4 has a luxurious interior with high-quality materials and plenty of features. The front seats are comfortable and supportive, and the back seats have plenty of legroom. | Not as practical as some rivals: The Audi RS4’s sloping roofline means that the rear headroom is not as good as some rivals. |
All-wheel drive for better traction: The Audi RS4 comes with standard all-wheel drive, which provides better traction in slippery conditions. | Thirsty fuel economy: The Audi RS4’s powerful engine is also thirsty, with an average fuel economy of 8.5 – 9.5 kmpl in the city and 11.0 – 12.0 kmpl on the highway. |
Why Should You Buy a Audi RS4?
Here are some reasons why you should buy an Audi RS4:
-
Powerful and refined engine: The Audi RS4 is powered by a 2.9L twin-turbocharged V6 engine that produces 450 horsepower and 600 Nm of torque. This engine provides ample power for quick acceleration and thrilling driving experiences.
-
Exceptional handling and performance: The Audi RS4 is tuned for exceptional handling and performance, with a stiff suspension, responsive steering, and all-wheel drive for optimal grip and traction. It delivers a dynamic and engaging driving experience on both winding roads and open highways.
-
Luxurious and well-equipped interior: The Audi RS4 boasts a luxurious and well-equipped interior that exudes sophistication and comfort. It features high-quality materials, supportive seats, ample legroom, and a range of advanced technology features.
-
Practicality for everyday use: Despite its sporty nature, the Audi RS4 offers practicality for everyday use. Its spacious interior can comfortably accommodate five passengers, and the trunk provides ample room for luggage or groceries.
-
Safety and advanced driver assistance systems: The Audi RS4 comes standard with a comprehensive suite of safety and advanced driver assistance systems, including airbags, electronic brake-force distribution, and adaptive cruise control. These features enhance safety and convenience on the road.
-
Prestige and brand reputation: The Audi RS4 carries the prestige and reputation of the Audi brand, known for its luxury, performance, and innovation. Owning an RS4 signifies a discerning taste and appreciation for exceptional automobiles.
Read more:
- 2023 Toyota Passo Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 GMC Acadia Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Audi RS4 Reviews and Ratings
Source | Rating | Review Description |
---|---|---|
Edmunds | 4.8 out of 5 stars | “The Audi RS4 is a high-performance sedan that offers a thrilling driving experience without sacrificing comfort or practicality. It boasts a powerful engine, responsive handling, and a luxurious interior.” |
Car and Driver | 9 out of 10 | “The Audi RS4 is a well-rounded performance car that combines power, handling, and comfort. It’s not the most affordable option, but it’s certainly worth the price for those who demand the best.” |
Autoweek | 9.2 out of 10 | “The Audi RS4 is a masterclass in German engineering. It’s fast, agile, and luxurious, with a refined interior that makes it perfect for both track days and daily commutes.” |
Motor Trend | 8.7 out of 10 | “The Audi RS4 is a true performance sedan that lives up to its reputation. It’s powerful, responsive, and refined, making it a great choice for enthusiasts and luxury seekers alike.” |
Top Gear | 8 out of 10 | “The Audi RS4 is a fast, capable, and stylish performance car. It’s not the most engaging to drive, but it’s still a lot of fun.” |
Audi RS4 FAQs
-
What is the Audi RS4? The Audi RS4 is a high-performance version of the Audi A4 sedan. It is powered by a 2.9L twin-turbocharged V6 engine that produces 450 horsepower and 600 Nm of torque. The RS4 comes standard with all-wheel drive and can accelerate from 0 to 60 mph in just 3.7 seconds.
-
How much does the Audi RS4 cost? The starting price for the Audi RS4 in India is ₹1.50 cr.
-
What are the competitors of the Audi RS4? The main competitors of the Audi RS4 include the BMW M3 and the Mercedes-AMG C63.
-
How fast is the Audi RS4? The Audi RS4 can accelerate from 0 to 60 mph in just 3.7 seconds and has a top speed of 250 km/h.
-
What is the fuel economy of the Audi RS4? The fuel economy of the Audi RS4 is 8.5 – 9.5 kmpl in the city and 11.0 – 12.0 kmpl on the highway.
-
How does the Audi RS4 handle? The Audi RS4 is tuned for sporty handling, with a stiff suspension and responsive steering. This makes the RS4 a fun and engaging car to drive.
- What features does the Audi RS4 come with? The Audi RS4 comes standard with a long list of features, including a 2.9L twin-turbocharged V6 engine, all-wheel drive, an 8-speed Tiptronic automatic transmission, 19-inch or 20-inch alloy wheels, a sport-tuned suspension, a panoramic sunroof, a 10.1-inch touchscreen infotainment system, a Bang & Olufsen sound system, and a suite of safety and driver assistance features.
- What is the interior of the Audi RS4 like? The interior of the Audi RS4 is luxurious and well-equipped, with high-quality materials, comfortable seats, and ample legroom. The front seats are heated and ventilated, and the rear seats have fold-down capability for additional cargo space.
- What safety features does the Audi RS4 come with? The Audi RS4 comes standard with a comprehensive suite of safety and driver assistance features, including airbags, electronic brake-force distribution, adaptive cruise control, lane departure warning, blind spot monitoring, and rear cross-traffic alert.
- Is the Audi RS4 a good car? Yes, the Audi RS4 is a great car for those who are looking for a powerful, sporty, and luxurious car. It offers exceptional performance, a luxurious interior, and a long list of standard features. However, it is also a very expensive car, and its firm ride and thirsty fuel economy may be drawbacks for some buyers.