Maruti New-gen Swift Price in India is Rs. 6.50 Lakh – Rs. 10.00 Lakh.
Must Read:
Maruti New-gen Swift Price in India With Variants
Variant | Transmission | Estimated Ex-Showroom Price (₹ Lakh) |
---|---|---|
LXi | Manual | 6.50 – 7.00 |
VXi | Manual | 7.50 – 8.00 |
ZXi | Manual | 8.50 – 9.00 |
ZXi+ | Manual | 9.50 – 10.00 |
Maruti New-gen Swift Price in All States of India
State | Estimated Ex-showroom Price (₹ Lakh) | RTO Charges (%) | Estimated On-Road Price (₹ Lakh) |
---|---|---|---|
Andhra Pradesh | 6.50 – 10.00 | 11.00 | 7.26 – 11.00 |
Assam | 6.50 – 10.00 | 5.00 | 6.83 – 10.50 |
Bihar | 6.50 – 10.00 | 11.25 | 7.28 – 11.25 |
Chhattisgarh | 6.50 – 10.00 | 11.00 | 7.26 – 11.00 |
Delhi | 6.50 – 10.00 | 10.50 | 7.21 – 11.05 |
Gujarat | 6.50 – 10.00 | 9.00 | 7.09 – 10.90 |
Haryana | 6.50 – 10.00 | 10.00 | 7.15 – 11.00 |
Himachal Pradesh | 6.50 – 10.00 | 11.00 | 7.26 – 11.00 |
Jammu and Kashmir | 6.50 – 10.00 | 7.00 | 6.95 – 10.70 |
Jharkhand | 6.50 – 10.00 | 11.25 | 7.28 – 11.25 |
Maruti New-gen Swift Colors
Color Name | Description |
---|---|
Frontier Blue Pearl Metallic | A vibrant and deep metallic blue |
Cool Yellow Metallic | A sunny and eye-catching yellow |
Burning Red Pearl Metallic | A fiery and passionate red |
Flame Orange Pearl Metallic | A sporty and dynamic orange |
Caravan Ivory Pearl Metallic | A warm and sophisticated cream |
Pure White Pearl | A classic and elegant white |
Premium Silver Metallic | A sleek and modern silver |
Super Black Pearl | A luxurious and dramatic black |
Star Silver Metallic | A subtle and understated silver |
Maruti New-gen Swift Mileage
Variant | Transmission | Mileage (km/l) |
---|---|---|
Non-Hybrid LXi/VXi/ZXi | Manual | 23.40 |
Non-Hybrid ZXi+ | Manual | 22.80 |
Hybrid | Automatic | 24.50 |
Maruti New-gen Swift Top-Speed
Variant | Estimated Top Speed (km/h) |
---|---|
1.2L Petrol (LXi/VXi/ZXi) | 165-170 |
1.2L Hybrid | 160-165 |
Maruti New-gen Swift Features
Feature | Availability |
---|---|
Exterior: | |
LED headlamps with DRLs | Standard |
Sporty cross mesh grille with chrome accents | Standard |
New alloy wheels | Standard |
Door-mounted rear door handle | Standard |
Sleek LED taillights | Standard |
Sunroof (Optional) | Top variants |
Interior: | |
Large touchscreen infotainment system | Standard |
Automatic climate control | Standard |
Cruise control | Top variants |
Wireless charger | Top variants |
Steering-mounted controls | Standard |
Rear AC vents | Top variants |
Ambient lighting | Top variants |
Heads-up display (Optional) | Top variants |
Safety: | |
Dual airbags | Standard |
ABS with EBD | Standard |
Rear parking sensors | Standard |
360-degree camera (Optional) | Top variants |
Lane departure warning (Optional) | Top variants |
Blind spot monitoring (Optional) | Top variants |
Convenience: | |
Keyless entry | Top variants |
Push-button start/stop | Top variants |
Rain-sensing wipers | Top variants |
Auto-dimming rearview mirror | Top variants |
Maruti New-gen Swift Specs
Feature | Expected Specification |
---|---|
Engine: | |
Engine Type | 1.2L DualJet Petrol (K12C) |
Hybrid Option | 1.2L Mild Hybrid (Expected) |
Power | 90 PS (Non-Hybrid) |
Torque | 113 Nm (Non-Hybrid) |
Transmission | 5-Speed Manual |
Dimensions: | |
Length | 3845 mm (Estimated) |
Width | 1735 mm (Estimated) |
Height | 1530 mm (Estimated) |
Wheelbase | 2450 mm (Estimated) |
Performance: | |
0-100 km/h Acceleration | To be confirmed |
Top Speed | 165-170 km/h (Non-Hybrid Estimated) |
Fuel Efficiency | 23.40 – 24.50 km/l (ARAI Estimated) |
Safety: | |
Airbags | Dual Front |
Brakes | ABS with EBD |
Parking Sensors | Rear (Standard) |
360° Camera | Optional (Top Variants) |
Advanced Driver Assistance Systems (ADAS) | Optional (Top Variants) |
Maruti New-gen Swift And its Competitors
Feature | Maruti New-gen Swift (Estimated) | Hyundai Grand i10 Nios | Tata Altroz | Toyota Glanza |
---|---|---|---|---|
Price Range (₹ Lakh) | 6.50 – 10.00 | 5.84 – 8.43 | 6.60 – 8.82 | 6.81 – 10.00 |
Engine Options | 1.2L Petrol, 1.2L Hybrid (Expected) | 1.2L Petrol, 1.0L Turbo Petrol, 1.2L Diesel | 1.2L Petrol, 1.5L Diesel | 1.2L Petrol |
Power (PS) | 90 (Non-Hybrid) | 83 (1.2L Petrol), 100 (1.0L Turbo Petrol), 75 (1.2L Diesel) | 89 (1.2L Petrol), 110 (1.5L Diesel) | 90 |
Mileage (km/l) | 23.40 – 24.50 (ARAI Estimated) | 20.14 – 24.44 (ARAI) | 22.15 – 25.15 (ARAI) | 21.07 – 23.87 (ARAI) |
Features (Standard) | LED headlamps with DRLs, touchscreen infotainment, automatic climate control, dual airbags, ABS with EBD, rear parking sensors | LED headlamps with DRLs, touchscreen infotainment, automatic climate control, dual airbags, ABS with EBD, rear parking sensors | LED headlamps with DRLs, touchscreen infotainment, automatic climate control, dual airbags, ABS with EBD, rear parking sensors | LED headlamps with DRLs, touchscreen infotainment, automatic climate control, dual airbags, ABS with EBD, rear parking sensors |
Features (Top Variants) | Sunroof, cruise control, wireless charger, 360-degree camera, ADAS | Sunroof, cruise control, wireless charger, rear AC vents, ambient lighting | Sunroof, cruise control, wireless charger, rear AC vents, ambient lighting | Sunroof, cruise control, wireless charger, rear AC vents, ambient lighting |
Maruti New-gen Swift Pros and Cons
Pros:
Feature | Benefit |
---|---|
Modern Design | The New-gen Swift features a fresh and contemporary design with a sporty stance, sharper headlights, and a sleeker silhouette. |
Improved Fuel Efficiency | The New-gen Swift is expected to offer improved fuel efficiency compared to the outgoing model, with estimates up to 23.40 km/l for the 1.2L petrol variant and 24.50 km/l for the hybrid variant (ARAI figures). |
Enhanced Features | The New-gen Swift will be packed with modern features like a larger touchscreen infotainment system, automatic climate control, cruise control (top variants), wireless charging (top variants), and rear AC vents (top variants). |
Spacious Interior | The New-gen Swift promises a comfortable and spacious interior with ample legroom and headroom for passengers. |
Safety Focus | Maruti Suzuki prioritizes safety, and the New-gen Swift will likely come equipped with standard features like dual airbags, ABS with EBD, and rear parking sensors. Advanced driver-assistance systems (ADAS) may be available in top variants. |
Strong Brand Reputation | Maruti Suzuki enjoys a strong brand reputation in India for its reliable and affordable cars, often translating to better resale value. |
Cons:
Feature | Drawback |
---|---|
Uncertain Safety Rating | The current Swift model has a 2-star safety rating from Global NCAP. While the New-gen Swift is expected to improve, the final rating is yet to be revealed. |
Limited Powertrain Options | At launch, the New-gen Swift might only offer a 1.2L petrol engine and a 1.2L hybrid option. |
Potentially Higher Price | The New-gen Swift’s upgraded features and technology may come at a price increase compared to the current model. |
Lack of Premium Features | Compared to some competitors, the New-gen Swift might miss out on certain premium features like a sunroof, digital instrument cluster, and fully automatic climate control in lower variants. |
Why Should You Buy a Maruti New-gen Swift?
Here are some compelling reasons why you might consider buying the Maruti New-gen Swift when it launches in September 2024:
Modern & Fuel-efficient:
- Fresh Design: The New-gen Swift boasts a sporty and contemporary aesthetic, featuring sharper headlights, a sleek silhouette, and a more dynamic stance.
- Improved Mileage: Compared to the current model, you can expect significantly better fuel efficiency thanks to updated engines and hybrid options. The 1.2L petrol variant is estimated to offer up to 23.40 km/l, while the hybrid can reach up to 24.50 km/l (ARAI figures).
Feature-Packed and Comfortable:
- Advanced Tech: The New-gen Swift is packed with modern features like a larger touchscreen infotainment system, automatic climate control, cruise control (top variants), wireless charging (top variants), and rear AC vents (top variants).
- Spacious Interior: This hatchback promises ample legroom and headroom, offering a comfortable and relaxing driving experience for passengers.
Safety and Reputation:
- Safety Enhancements: Maruti Suzuki prioritizes safety, and the New-gen Swift is expected to come with standard features like dual airbags, ABS with EBD, and rear parking sensors. Advanced driver-assistance systems (ADAS) might be available in top variants.
- Trusted Brand: Maruti Suzuki enjoys a strong brand reputation in India for its reliable and affordable cars. This often translates to better resale value for their vehicles.
Read more:
- Mercedes-Benz GLS Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Mahindra XUV400 Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Maruti New-gen Swift Reviews and Ratings
Aspect | Expected Rating | Explanation |
---|---|---|
Design | 4/5 | The modern and sporty design is likely to be praised, with some reviewers possibly preferring the current model’s simplicity. |
Performance | 3.5/5 | The 1.2L petrol and hybrid options might be deemed adequate for most city driving, but some might find them lacking in power for highway use. |
Fuel Efficiency | 4/5 | The expected improvements in mileage compared to the current model are likely to be well-received, especially for the hybrid variant. |
Features | 4/5 | The larger touchscreen, automatic climate control, and other features are expected to be well-appreciated, but some reviewers might miss out on premium features like a sunroof or digital instrument cluster in lower variants. |
Comfort and Space | 4/5 | The spacious interior and comfortable seating are likely to be praised, with reviewers possibly mentioning minor improvements over the current model. |
Safety | 3.5/5 | The expected improvement in safety features like airbags and ABS is positive, but the final rating will depend on the official Global NCAP crash test results. |
Value for Money | 4/5 | Maruti Suzuki is known for its affordability, and the New-gen Swift is expected to offer good value for its features and performance. |