Hyundai Stargazer Price in India is Rs. 9.60 Lakh – Rs. 17.00 Lakh (ex-showroom).
Must Read:
Hyundai Stargazer Price in India With Variants
Variant | Transmission | Expected Price (Rs. Lakh) |
---|---|---|
Base | Manual | 9.60 – 10.00 |
Base | Automatic | 10.50 – 11.00 |
Top | Manual | 12.00 – 13.00 |
Top | Automatic | 13.50 – 14.00 |
Hyundai Stargazer Colors
Color Name | Description |
---|---|
Magnetic Silver Metallic | A sleek and sophisticated shade that gives the Stargazer a modern and understated look. |
Creamy White Pearl | A clean and bright color that makes the Stargazer appear spacious and airy. |
Titan Gray Metallic | A versatile and elegant option that’s both stylish and practical. |
Dragon Red Pearl | A bold and eye-catching color that adds a touch of excitement to the Stargazer. |
Midnight Black Pearl | A luxurious and dramatic color that makes the Stargazer look truly unique. |
Hyundai Stargazer Mileage
Variant | Transmission | Fuel Type | Mileage (Approx.) |
---|---|---|---|
1.5L Smartstream MPI 6-Seater | Manual | Petrol | 17-19 kmpl (ARAI) |
1.5L Smartstream MPI 7-Seater | Manual | Petrol | 16-18 kmpl (ARAI) |
1.5L Smartstream IVT 6-Seater | Automatic | Petrol | 15-17 kmpl (ARAI) |
1.5L Smartstream IVT 7-Seater | Automatic | Petrol | 14-16 kmpl (ARAI) |
Hyundai Stargazer Features
Feature Category | Features |
---|---|
Exterior | Sleek one-curve silhouette design, LED headlights and taillights, 16-inch alloy wheels, available roof rails |
Interior | Spacious seating for up to 9 passengers (depending on variant), sliding middle row seats, reclining rear seats, rear air vents, panoramic windows (top variants) |
Comfort and Convenience | Keyless entry and push-button start, automatic climate control, cruise control, rearview camera, multi-function steering wheel, infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity |
Safety | Hyundai SmartSense driver-assistance system, including forward collision warning with automatic emergency braking, lane departure warning, lane keep assist, blind spot monitoring, rear cross-traffic alert, and parking sensors |
Engine and Performance | 1.5L Smartstream 4-cylinder petrol engine (115 HP), 6-speed manual transmission or CVT automatic transmission |
Additional Features (depending on variant) | Head-up display, wireless charging pad, ambient lighting, panoramic sunroof, leather seats |
Hyundai Stargazer Specs
Specification | Detail |
---|---|
Engine | 1.5L Smartstream 4-cylinder petrol |
Horsepower | 115 HP (113 PS) |
Torque | 144 Nm (106 lb-ft) |
Transmission | 6-speed manual or CVT automatic |
Drive System | Front-wheel drive |
Fuel Economy (Combined) | City: 5.9 L/100km (40 mpg), Highway: 4.4 L/100km (54 mpg) |
Seating Capacity | 7 or 9 (depending on variant) |
Cargo Space (behind 3rd row) | 200 liters (7.08 cubic feet) |
Dimensions (L x W x H) | 4,460 mm x 1,780 mm x 1,695 mm (175.6 in x 70.1 in x 66.7 in) |
Wheelbase | 2,780 mm (109.5 in) |
Ground Clearance | 195 mm (7.7 in) |
Safety Features | Forward collision warning with automatic emergency braking, lane departure warning, lane keep assist, blind spot monitoring, rear cross-traffic alert, parking sensors |
Technology Features | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, keyless entry and push-button start, automatic climate control, cruise control |
Additional Features (depending on variant) | Head-up display, wireless charging pad, ambient lighting, panoramic sunroof, leather seats |
Hyundai Stargazer And its Competitors
Feature | Hyundai Stargazer | Kia Carens | Toyota Rumion | Suzuki Ertiga Hybrid | Mitsubishi Xpander |
---|---|---|---|---|---|
Starting Price | ₹10.63 Lakh (Indonesia) | ₹9.50 Lakh (India) | ₹10.29 Lakh (Philippines) | ₹8.35 Lakh (India) | ₹8.50 Lakh (Indonesia) |
Seating Capacity | 7 or 9 (depending on variant) | 7 or 8 (depending on variant) | 7 | 7 | 7 |
Engine | 1.5L Smartstream 4-cylinder petrol (115 HP) | 1.5L NA or 1.4L Turbo petrol (115-143 HP) | 1.5L 3SZ-VE 4-cylinder petrol (106 HP) | 1.5L K15B Hybrid (103 HP) | 1.5L MIVEC 4-cylinder petrol (105 HP) |
Transmission | 6-speed manual or CVT automatic | 6-speed manual or 7-speed DCT | CVT automatic | 5-speed manual or CVT automatic | 5-speed manual or 4-speed automatic |
Fuel Economy (Combined) | City: 5.9 L/100km, Highway: 4.4 L/100km | City: 6.0-7.6 L/100km, Highway: 5.5-6.0 L/100km | City: 14.8 km/L, Highway: 19.6 km/L | City: 20.5 km/L, Highway: 26.1 km/L | City: 15.0 km/L, Highway: 19.1 km/L |
Safety Features | Forward collision warning with automatic emergency braking, lane departure warning, lane keep assist, blind spot monitoring, rear cross-traffic alert, parking sensors | 6 airbags, ABS with EBD, hill start assist, tire pressure monitoring system | 7 airbags, ABS with EBD, VSC, hill start assist | 6 airbags, ABS with EBD, hill hold assist, ESP | 2 airbags, ABS with EBD, hill start assist |
Technology Features | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, keyless entry and push-button start, automatic climate control, cruise control | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, keyless entry and push-button start, automatic climate control, cruise control | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, automatic climate control, cruise control | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, automatic climate control, cruise control | Infotainment system with touchscreen, Apple CarPlay and Android Auto connectivity, automatic climate control, cruise control |
Hyundai Stargazer Pros and Cons
Category | Pros | Cons |
---|---|---|
Design and Interior | * Unique futuristic styling * Spacious and comfortable cabin * Flexible seating arrangements * Panoramic windows (top variants) | * Divisive exterior design * Interior materials may feel plasticky in lower trims * Rear access can be tight for third-row passengers |
Performance and Handling | * Fuel-efficient engine options * Decent ride quality * Good visibility | * Less powerful than some competitors * CVT can feel sluggish at times * Handling not particularly sporty |
Features and Technology | * Advanced safety features (depending on variant) * Modern infotainment system with Apple CarPlay and Android Auto * Numerous convenience features * Lots of storage compartments | * Some features (e.g., head-up display) only available in top trims * Touchscreen can be prone to fingerprints * Lack of certain premium features (e.g., ventilated seats) |
Value and Ownership | * Competitive pricing * Strong warranty and after-sales support * Potentially higher resale value | * Higher starting price than some competitors * Maintenance costs may be higher than some Japanese rivals * Long-term reliability still unproven |
Why Should You Buy a Hyundai Stargazer?
Reasons to Buy a Hyundai Stargazer:
Space and Comfort:
- Spacious and flexible interior: Accommodates 7 or 9 passengers comfortably with ample legroom and headroom.
- Reclining rear seats and panoramic windows (top variants): Enhance passenger comfort and create a sense of openness.
- Sliding middle row seats and multiple storage compartments: Offer convenience and practicality for families and everyday use.
Futuristic Design and Technology:
- Unique and eye-catching styling: Makes a statement on the road and stands out from the crowd.
- Modern infotainment system with touchscreen and smartphone connectivity: Provides entertainment and keeps you connected.
- Advanced safety features (depending on variant): Forward collision warning, lane departure warning, blind spot monitoring, and more offer peace of mind.
Practicality and Value:
- Competitive pricing and strong warranty: Offers good value for money and long-term ownership.
- Fuel-efficient engine options: Saves you money on fuel costs, especially important for families and frequent drivers.
- Spacious cargo capacity: Accommodates luggage and groceries easily, making it ideal for road trips and everyday errands.
Other Potential Advantages:
- Good visibility: Enhances driving confidence and maneuverability.
- Decent ride quality: Provides a comfortable driving experience for all passengers.
- Strong after-sales support: Offers peace of mind knowing you’re covered by a reliable network.
- Potentially higher resale value: Hyundai vehicles generally hold their value well, making the Stargazer a good investment.
Read more:
- 2024 Maruti New-gen Swift Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Mercedes-Benz GLS Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Hyundai Stargazer Reviews and Ratings
Source | Rating/Score | Highlights | Criticisms |
---|---|---|---|
CarDekho | 4.5 out of 5 | Spacious interior, futuristic design, advanced safety features, comfortable ride | Divisive exterior, lack of top-end features in lower trims, small engine |
Autocar India | 8 out of 10 | Practical and spacious cabin, fuel-efficient engine, good ride quality | CVT can feel sluggish, limited rear access for third row, plasticy interior materials in lower trims |
ZigWheels | 4.3 out of 5 | Modern design, comfortable seating, impressive safety features, value for money | Divisive exterior, lack of sunroof, not the most powerful engine |
YouTube Reviews (Automart, CarBay) | Positive overall | Spaciousness, unique design, comfortable ride, feature-packed | CVT performance, rear access, interior materials in lower trims |
User Reviews (CarDekho, YouTube) | Mixed | Some praise space, comfort, and design, others criticize fuel efficiency, performance, and interior quality |
Hyundai Stargazer FAQs
Q: When will the Hyundai Stargazer be available in my country?
A: The Hyundai Stargazer is currently available in selected markets in Southeast Asia, including Indonesia, Thailand, and the Philippines. The official launch date for other regions, including India, is expected around February 2024.
Q: How much does the Hyundai Stargazer cost?
A: The price of the Hyundai Stargazer varies depending on the market and variant. In Indonesia, for example, the starting price is approximately ₹10.63 Lakh.
Q: How many people can the Hyundai Stargazer seat?
A: The Hyundai Stargazer can seat either 7 or 9 passengers depending on the variant.
Q: What engine options are available for the Hyundai Stargazer?
A: The Hyundai Stargazer is currently powered by a 1.5L Smartstream 4-cylinder petrol engine with 115 HP.
Q: Is the Hyundai Stargazer fuel-efficient?
A: Fuel efficiency figures vary depending on driving conditions and transmission type. In Indonesia, the combined fuel economy for the Stargazer is stated as 5.9 L/100km for the city and 4.4 L/100km for the highway.
Q: What is the top speed of the Hyundai Stargazer?
A: Official information on the Stargazer’s top speed is not yet available. However, based on available engine specifications and comparisons with similar vehicles, it’s estimated to be around 150-160 km/h (93-100 mph).
Q: What features does the Hyundai Stargazer come with?
A: The features available in the Hyundai Stargazer vary depending on the variant. However, some common features include LED headlights and taillights, 16-inch alloy wheels, a panoramic sunroof (top variants), keyless entry and push-button start, automatic climate control, a touchscreen infotainment system with Apple CarPlay and Android Auto, and advanced safety features like forward collision warning with automatic emergency braking, lane departure warning, and blind spot monitoring.
Q: Does the Hyundai Stargazer have a head-up display?
A: Head-up display is available in some top variants of the Stargazer.
Q: How spacious is the Hyundai Stargazer’s interior?
A: The Hyundai Stargazer is known for its spacious interior, offering ample legroom and headroom for passengers in all rows. The sliding middle row seats and reclining rear seats add to the space and comfort.
Q: Does the Hyundai Stargazer have rear air conditioning?
A: Yes, the Hyundai Stargazer features rear air vents to ensure comfort for all passengers.
Q: How safe is the Hyundai Stargazer?
A: The Hyundai Stargazer features a range of advanced safety features, including forward collision warning with automatic emergency braking, lane departure warning, lane keep assist, blind spot monitoring, rear cross-traffic alert, and parking sensors. Depending on the variant, it may also have additional safety features like airbags and hill start assist.