The fourth years of the Toyota Sienna debuted with a redesign in 2021. As we foreknow the coming of the 2025 model, it appears that significant alterations are not on the horizon, and that’s perfectly fine. In a compact yet fiercely competitive market piece, the Sienna maintains its position admirably against other minivans. Toyota’s decision to stick with a hybrid powertrain for the latest performance highlights its belief to fuel efficiency. With its spacious interior and ample cargo capacity, the Sienna excels in practicality. Moreover, it puffs an array of impressive motorist assist features and user-friendly technology, enhancing the driving knowledge. The Sienna’s enduring appeal is evident, as it continues to thrive over the years.
Must Read:
2025 Toyota Sienna Overview
Feature | Possible Information |
---|---|
Brand | Toyota |
Model | Sienna |
Launch Date | 2025 |
Status | 2025 |
Price | Starting price likely slightly higher than the current 2024 Sienna (approximately $39,000+USD) |
2025 Toyota Sienna Price
The price of the 2025 Toyota Sienna is expected to start around $39,000+ and go up to $47,000+
Trim Level | Estimated Starting Price (USD) | Possible Features (Based on 2024 Sienna and Industry Trends) |
---|---|---|
LE | $39,000+ | – Hybrid powertrain (standard) – 8-passenger or 7-passenger seating – Power sliding doors & liftgate – 9-inch touchscreen infotainment system – Toyota Safety Sense 2.0 driver-assistance features |
XLE | $42,000+ | – LE features plus: – Heated front seats – Moonroof – Sunshades for second-row passengers |
XSE | $45,000+ | – XLE features plus: – Sporty exterior styling – Alloy wheels with larger diameter – Premium audio system – Dual-zone automatic climate control |
Limited | $50,000+ | – XSE features plus: – Leather seating surfaces – Heated and ventilated front seats – Second-row captain’s chairs – Head-up display |
Platinum | $55,000+ | – Limited features plus: – Panoramic moonroof – Vacuum cleaner – Rear entertainment system |
Woodland (if offered) | $47,000+ | – XLE features plus: – All-wheel drive (AWD) standard – Off-road-inspired styling – Increased ground clearance – Unique wheels and skid plates |
Toyota Sienna Price in All States of USA
State | Starting MSRP (USD) |
---|---|
Alabama | $37,685 |
Alaska | $37,685 |
Arizona | $37,685 |
Arkansas | $37,685 |
California | $37,685 |
Colorado | $37,685 |
Connecticut | $37,685 |
Delaware | $37,685 |
Florida | $37,685 |
Georgia | $37,685 |
Hawaii | $37,685 |
Idaho | $37,685 |
Illinois | $37,685 |
Indiana | $37,685 |
Iowa | $37,685 |
Kansas | $37,685 |
Kentucky | $37,685 |
Louisiana | $37,685 |
Maine | $37,685 |
Maryland | $37,685 |
Massachusetts | $37,685 |
Michigan | $37,685 |
Minnesota | $37,685 |
Mississippi | $37,685 |
Missouri | $37,685 |
Montana | $37,685 |
Nebraska | $37,685 |
Nevada | $37,685 |
New Hampshire | $37,685 |
New Jersey | $37,685 |
New Mexico | $37,685 |
New York | $37,685 |
North Carolina | $37,685 |
North Dakota | $37,685 |
Ohio | $37,685 |
Oklahoma | $37,685 |
Oregon | $37,685 |
Pennsylvania | $37,685 |
Rhode Island | $37,685 |
South Carolina | $37,685 |
South Dakota | $37,685 |
Tennessee | $37,685 |
Texas | $37,685 |
Utah | $37,685 |
Vermont | $37,685 |
Virginia | $37,685 |
Washington | $37,685 |
West Virginia | $37,685 |
Wisconsin | $37,685 |
Wyoming | $37,685 |
Colors
Trim Level | Possible Colors |
---|---|
LE | – Pearl White |
– Black Sand Pearl | |
– Silver Quartz Metallic | |
– Classic Silver Metallic | |
– Magnetic Gray Metallic (new for 2025?) | |
– Blueprint (new for 2025?) | |
XLE | – All LE colors + |
– Cement (replacing Midnight Black Metallic?) | |
– Barcelona Red Metallic | |
XSE | – All XLE colors + |
– Supersonic White (replacing Blizzard Pearl?) | |
– Blue Ray Pearl | |
– Smoked Paprika Metallic (new for 2025?) | |
Limited | – All XSE colors + |
– Nocturne Black Metallic | |
– Ruby Flare Pearl | |
Platinum | – All Limited colors + |
– Blizzard Pearl (returning for 2025?) | |
Woodland (if offered) | – All LE colors except Pearl White |
-モスグリーン (Moss Green – possible new color for 2025?) | |
– Cement |
Mileage
Trim Level | Estimated Combined MPG | Notes |
---|---|---|
LE | 35-38 | Standard hybrid powertrain |
XLE | 34-37 | Standard hybrid powertrain |
XSE | 33-36 | Standard hybrid powertrain, potentially slightly lower mileage due to sportier features |
Limited | 32-35 | Standard hybrid powertrain, potential slight decrease due to heavier features |
Platinum | 31-34 | Standard hybrid powertrain, further slight decrease due to even heavier features |
Woodland (if offered) | 30-33 | Standard hybrid powertrain with potential all-wheel drive option, leading to lower mileage |
Top-speed
Trim Level | Estimated Top Speed (mph) | Notes |
---|---|---|
LE | 110-115 | Likely limited electronically for fuel efficiency and safety reasons. |
XLE | 110-115 | Similar to LE due to shared powertrain and focus on fuel efficiency. |
XSE | 115-120 | Might have slightly higher top speed due to potential sport-tuned suspension or minor powertrain differences (if any). |
Limited | 115-120 | Expected to be similar to XSE, prioritizing comfort and luxury over outright speed. |
Platinum | 115-120 | In line with Limited, focused on luxury and comfort rather than performance. |
Woodland (if offered) | 105-110 | Potentially lower top speed due to off-road-oriented tires and suspension, affecting aerodynamics and handling at high speeds. |
Features
Feature | LE | XLE | XSE | Limited | Platinum | Woodland (if offered) |
---|---|---|---|---|---|---|
Safety, Security & Locks | ||||||
Airbags | Dual front, front side, side curtain, knee | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Seat Belt Warning | Driver and passenger | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||
Parking Sensors | Rear | Rear and front | Rear and front | Rear and front with surround view | Rear and front with surround view | Rear and front with surround view |
Doors, Windows, Mirrors & Wipers | ||||||
Anti-glare Mirrors | Day/night rearview | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
ORVMs | Power heated with turn signals | Same as LE with memory | Same as LE with memory | Same as LE with memory and auto-dimming | Same as LE with memory and auto-dimming | Same as LE with memory and auto-dimming |
Boot-lid Opener | Power liftgate | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Door Handles | Body-colored | Same as LE | Same as LE | Chrome | Chrome | Black with unique accents |
Interior Door Handles | Grab handles | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Door Pockets | Front and rear | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Lighting | ||||||
Headlight Height Adjuster | Automatic | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Tail Lights | LED | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Cabin Lamps | LED dome and map lights | Same as LE with ambient lighting | Same as LE with ambient lighting | Same as LE with ambient lighting and puddle lights | Same as LE with ambient lighting and puddle lights | Same as LE with ambient lighting and puddle lights |
Seats, Upholstery & Storage | ||||||
Seat Upholstery | Cloth | SofTex synthetic leather | SofTex synthetic leather with sport trim | Leather | Premium leather | SofTex synthetic leather with unique accents |
Driver Height Adjustable Seat | 8-way power | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Front Passenger Seat Adjustment | 4-way power | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Rear Passenger Seats | 60/40 split-folding | Same as LE with second-row captain’s chairs optional | Same as LE with second-row captain’s chairs optional | Same as LE with second-row captain’s chairs optional | Same as LE with second-row captain’s chairs optional | Same as LE with second-row captain’s chairs optional |
Interiors | ||||||
Interior Colours | Black or gray | More color options | More color options with unique accents | Premium color options | Premium color options | Unique black and brown combination |
Cup Holders | Front and rear | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Entertainment, Information & Instrumentation | ||||||
Instrument Cluster | 7-inch digital display | Same as LE | Same as LE with larger display | Same as LE with larger display and head-up display | Same as LE with larger display and head-up display | Same as LE with larger display and head-up display |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
Band Warranty | 3 years/36,000 miles | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Standard Warranty (Years) | 3 years | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Standard Warranty (kilometers) | 36,000 miles | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Technology features: | ||||||
Infotainment system: | 9-inch touchscreen | Same as LE | Same as LE with premium audio system and Wi-Fi hotspot | Same as XSE with head-up display and rear |
Specs
Feature | LE | XLE | XSE | Limited | Platinum | Woodland (if offered) |
---|---|---|---|---|---|---|
Dimensions & Weight | ||||||
Width (mm) | 1,917 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Height (mm) | 1,770 | Same as LE | Same as LE | Same as LE | Same as LE | Slightly higher (for off-roading) |
Wheelbase (mm) | 3,080 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Ground Clearance (mm) | 178 | Same as LE | Same as LE | Same as LE | Same as LE | Increased for off-roading |
Capacity | ||||||
Doors | 5 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Seating Capacity | 8 | Same as LE | Same as LE | Same as LE | Same as LE | 7 or 8 (optional captain’s chairs) |
No. of Seating Rows | 3 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Boot Space (liters) | 1,170 | Same as LE | Same as LE | Same as LE | Same as LE | Slightly reduced due to off-road equipment |
Fuel Tank Capacity (liters) | 75 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Engine | ||||||
Displacement (cc) | 2,497 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Engine Type | Hybrid | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Cylinders | 4 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Valves | 16 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Max Power (BHP) | 245 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Max Torque (Nm) | 300 | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Mileage (ARAI) (km/L) | 5.2 | Same as LE | Same as LE | Same as LE | Same as LE | Slightly lower due to off-road features |
Transmission Type | ||||||
Transmission Type | CVT | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
No. of gears | E-CVT | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Fuel | ||||||
Fuel | Gasoline + Electric | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Other Specs | ||||||
Suspension Front | MacPherson strut | Same as LE | Same as LE | Same as LE | Same as LE | Reinforced for off-roading |
Suspension Rear | Multi-link | Same as LE | Same as LE | Same as LE | Same as LE | Reinforced for off-roading |
Front Brake Type | Disc | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Rear Brake Type | Disc | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Steering Type | Electric Power Steering | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Spare Wheel | Full-size | Same as LE | Same as LE | Same as LE | Same as LE | Same as LE |
Wheel Size (inches) | 17 | Same as LE | Larger wheels | Larger wheels | Largest wheels | 18-inch with off-road tires |
Tyre Size Front | 225/65R17 | Same as LE | Larger size | Larger size | Largest size | 235/70R18 |
Tyre Size Rear | 225/65R17 | Same as LE | Larger size | Larger size |
Competitors
Feature | 2025 Toyota Sienna (Estimated) | Honda Odyssey | Kia Carnival | Chrysler Pacifica | Chrysler Pacifica Plug-in Hybrid |
---|---|---|---|---|---|
Body Style | Minivan | Minivan | Minivan | Minivan | Minivan |
Seating Capacity | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers | 7 or 8 passengers | 7 passengers |
Powertrain | Hybrid (standard); AWD optional | Gasoline or Hybrid | Gasoline | Gasoline or Plug-in Hybrid | Plug-in Hybrid |
Starting Price (USD) | $39,000+ | $34,310 | $34,690 | $36,040 | $41,995 |
Fuel Economy (combined mpg) | ~35-40 | 22-29 (gasoline), 40-42 (hybrid) | 20-23 | 22-25 (gasoline), 82 MPGe (electric) | 82 MPGe (electric), 32 mpg (gasoline) |
Key Features | Standard hybrid powertrain, spacious interior, available AWD, Toyota Safety Sense 2.0 driver-assistance features | Available hybrid powertrain, Magic Slide second-row seats, infotainment system with Apple CarPlay and Android Auto | Spacious interior, unique design, available second-row captain’s chairs, Kia Drive Wise driver-assistance features | Available plug-in hybrid powertrain, Stow ‘n Go second-row seats, Uconnect infotainment system with Apple CarPlay and Android Auto | Plug-in hybrid powertrain, electric range of up to 33 miles, standard all-wheel drive, Uconnect infotainment system with Apple CarPlay and Android Auto |
Pros | Fuel-efficient, reliable, spacious, good safety features | Available hybrid option, versatile seating, good value | Unique design, spacious interior, good features | Available plug-in hybrid option, spacious interior, comfortable ride | Plug-in hybrid powertrain, electric range, all-wheel drive |
Cons | Limited cargo space behind third row, not as sporty to drive as some competitors | Base model not as well-equipped as some competitors | Fuel economy not as good as some competitors | Lower electric range than some competitors, higher price | Higher price than gasoline Pacifica, limited cargo space behind third row when seats are in use |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Hybrid powertrain (standard across all trims): | – Excellent fuel economy – Smooth and quiet operation – Reduced emissions | – Potentially less powerful than gasoline engines |
Spacious and comfortable interior: | – Seating for up to 8 passengers – Ample cargo space – Flexible seating configurations | – Third-row seats might be tight for adults |
Standard Toyota Safety Sense 2.0 driver-assistance features: | – Includes pre-collision warning, lane departure warning, automatic emergency braking, and more – Enhances safety and peace of mind | – Some features might require additional options packages |
Available in multiple trim levels with various features: | – Allows buyers to choose the features they need and want – Wide range of options to fit different budgets and preferences | – Higher trim levels can become expensive |
Large touchscreen infotainment system: | – User-friendly interface – Supports Apple CarPlay and Android Auto – Optional navigation and premium audio system | – Base system might lack some features |
Relatively new model (if launched in late 2024): | – Latest technology and features – Potential for improved reliability and quality | – Unproven track record – May have initial launch issues |
Brand reputation: | – Toyota known for reliability and durability – Strong resale value | – Not as sporty or luxurious as some competitors |
Reviews and Ratings
Source | Overall Rating | Pros | Cons |
---|---|---|---|
Car and Driver | 7.5/10 | Best-in-class fuel efficiency, available all-wheel drive, pleasant and refined driving experience | Unremarkable design, engine noise becomes intrusive under heavy throttle, less cargo space than some competitors |
MotorTrend | 4 out of 5 stars | Spacious and comfortable interior, excellent fuel economy, good ride quality | Stationary second-row seats limit versatility, infotainment system feels outdated, lane keeping assist system not very efficient |
Kelley Blue Book | 4.3 out of 5 stars | Comfortable ride, spacious interior, excellent fuel economy, reliable Toyota brand | Lower horsepower than some rivals, cargo space not as large as some competitors, infotainment system feels outdated |
Edmunds | 4.2 out of 5 stars | Excellent fuel economy, reliable Toyota brand, comfortable ride, quiet cabin | Lower horsepower than some rivals, cargo space not as large as some competitors, no removable second-row seats |
Consumer Reports | 88 out of 100 | Excellent predicted reliability, very good predicted fuel economy, comfortable ride | Slightly below average performance, below average cargo space, some interior materials feel cheap |
J.D. Power | 82 out of 100 (Quality & Reliability), 73 out of 100 (Driving Experience) | Good build quality and predicted reliability, good fuel economy | Below average driving experience, less powerful engine than some competitors |
Accessories
Trim Level | Possible Accessories |
---|---|
LE | – Roof rack crossbars – Cargo liner – Mudguards – All-weather floor mats – Window sunshades – Rear bumper protector |
XLE | – All LE accessories plus: – Running boards – Wheel lip moldings – Tow hitch |
XSE | – All XLE accessories plus: – Sporty exterior accessories (e.g., spoiler, side skirts) – Alloy wheels with different finishes – Interior ambient lighting |
Limited | – All XSE accessories plus: – Premium cargo mat – Second-row floor mats with individual liners – Heated steering wheel – Wireless charging pad |
Platinum | – All Limited accessories plus: – Premium roof rack crossbars – Rear entertainment system – Vacuum cleaner – Second-row seatback organizers |
Woodland (if offered) | – All XLE accessories plus: – Off-road accessories (e.g., skid plates, roof basket) – All-terrain tires – Protective underbody shield – Roof tent attachment points |
Toyota Sienna FAQs
It’s likely to be released in late 2024 or early 2025, but an official date hasn’t been announced.
It’s estimated to start slightly higher than the current 2024 Sienna (approximately $34,560 USD).
Likely yes, with similar trims to the current model (LE, XLE, XSE, Limited, Platinum) and possibly the Woodland edition again.
Almost certainly yes, as the current model is hybrid-only.
It’s difficult to say for sure, but it could potentially have updated technology features, improved safety systems, and new interior options.
Currently, AWD is not available on the Sienna. It’s possible the Woodland trim could offer it again, but there’s no confirmation yet.
Likely yes, potentially with more options than the current model.
Possibly, as larger touchscreens are a trend in new cars.