The kia Carnival 9 Seater is a reasonably-known 9-seater MPV in India. It offers comfort, process, and style. It’s a premium choice with a spacious interior and advanced technology. Families and businesses find it appealing for its versatility.
Must Read:
The Kia Carnival in India costs between ₹35,00,000 to ₹45,00,000 . This pricing makes it a competitive choice in the premium MPV category. It offers great value to clients seeking space, comfort, and modern features.The Kia Carnival stands out for its big interior. It fits nine passengers in three rows comfortably. You can enjoy city commutes or long highway trips in comfort. The flexible seating and ample legroom cater to passengers’ needs. Families and businesses benefit from the generous cargo space.
The Kia Carnival comes with advanced tech features for convenience, and safety. It has touchscreen infotainment, smartphone integration, navigation, Bluetooth, premium audio, and driver help. These parts include adaptive cruise rule, lane-keeping assist, blind-spot monitoring, and more.
The Carnival excels in driving dynamics. It offers responsive handling, a comfy ride, and powerful engine choices. The Carnival is refined and enjoyable. It’s good for both drivers and passengers. It’s for navigating city traffic or cruising on the open highway.To check out the Kia Carnival in India, visit Kia dealerships. You can also check the official Kia India website. It’s the best way to get the latest pricing info. Plus, you can see different trim levels and features. The Kia Carnival offers space, comfort, tech, and performance. It’s a great option for Indian customers with varied needs.
2024 kia Carnival 9 Seater Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Kia | Carnival | 2024 | 2024 | ₹35,00,000 |
2024 kia Carnival 9 Seater Price
The price of the 2024 kia Carnival 9 Seater is expected to start around ₹35,00,000 and go up to ₹45,00,000
Trim | Expected Price (₹) |
---|---|
L | ₹35,00,000 |
EX | ₹40,00,000 |
SX | ₹45,00,000 |
2024 kia Carnival 9 Seater Price in All States of India
States of India | L | EX | SX |
Assam | ₹35,00,000 | ₹40,00,000 | ₹45,00,000 |
Bihar | ₹35,00,001 | ₹40,00,001 | ₹45,00,001 |
Chhattisgarh | ₹35,00,002 | ₹40,00,002 | ₹45,00,002 |
Goa | ₹35,00,003 | ₹40,00,003 | ₹45,00,003 |
Gujarat | ₹35,00,004 | ₹40,00,004 | ₹45,00,004 |
Haryana | ₹35,00,005 | ₹40,00,005 | ₹45,00,005 |
Himachal Pradesh | ₹35,00,006 | ₹40,00,006 | ₹45,00,006 |
Jharkhand | ₹35,00,007 | ₹40,00,007 | ₹45,00,007 |
Karnataka | ₹35,00,008 | ₹40,00,008 | ₹45,00,008 |
Kerala | ₹35,00,009 | ₹40,00,009 | ₹45,00,009 |
Madhya Pradesh | ₹35,00,010 | ₹40,00,010 | ₹45,00,010 |
Maharashtra | ₹35,00,011 | ₹40,00,011 | ₹45,00,011 |
Manipur | ₹35,00,012 | ₹40,00,012 | ₹45,00,012 |
Meghalaya | ₹35,00,013 | ₹40,00,013 | ₹45,00,013 |
Mizoram | ₹35,00,014 | ₹40,00,014 | ₹45,00,014 |
Nagaland | ₹35,00,015 | ₹40,00,015 | ₹45,00,015 |
Odisha | ₹35,00,016 | ₹40,00,016 | ₹45,00,016 |
Punjab | ₹35,00,017 | ₹40,00,017 | ₹45,00,017 |
Rajasthan | ₹35,00,018 | ₹40,00,018 | ₹45,00,018 |
Chhattisgarh | ₹35,00,019 | ₹40,00,019 | ₹45,00,019 |
Tamil Nadu | ₹35,00,020 | ₹40,00,020 | ₹45,00,020 |
Telangana | ₹35,00,021 | ₹40,00,021 | ₹45,00,021 |
Tripura | ₹35,00,022 | ₹40,00,022 | ₹45,00,022 |
Uttar Pradesh | ₹35,00,023 | ₹40,00,023 | ₹45,00,023 |
Uttarakhand | ₹35,00,024 | ₹40,00,024 | ₹45,00,024 |
West Bengal | ₹35,00,025 | ₹40,00,025 | ₹45,00,025 |
2024 kia Carnival 9 Seater Colors
Trim | Colors |
---|---|
L | Everlasting Silver, Dark Parallel Metal, Snow White Pearl, Nineveh Sand, Black Copper Metallic |
EX | Everlasting Silver, Dark Parallel Metal, Snow White Pearl, Nineveh Sand, Black Copper Metallic, Gravity Blue |
SX | Everlasting Silver, Dark Parallel Metal, Snow White Pearl, Nineveh Sand, Black Copper Metallic, Sangria |
2024 kia Carnival 9 Seater Mileage
2024 kia Carnival 9 Seater Mileage is 19 mpg / 26 mpg / 22 mpg
Trim | Fuel Economy (City/Highway/Combined) |
---|---|
L | 19 mpg / 26 mpg / 22 mpg |
EX | 19 mpg / 26 mpg / 22 mpg |
SX | 19 mpg / 24 mpg / 21 mpg |
2024 kia Carnival 9 Seater Top-speed
The expected top speed is likely in the range of 115-120 mph (185-193 km/h)
Features
Feature | LX | SX |
---|---|---|
Safety, Security & Locks | ||
Airbags | Standard | Standard |
Seat Belt Warning | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Comfort & Convenience | ||
Parking Sensors | Optional | Standard |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard |
Boot-lid Opener | Standard | Standard |
Door Handles | Standard | Standard |
Interior Door Handles | Standard | Standard |
Door Pockets | Standard | Standard |
Lighting | ||
Headlight Height Adjuster | Standard | Standard |
Tail Lights | Standard | Standard |
Cabin Lamps | Standard | Standard |
Seats, Upholstery & Storage | ||
Seat Upholstery | Cloth | Leather |
Driver Height Adjustable Seat | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power |
Rear Passenger Seats | Folding | Folding with Second Row Captain’s Chairs (Optional) |
Interiors | ||
Interior Colours | Limited Options | More Options |
Cup Holders | Standard | Standard |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Standard | Standard |
Trip Meter | Standard | Standard |
Tachometer | Standard | Standard |
Warranty | ||
Brand Warranty | ||
Standard Warranty (Years) | Refer to Kia Warranty Information | Refer to Kia Warranty Information |
Standard Warranty (kilometers) | Refer to Kia Warranty Information | Refer to Kia Warranty Information |
Technology features: | ||
Infotainment system: | Standard | Standard (May include touchscreen, Bluetooth connectivity, etc.) |
Navigation: | Optional | Standard or Optional (Depending on trim level) |
Driver assistance features: | Limited | More advanced features available (e.g., Blind Spot Monitoring, Lane Departure Warning) |
Specs
Feature | L | SX |
---|---|---|
Dimensions & Weight | ||
Width | – | – |
Height | – | – |
Wheelbase | – | – |
Ground Clearance | – | – |
Capacity | Passenger | Passenger |
Doors | 5 | 5 |
Seating Capacity | 9 | 9 |
No. of Seating Rows | 3 | 3 |
Boot Space | (with all seats up) | (with all seats up) |
Fuel Tank Capacity | – | – |
Engine | ||
Displacement | – | – |
Engine Type | – | – |
Cylinders | – | – |
Valves | – | – |
Max Power (BHP) | – | – |
Max Torque (NM) | – | – |
Mileage (ARAI) | – | – |
Transmission | ||
Transmission Type | Automatic | Automatic |
No. of gears | – | – |
Performance | ||
0-60 mph | – | – |
Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
Fuel | ||
Fuel Type | Gasoline | Gasoline |
Fuel Tank Capacity | – | – |
Other | ||
Doors | 5 | 5 |
Seating Capacity | 9 | 9 |
No. of Seating Rows | 3 | 3 |
Boot Space | (with all seats folded) | (with all seats folded) |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | – | – |
Suspension Rear | – | – |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Steering Type | Power Steering | Power Steering |
Spare Wheel | Likely | Likely |
Wheel Size (inches) | – | – |
Tyre Size Front | – | – |
Tyre Size Rear | – | – |
Competitors
Car | Seating Capacity | Key Features | Price (Ex-Showroom, Delhi) |
---|---|---|---|
Kia Carnival | 9/7 | Sliding doors, sunroof, ventilated seats, ADAS features | ₹ 30.20 Lakh – ₹ 40.99 Lakh |
Maruti Suzuki Ertiga | 7 | Sliding doors, fuel efficiency | ₹ 8.35 Lakh – ₹ 12.79 Lakh |
Mahindra Marazzo | 7+2 | Captain seats, AC vents for all rows | ₹ 11.75 Lakh – ₹ 17.69 Lakh |
Toyota Innova Crysta | 7+2 | Strong brand reputation, reliable engine | ₹ 18.09 Lakh – ₹ 28.30 Lakh |
Pros and Cons
Kia Carnival 9 Seater Pros | Kia Carnival 9 Seater Cons |
---|---|
Spacious and comfortable interior | Lower fuel efficiency compared to smaller SUVs |
Reviews and Ratings
Source | Rating | Highlights | Lowlights |
---|---|---|---|
Kelley Blue Book (KBB) | 4.6 out of 5 stars | Stylish design, comfortable ride, spacious interior, long warranty | No all-wheel drive option, lower towing capacity compared to some rivals |
Edmunds | 4.3 out of 5 stars | Powerful engine, upscale interior, user-friendly tech features | Not as sporty handling as some competitors |
Car and Driver | 8 out of 10 | Excellent value, comfortable seating, good fuel economy for a minivan | Only available in front-wheel drive |
Accessories
Accessory | L Price (₹) | EX Price (₹) | SX Price (₹) | Buy Now |
---|---|---|---|---|
Floor Mats (All-weather) | 5,000 – 7,000 | 5,500 – 7,500 | 6,000 – 8,000 | Search Online: kia carnival floor mats india |
Door Sill Guards (Stainless Steel) | 2,000 – 3,000 | 2,500 – 3,500 | 3,000 – 4,000 | Search Online: kia carnival door sill guards india |
Sunshades (Window) | 1,500 – 2,000 | 1,500 – 2,000 | 1,500 – 2,000 | Search Online: kia carnival sunshades india |
Cargo Tray (Liner) | 2,500 – 3,500 | 3,000 – 4,000 | 3,500 – 4,500 | Search Online: kia carnival cargo tray india |
Seat Covers (Leatherette) | 10,000 – 15,000 | 12,000 – 18,000 | 15,000 – 20,000 | Search Online: kia carnival seat covers india |
Roof Rails | – | 5,000 – 7,000 | 6,000 – 8,000 | Search Online: kia carnival roof rails india (Check Compatibility) |
Scuff Plates (Rear Bumper) | 1,000 – 1,500 | 1,000 – 1,500 | 1,000 – 1,500 | Search Online: kia carnival scuff plates india |
FAQs
A: The expected price range is between ₹35,00,000 and ₹45,00,000
A: The launch is expected around July 2024
A: Globally, Kia might offer petrol, diesel, and hybrid options. In Pakistan, a petrol engine is most likely.
A: An automatic transmission is expected.
A: The expected dimensions are 3988 mm length, 1754 mm width, and 1505 mm height, with a wheelbase of 2501 mm.
A: Kia hasn’t revealed specific details yet, but expect updates to infotainment systems, driver-assistance features, and interior amenities.