Rezvani Car hasn’t revealed their 2024 lineup yet. But, people are excited about their luxury off-road vehicles. The Tank XUV, their top model, might get some updates. The price remains a mystery, but it won’t be cheap. The current Tank XUV costs about ₹2.05 crore. Rezvani’s plans for the Indian market are unclear. Buyers may need to explore other options.
Must Read:
The Tank XUV is known for its impressive capabilities. Bulletproof versions with optional armor packages ensure safety. Special features boost off-road performance. Night vision aids in dark trail navigation. Self-sealing tires and gas masks enhance safety. Rezvani offers extras like bulletproof glass and tack dispensers.
Fuel efficiency likely isn’t a major concern for Rezvani buyers. The Tank XUV is big and powerful. It prioritizes capability over fuel economy. If you want a fancy off-road beast with cool features, the 2024 Rezvani Tank XUV could be your ride. Just remember, it might not be easy to find or cheap.
2024 Rezvani Car Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Rezvani | Beast | 2024 | 2024 | ₹2.05 crore |
2024 Rezvani Car Price
The price of the 2024 Rezvani Car is expected to start around ₹2.05 crore and go up to ₹2.3 crore
Model | Expected Price in India (₹) |
---|---|
Rezvani Beast | ₹2.05 crore |
Rezvani Tank | ₹2.3 crore |
2024 Rezvani Car Price in All States of India
States of India | Rezvani Beast | Rezvani Tank |
Assam | ₹2.05 crore | ₹2.3 crore |
Bihar | ₹2.05 crore | ₹2.3 crore |
Chhattisgarh | ₹2.05 crore | ₹2.3 crore |
Goa | ₹2.05 crore | ₹2.3 crore |
Gujarat | ₹2.05 crore | ₹2.3 crore |
Haryana | ₹2.05 crore | ₹2.3 crore |
Himachal Pradesh | ₹2.05 crore | ₹2.3 crore |
Jharkhand | ₹2.05 crore | ₹2.3 crore |
Karnataka | ₹2.05 crore | ₹2.3 crore |
Kerala | ₹2.05 crore | ₹2.3 crore |
Madhya Pradesh | ₹2.05 crore | ₹2.3 crore |
Maharashtra | ₹2.05 crore | ₹2.3 crore |
Manipur | ₹2.05 crore | ₹2.3 crore |
Meghalaya | ₹2.05 crore | ₹2.3 crore |
Mizoram | ₹2.05 crore | ₹2.3 crore |
Nagaland | ₹2.05 crore | ₹2.3 crore |
Odisha | ₹2.05 crore | ₹2.3 crore |
Punjab | ₹2.05 crore | ₹2.3 crore |
Rajasthan | ₹2.05 crore | ₹2.3 crore |
Chhattisgarh | ₹2.05 crore | ₹2.3 crore |
Tamil Nadu | ₹2.05 crore | ₹2.3 crore |
Telangana | ₹2.05 crore | ₹2.3 crore |
Tripura | ₹2.05 crore | ₹2.3 crore |
Uttar Pradesh | ₹2.05 crore | ₹2.3 crore |
Uttarakhand | ₹2.05 crore | ₹2.3 crore |
West Bengal | ₹2.05 crore | ₹2.3 crore |
2024 Rezvani Car Colors
Rezvani Model | Possible Colors (Based on Current Models) |
---|---|
Rezvani Beast | Matte Black, Gloss Black, White, Gray, Red, Blue |
Rezvani Tank | Matte Black, Gloss Black, White, Sand, Green |
2024 Rezvani Car Mileage
2024 Rezvani Car Mileage is 13 mpg to 18 mpg
Model | City | Highway |
---|---|---|
Rezvani Beast | 13 mpg | 18 mpg |
Rezvani Tank | 12 mpg | 17 mpg |
2024 Rezvani Car Top-speed
2024 Rezvani Car Top-speed is 200 mph to 125 mph
Model | Top Speed |
---|---|
Rezvani Beast | Over 200 mph (over 322 km/h) [estimated] |
Rezvani Tank | 125 mph (201 km/h) |
Features
Feature Category | Rezvani Beast | Rezvani Tank |
---|---|---|
Safety, Security & Locks | ||
Airbags | Standard (Driver, Passenger, Side) | Standard (Driver, Passenger, Side) |
Seat Belt Warning | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard |
Engine Immobilizer | Standard | Standard |
Comfort & Convenience | ||
Parking Sensors | Optional | Optional |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Heated (Standard) | Heated (Standard) |
Boot-lid Opener | Electric (Standard) | Electric (Standard) |
Door Handles | Exterior & Interior | Exterior & Interior |
Door Pockets | Yes | Yes |
Lighting | ||
Headlight Height Adjuster | Standard | Standard |
Tail Lights | LED | LED |
Cabin Lamps | Standard | Standard |
Seats, Upholstery & Storage | ||
Seat Upholstery | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard |
Front Passenger Seat Adjustment | Power-adjustable | Power-adjustable |
Rear Passenger Seats | Folding (Optional: Heated & Cooled) | Folding (Optional: Heated & Cooled) |
Interiors | ||
Interior Colours | Black (Standard), Custom Options Available | Black (Standard), Custom Options Available |
Cup Holders | Yes | Yes |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital | Digital |
Trip Meter | Standard | Standard |
Tachometer | Standard | Standard |
Warranty | ||
Standard Warranty (Years) | 3 | 3 |
Standard Warranty (kilometers) | 58,000 | 58,000 |
Technology features: | ||
Infotainment system: | Touchscreen with Bluetooth, Apple CarPlay & Android Auto | Touchscreen with Bluetooth, Apple CarPlay & Android Auto |
Navigation: | Optional | Optional |
Driver assistance features: | Limited (Optional: Blind Spot Monitoring, Lane Departure Warning) | Limited (Optional: Blind Spot Monitoring, Lane Departure Warning) |
Specs
Feature | Rezvani Beast | Rezvani Tank |
---|---|---|
Dimensions & Weight | ||
Width | Not Available | Not Available |
Height | Not Available | Not Available |
Wheelbase | Not Available | Not Available |
Ground Clearance | High | High |
Capacity | Passenger | Passenger |
Doors | 2 | 4 |
Seating Capacity | 2 | 4-5 |
No. of Seating Rows | 1 | 2 |
Boot Space | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available |
Engine | ||
Displacement | 6.2L | 6.4L |
Engine Type | Supercharged HEMI V8 | Supercharged HEMI V8 |
Cylinders | 8 | 8 |
Valves | Not Available | Not Available |
Max Power (BHP) | 700+ | 1000+ |
Max Torque (NM) | Not Available | Not Available |
Mileage (ARAI) | Not Available (Not ARAI Certified) | Not Available (Not ARAI Certified) |
Transmission Type | ||
No. of gears | Not Available | Not Available |
Engine type: | Gasoline | Gasoline |
Transmission: | Automatic | Automatic |
0-60 mph: | 3.5 seconds (estimated) | 5.0 seconds (estimated) |
Drive Type | All-wheel drive | All-wheel drive |
Fuel | Gasoline | Gasoline |
Fuel Type | Not Available | Not Available |
Capacity | ||
Capacity | Passenger | Passenger |
Doors | 2 | 4 |
Seating Capacity | 2 | 4-5 |
No. of Seating Rows | 1 | 2 |
Boot Space | Not Available | Not Available |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | Independent | Independent |
Suspension Rear | Independent | Independent |
Front Brake Type | Disc Brakes | Disc Brakes |
Rear Brake Type | Disc Brakes | Disc Brakes |
Steering Type | Power Steering | Power Steering |
Spare Wheel | Optional | Optional |
Wheel Size (inches) | Not Available | Not Available |
Tyre Size Front | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available |
Competitors
Brand | Model | Price (₹) | Segment |
---|---|---|---|
Land Rover | Defender 130 | Starting at ₹1.7 crore | Luxury SUV |
DC Design | Dimitri Million Dollar Edition | ₹1.5 crore (approx.) | Luxury SUV |
Jeep | Wrangler Rubicon | Starting at ₹83.75 lakh | Off-road SUV |
Force Gurkha | EXTREME+ | ₹16.49 lakh | Off-road SUV |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | – Powerful engines offering excellent off-road capability – Unique design that stands out | – Lower fuel efficiency compared to mainstream SUVs |
Durability | – Built with high-quality materials for durability – Designed for off-roading and challenging terrains | – Limited availability of repair parts outside the US |
Safety | – Utilizes reinforced chassis and advanced safety features | – Crash test ratings might not be readily available due to limited production numbers |
Technology | – Modern infotainment systems | – May not have the latest cutting-edge technology features |
Brand Exclusivity | – Owning a rare and unique vehicle – High level of personalization options | – Higher cost of ownership compared to mainstream luxury SUVs |
Resale Value | – Potential for high resale value due to limited production | – Uncertain resale market in some regions due to the niche brand |
Reviews and Ratings
Model | Reviews | Ratings |
---|---|---|
Beast | * Powerful engine * Luxurious interior * Off-road capability questioned * High price | User ratings vary, some impressed by power and luxury, others critical of off-road ability and price. |
Tank | * Bulletproof armor option * Impressive off-road capability * Very expensive * Not very practical for everyday driving | Generally positive reviews for off-road capability and unique features, but practicality and cost are downsides. |
Accessories
Car Model | Possible Accessories | Estimated Price Range (₹) | Buy Now |
---|---|---|---|
Rezvani Beast | – Roof Rack | ₹50,000 – ₹1,00,000 | Buy Now |
– Performance Air Intake System | ₹1,00,000 – ₹2,00,000 | Buy Now | |
– All-Terrain Tires | ₹75,000 – ₹1,25,000 | Buy Now | |
Rezvani Tank | – Off-Road Winch | ₹1,50,000 – ₹2,50,000 | Buy Now |
– Exterior Light Kit | ₹75,000 – ₹1,50,000 | Buy Now | |
– Ballistic Armor Upgrade (Not recommended for civilian use) | Price Upon Inquiry | Buy Now |
FAQs
Rezvani hasn’t officially announced their 2024 lineup yet. However, their current models include the Tank XUV (Extreme Utility Vehicle).
Rezvani hasn’t released pricing information for 2024 models. Expect them to be in the luxury car segment, similar to the current Tank XUV which starts around ₹2.05 crore.
There is no official information about Rezvani entering the Indian market. Their focus might be on established luxury car markets currently.
Rezvani offers different armor packages for the Tank XUV, so some versions can be bulletproof.
The Tank XUV is known for its extreme utility features, including:
Night vision cameras
Thermal night vision
Self-sealing tires
Gas masks (standard equipment)
Bulletproof glass (optional)
Tack dispensers to puncture pursuers’ tires (optional)
Due to its size and power, the Tank XUV is not likely to be very fuel-efficient.