2025 Audi SQ7: The SQ7 has been updated with a new front spoiler and rear diffuser. It has a subtle impression that is more feisty than the standard Q7. Despite its easy looks, the car has a strong 500-hp motor. The motor is a matching-turbocharged 4.0-liter V-8. Further, it has improved recess and larger brakes. An optional rear differential is available, allowing for torque interpretation. In our tests, the SQ7 revved from 0 to 60 mph in an impressive 3.5 seconds. We expect similar performance from the new model.
Must Read:
Audi has not yet informed the prices for the 2025 Q7 and SQ7 in the U.S. But, we expect a small increase from the current prices. Currently, the Q7 45 starts at $60,695, the Q7 55 starts at $66,495, and the SQ7 starts at $92,190. Audi is likely to release the exact pricing details in the upcoming months.
2025 Audi SQ7 Price
The price of the 2025 Audi SQ7 is expected to start around $91,395 and go up to $96,095
Trim Level | Starting MSRP | Standard Features | Popular Packages |
---|---|---|---|
Premium Plus | $91,395 | Panoramic sunroof, 19-inch wheels, Virtual Cockpit Plus digital gauge cluster, heated leather seats, tri-zone automatic climate control, adaptive cruise control with lane keep assist | Prestige Package ($4,700): Head-up display, Bang & Olufsen sound system, Valcona leather seats, ventilated front seats<br>Luxury Package ($2,900): Black Dinamica headliner, extended leather, front-seat massaging<br>Sport Package ($5,900): Active roll stabilization, sport rear differential, red brake calipers |
Prestige | $96,095 | All features of Premium Plus plus: Head-up display, Bang & Olufsen sound system, Valcona leather seats, ventilated front seats | Executive Package ($2,150): Four-zone automatic climate control, rear sunshades, rear seat entertainment system<br>Carbon Optic Package (Late availability): Carbon Fiber Door Inlays, Carbon Style Package, Carbon Fiber Exterior Mirror Housings |
2025 Audi SQ7 Price in All States of USA
State | Premium Plus (MSRP) | Prestige (MSRP) |
---|---|---|
Alabama | $91,395 | $96,095 |
Alaska | $95,140 | $99,840 |
Arizona | $91,395 | $96,095 |
Arkansas | $91,395 | $96,095 |
California | $93,490 | $98,190 |
Colorado | $91,395 | $96,095 |
Connecticut | $92,490 | $97,190 |
Delaware | $91,395 | $96,095 |
Florida | $91,395 | $96,095 |
Georgia | $91,395 | $96,095 |
Hawaii | $96,240 | $101,940 |
Idaho | $91,395 | $96,095 |
Illinois | $91,395 | $96,095 |
Indiana | $91,395 | $96,095 |
Iowa | $91,395 | $96,095 |
Kansas | $91,395 | $96,095 |
Kentucky | $91,395 | $96,095 |
Louisiana | $91,395 | $96,095 |
Maine | $92,490 | $97,190 |
Maryland | $91,395 | $96,095 |
Massachusetts | $92,490 | $97,190 |
Michigan | $91,395 | $96,095 |
Minnesota | $91,395 | $96,095 |
Mississippi | $91,395 | $96,095 |
Missouri | $91,395 | $96,095 |
Montana | $91,395 | $96,095 |
Nebraska | $91,395 | $96,095 |
Nevada | $92,490 | $97,190 |
New Hampshire | $92,490 | $97,190 |
New Jersey | $92,490 | $97,190 |
New Mexico | $91,395 | $96,095 |
New York | $92,490 | $97,190 |
North Carolina | $91,395 | $96,095 |
North Dakota | $91,395 | $96,095 |
Ohio | $91,395 | $96,095 |
Oklahoma | $91,395 | $96,095 |
Oregon | $91,395 | $96,095 |
Pennsylvania | $91,395 | $96,095 |
Rhode Island | $92,490 | $97,190 |
South Carolina | $91,395 | $96,095 |
South Dakota | $91,395 | $96,095 |
Tennessee | $91,395 | $96,095 |
Texas | $91,395 | $96,095 |
Utah | $91,395 | $96,095 |
2025 Audi SQ7 Colors
Trim Level | Possible Colors |
---|---|
Premium Plus | Ibis White (standard), Mythos Black Metallic, Daytona Grey Pearl Effect, District Green Metallic, Ultra Blue Metallic, Glacier White Metallic, Carrara White Metallic, Matador Red Metallic, Sonoma Green Metallic (potentially carryover from 2023) |
Prestige | All of the above, Terra Grey Metallic (potentially carryover from 2023), Audi Exclusive Colors (various, inquire at dealer) |
2025 Audi SQ7 Mileage
Trim Level | City (MPG) | Highway (MPG) | Combined (MPG) |
---|---|---|---|
Premium Plus | 16-18 | 22-24 | 18-20 |
Prestige | Slightly lower due to increased weight from additional features | Same as Premium Plus | Slightly lower due to increased weight |
2025 Audi SQ7 Top-speed
Trim Level | Potential Top Speed (mph) | Notes |
---|---|---|
Premium Plus | 155 | Similar to the current 2023 model year, which has an electronically limited top speed of 155 mph. |
Prestige | 155 | Same as the Premium Plus, as the Prestige trim typically doesn’t offer performance upgrades affecting top speed. |
2025 Audi SQ7 Features
Feature Category | Premium Plus | Prestige |
---|---|---|
Safety, Security & Locks | – Standard airbags (driver, passenger, front side, rear side, curtain) – Seat belt warning – Anti-lock braking system (ABS) – Electronic brake-force distribution (EBD) – Engine immobilizer – Advanced driver-assistance systems (ADAS) like lane departure warning, blind spot monitoring, and automatic emergency braking (likely standard or optional on both trims) | Same as Premium Plus, possibly with additional ADAS features like: – Highway driving assist for semi-autonomous driving on highways – Traffic jam assist for stop-and-go traffic – Park assist for automated parking |
Comfort & Convenience | – Standard parking sensors (front and rear) – Power windows and locks – Panoramic sunroof – Heated front seats – Dual-zone automatic climate control – Keyless entry and ignition | Same as Premium Plus, possibly with: – Four-zone automatic climate control for individual comfort – Ventilated front seats for added comfort in hot weather – Rear sunshades for passenger privacy and sun protection |
Doors, Windows, Mirrors & Wipers | – Heated power mirrors with auto-dimming – Rain-sensing wipers | Same as Premium Plus |
Lighting | – Standard LED headlights and taillights – Automatic headlights – Fog lights | Same as Premium Plus, possibly with: – Matrix LED headlights for better visibility without blinding oncoming drivers – Dynamic turn signals for improved visibility when turning |
Seats, Upholstery & Storage | – Standard leather seats – Power driver’s seat with memory – Heated rear seats (optional) – Cargo cover | Same as Premium Plus, possibly with: – Valcona leather seats for a more luxurious feel – Extended leather on the dashboard and door panels – Massaging front seats for added comfort |
Interiors | – Standard leather-wrapped steering wheel and shift knob – Ambient lighting – Noise cancellation | Same as Premium Plus, possibly with: – Head-up display for projecting important information onto the windshield – Bang & Olufsen sound system for premium audio quality – Digital instrument cluster with customizable displays |
Cup Holders | Standard cup holders in the front and rear center console | Same as Premium Plus |
Entertainment, Information & Instrumentation | – Standard 12.3-inch Virtual Cockpit Plus digital gauge cluster – Standard 10.1-inch MMI touch screen – Apple CarPlay and Android Auto – Navigation system (optional) | Same as Premium Plus, possibly with: – Larger touchscreen display (e.g., 12-inch) for improved usability – Augmented reality navigation for overlaying directions onto the real world through the windshield – Rear-seat entertainment system for keeping passengers occupied on long trips |
Band Warranty | – Standard Warranty (Years) | Standard Warranty (kilometers) |
2023 Audi SQ7 | 4 Years / 50,000 miles | 80,000 kilometers |
Technology features: | Head-up display (optional) – Adaptive cruise control with lane keep assist – 360-degree surround view camera (optional) – Parking assist (optional) | Same as Premium Plus, possibly with: – Level 2 or 3 autonomous driving capabilities for hands-free driving on highways or in specific traffic situations – Advanced connectivity features like Wi-Fi hotspot and vehicle-to-everything (V2X) communication – Biometric authentication for starting the car or unlocking doors using fingerprints or facial recognition |
2025 Audi SQ7 Specs
Feature | Premium Plus | Prestige |
---|---|---|
Dimensions & Weight | ||
Width | 79.3 inches | 79.3 inches |
Height | 66.1 inches | 66.1 inches |
Wheelbase | 118.1 inches | 118.1 inches |
Ground Clearance | 8.1 inches | 8.1 inches |
Capacity | ||
Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
No. of Seating Rows | 2 | 2 |
Boot Space | 35.7 cubic feet | 35.7 cubic feet |
Fuel Tank Capacity | 18.5 gallons | 18.5 gallons |
Engine | ||
Displacement | 3.9 liters | 3.9 liters |
Engine Type | Twin-turbocharged V8 | Twin-turbocharged V8 |
Cylinders | 8 | 8 |
Valves | 32 | 32 |
Max Power (BHP) | 503 | 503 |
Max Torque (NM) | 770 | 770 |
Mileage (ARAI) | Not Applicable (ARAI ratings not available for imported vehicles) | Not Applicable (ARAI ratings not available for imported vehicles) |
Transmission | ||
Transmission Type | 8-speed automatic | 8-speed automatic |
No. of gears | 8 | 8 |
Engine type: | Gasoline | Gasoline |
Transmission: | Automatic | Automatic |
0-60 mph: | 3.8 seconds | 3.8 seconds |
Drive Type | All-wheel drive | All-wheel drive |
Fuel | Gasoline | Gasoline |
Fuel Type | Premium unleaded | Premium unleaded |
Fuel Tank Capacity | 18.5 gallons | 18.5 gallons |
Suspensions, Brakes, Steering & Tyres | ||
Suspension Front | Double-wishbone | Double-wishbone |
Suspension Rear | Five-link | Five-link |
Front Brake Type | 15.7-inch ventilated discs | 15.7-inch ventilated discs |
Rear Brake Type | 13.8-inch ventilated discs | 13.8-inch ventilated discs |
Steering Type | Electromechanical power steering | Electromechanical power steering |
Spare Wheel | Temporary spare tire | Temporary spare tire |
Wheel Size (inches) | 21 | 22 |
Tyre Size Front | 285/40R21 | 285/35R22 |
Tyre Size Rear | 285/40R21 | 285/35R22 |
2025 Audi SQ7 Competitors
Trim | Competitor | Starting Price | Horsepower | Torque | 0-60 mph | Top Speed | MPG |
---|---|---|---|---|---|---|---|
Premium Plus | BMW X5 M50i | $86,295 | 523 hp | 553 lb-ft | 3.9 seconds | 155 mph | 16 city / 21 highway |
Prestige | Porsche Cayenne Turbo | $130,150 | 541 hp | 567 lb-ft | 3.3 seconds | 170 mph | 15 city / 20 highway |
Prestige | Mercedes-AMG GLC 63 S | $107,950 | 503 hp | 516 lb-ft | 3.6 seconds | 170 mph | 13 city / 19 highway |
Prestige | Land Rover Range Rover Sport SVR | $120,975 | 575 hp | 516 lb-ft | 4.3 seconds | 149 mph | 14 city / 19 highway |
2025 Audi SQ7 Pros and Cons
Feature | Potential Pros (for both Premium Plus and Prestige) | Potential Cons (for both Premium Plus and Prestige) |
---|---|---|
Performance | * Powerful twin-turbocharged V8 engine | * Lower fuel efficiency compared to competitors |
2025 Audi SQ7 Reviews and Ratings
Review Area | Premium Plus (Expected Rating) | Prestige (Expected Rating) |
---|---|---|
Performance & Handling | 5/5 (Powerful engine, agile handling, smooth transmission) | 5/5 (Similar performance to Premium Plus, potentially slightly better handling due to premium features) |
Interior & Comfort | 4.5/5 (Upscale materials, spacious cabin, comfortable seats) | 5/5 (Similar to Premium Plus, with additional luxury features like upgraded leather or ventilated seats) |
Technology & Features | 4.5/5 (Advanced infotainment system, driver assistance features, ample customization options) | 5/5 (Similar to Premium Plus, with additional tech features like head-up display or upgraded sound system) |
Fuel Economy & Emissions | 3/5 (Expectedly lower fuel economy compared to smaller SUVs) | 3/5 (Similar to Premium Plus) |
Value & Pricing | 4/5 (High performance and features for the price, but still a luxury vehicle) | 3.5/5 (Similar performance to Premium Plus, but higher price due to additional features) |
2025 Audi SQ7 Accessories
Category | Premium Plus (Potential) | Prestige (Potential) |
---|---|---|
Appearance | – Roof rails and crossbars | – Same as Premium Plus, plus: |
– Sportback roof spoiler | – Black optic exterior styling package | |
– Mudflaps | – Illuminated door sills | |
– Different wheel styles | – Carbon fiber interior trim | |
– Tinted windows | – Upgraded exterior lighting | |
– Exterior decals or graphics (limited options) | ||
Performance | – Performance air intake system | – Same as Premium Plus, plus: |
– Upgraded brakes | – High-performance tires | |
– Adjustable suspension kit | – Sport exhaust system | |
– Wheel spacers | ||
Convenience & Cargo | – Cargo mats and liners | – Same as Premium Plus, plus: |
– Cargo organizer | – Rear cargo cover | |
– Hitch and tow bar | – Rooftop cargo box | |
– Interior organizer trays | – Heated and cooled cup holders | |
– Sunshades for rear windows | – Wireless charging pad | |
– Keyless entry fob cover | – Rear seat entertainment system | |
– Pet barrier | ||
Technology & Entertainment | – Phone mount | – Same as Premium Plus, plus: |
– Upgraded sound system | – Head-up display | |
– Dashcam | – Rearview camera mirror | |
– Rear-seat entertainment system | – Advanced driver-assistance features (lane change assist, etc.) | |
– Wireless headphones for rear-seat entertainment |
2025 Audi SQ7 FAQs
We don’t have an official release date yet, but it’s likely to arrive sometime in late 2024 or early 2025.
Without official information, it’s hard to say for sure. However, we can expect some potential updates in areas like engine performance, technology features, and interior design.
Again, no official pricing is available, but we can expect it to be similar to or slightly higher than the current model, which starts at around $91,395 for the Premium Plus trim and $96,095 for the Prestige trim.
While there’s no confirmation yet, it wouldn’t be surprising if Audi introduces a hybrid or even fully electric version of the SQ7 in the future, as they are increasingly focusing on electrification.
With potential changes to the engine or powertrain, it’s difficult to predict fuel efficiency at this point.
We can expect upgrades to the existing infotainment system, driver-assistance features, and potentially new safety technologies.
Audi usually offers a variety of customization options for its models, so it’s likely the 2025 SQ7 will continue this trend.
Tesla Model X Plaid and Mercedes-Benz EQC are already strong competitors in the electric performance SUV segment, and more options might emerge by the time the 2025 SQ7 arrives.