Virat Kohli is a modern-day batting legend who has taken the world of cricket by storm. He is the captain of the Indian national team and is widely regarded as one of the greatest batsmen of all time. Kohli is known for his aggressive batting style and his ability to score runs quickly. He is also a very good fielder and a handy bowler. Kohli has won numerous awards for his batting, including the ICC Cricketer of the Year award in 2017 and 2018. He is also the only batsman to have won the ICC ODI Cricketer of the Year award four times.
Must Read:
Kohli is a global icon and is followed by millions of fans around the world. He is also a very successful businessman and has a line of clothing and accessories. Kohli is married to Anushka Sharma, a Bollywood actress. They have a daughter together.
Kohli is an inspiration to millions of people around the world. He is a true champion and a role model for young people everywhere.
Virat Kohli Car Collection: Make a Table on How Many Cars Does Virat Kohli Have?
Car | Brand | Number of cars owned |
---|---|---|
Mercedes-Benz G63 AMG | Mercedes-Benz | 1 |
Range Rover Vogue | Land Rover | 1 |
Audi R8 | Audi | 1 |
Lamborghini Aventador | Lamborghini | 1 |
Porsche 911 | Porsche | 1 |
Land Rover Defender | Land Rover | 1 |
Rolls-Royce Phantom | Rolls-Royce | 1 |
Bentley Bentayga | Bentley | 1 |
Aston Martin DB11 | Aston Martin | 1 |
Lamborghini Urus | Lamborghini | 1 |
McLaren 720S | McLaren | 1 |
1. Mercedes-Benz G63 AMG
Feature | Value |
---|---|
Price | ₹3.30 crore (ex-showroom) |
Colors | Obsidian Black, Brilliant Blue, Cardinal Red, Diamond White, Graphite Grey, Selenite Grey, Solarbeam, and Urban Green |
Mileage | 11.8 km/l (city), 14.1 km/l (highway) |
Top Speed | 240 km/h |
Features | 9G-TRONIC 9-speed automatic transmission, AMG Performance 4MATIC all-wheel drive, AMG Ride Control suspension, AMG Dynamic Select drive modes, AMG Night Package, AMG Performance steering wheel, Burmester surround sound system, panoramic sunroof, heated and ventilated front seats, heated rear seats, and blind spot monitoring |
Specs | 4.0L V8 biturbo engine, 577 hp, 850 Nm of torque |
Competitors | BMW X7 M50i, Range Rover Sport SVR, Porsche Cayenne Turbo GT |
2. Range Rover Vogue
Feature | Specification |
---|---|
Price (Ex-Showroom, India) | ₹1.78 crore |
Colors | White, Black, Silver, Red, Blue, Grey, Brown, Beige, Yellow, Others |
Mileage | 12-15 km |
Top Speed | 225 km |
Features | 360-degree parking camera, air suspension, panoramic sunroof, heated and ventilated seats, Meridian sound system, Wi-Fi hotspot, adaptive cruise control, lane departure warning, blind spot monitoring |
Specs | 3.0-liter V6 petrol engine, 2967 cc, 395 bhp, 550 Nm |
Competitors | BMW X7, Mercedes-Benz GLS, Audi Q7, Porsche Cayenne |
3. Audi R8
Feature | Specification |
---|---|
Price | Starts at Rs. 2.30 crore (ex-showroom, India) |
Colors | 10 colors: Ara Blue, Brilliant Black, Daytona Grey, Glacier White, Imola Yellow, Kemora Grey, Misano Red, Mythos Black, Suzuka Grey, and Tango Red |
Mileage | 6.71 km |
Top Speed | 330 km |
Features | LED headlights, 19-inch alloy wheels, Bang & Olufsen sound system, panoramic sunroof, heated and ventilated seats, adaptive cruise control, lane departure warning, blind spot monitoring, and parking sensors |
Specs | 5.2-liter V10 petrol engine, 610 PS power, 570 Nm torque, 7-speed dual-clutch automatic transmission, all-wheel drive |
Competitors | Porsche 911, BMW M8, Aston Martin Vantage |
4. Lamborghini Aventador
Feature | Specification |
---|---|
Price | Starts at Rs. 5.01 crore (ex-showroom, India) |
Colors | 8 colors: Arancio Atlas, Bianco Canopus, Grigio Telesto, Grigio Acheso, Nero Nemesis, Rosso Bianc, Verde Ithaca, and Verde Mantis |
Mileage | 7.69 km |
Top Speed | 350 km |
Features | LED headlights, 20-inch alloy wheels, carbon fiber interior, Bang & Olufsen sound system, panoramic sunroof, heated and ventilated seats, adaptive cruise control, lane departure warning, blind spot monitoring, and parking sensors |
Specs | 6.5-liter V12 petrol engine, 740 PS power, 690 Nm torque, 7-speed ISR automatic transmission, rear-wheel drive |
Competitors | Ferrari 488 GTB, McLaren 720S, Porsche 911 Turbo S |
5. Porsche 911
Specification | Details |
---|---|
Price | Starts at Rs. 1.84 crore (ex-showroom) |
Colors | Carrera S: Black, Guards Red, Carrara White, Jet Black Metallic, Lava Orange, Miami Blue, Python Green, Ruby Red Metallic, Speed Yellow, and White Gold Metallic |
Mileage | 9.1 km (combined) |
Top Speed | 308 km (Carrera S) |
Features | LED headlights, 19-inch alloy wheels, panoramic sunroof, Bose sound system, heated front seats, and leather upholstery |
Specs | 3.0-liter twin-turbocharged flat-six engine, 450 PS power, 530 Nm torque |
Competitors | Mercedes-AMG GT, Audi R8, BMW M8 |
6. Land Rover Defender
Specification | Details |
---|---|
Price | Starts at Rs. 93.55 lakh (ex-showroom) |
Colors | 11 colors: Santorini Black, Fuji White, Yulong White, Silicon Silver, Carpathian Grey, Eiger Grey, Gondwana Stone, Pangea Green, Tasman Blue, Hakuba Silver, and Lantau Bronze |
Mileage | 9.2 km (combined) |
Top Speed | 240 km |
Features | LED headlights, 19-inch alloy wheels, panoramic sunroof, Meridian sound system, heated front seats, and leather upholstery |
Specs | 2.0-litre turbocharged petrol engine, 300 PS power, 400 Nm torque or 2.0-liter turbocharged diesel engine, 240 PS power, 430 Nm torque |
Competitors | Mercedes-Benz G-Class, Toyota Land Cruiser, Jeep Wrangler |
7. Rolls-Royce Phantom
Specification | Details |
---|---|
Price | Starts at Rs. 9.49 crore (ex-showroom) |
Colors | 17 colors: Arctic White, Black, Red, Silver, Diamond Black, Graphite, English White, Darkest Tungsten, ANTHRACITE, Salamanca Blue, grey, Smokey Quartz, Dark Emerald, Iguazu-Blue, Belladonna Purple, Imperial Jade, Petra Gold |
Mileage | 9.8 km (combined) |
Top Speed | 250 km |
Features | LED headlights, 20-inch alloy wheels, panoramic sunroof, Bespoke audio system, heated and cooled seats, and leather upholstery |
Specs | 6.75-liter twin-turbocharged V12 engine, 563 PS power, 664 Nm torque |
Competitors | Bentley Mulsanne, Bentley Flying Spur, Mercedes-Maybach S-Class |
8. Bentley Bentayga
Feature | Value |
---|---|
Price | Starts at Rs. 5 crore |
Colors | 17 colors, including Glacier White, St. James Red, Apple Green, Bronze, Black Crystal, Special Magnolia, Magenta, Rose Gold, Rose Gold Over Magnetic, Magnetic Over Rose Gold, Silver Storm, Orange Flame, Camel, and Blue Crystal |
Mileage | 14 mpg in the city and 23 mpg on the highway |
Top speed | 180 mph |
Features | The 12.3-inch touchscreen infotainment system, 10-speaker audio system, panoramic sunroof, heated and ventilated front seats, adaptive cruise control, lane departure warning, blind spot monitoring, and park assist |
Specs | 3.9-liter twin-turbocharged V8 engine, 542 horsepower, 568 lb-ft of torque |
Competitors | Rolls-Royce Cullinan, Lamborghini Urus, Aston Martin DBX, Porsche Cayenne Turbo S |
9. Aston Martin DB11
Feature | Details |
---|---|
Price | Starts at Rs. 3.80 crore (ex-showroom) |
Colors | 10 colors: Midnight Blue, Intense Blue, Kopi Bronze, Hammerhead Silver, Magnetic Silver, Arden Green, Divine Red, Lime Essence, Cinnabar Orange, and Lunar White |
Mileage | V8: 8.9 km |
Top Speed | 322 km/h (V8) |
Features | 12.3-inch digital instrument cluster, 10.25-inch touchscreen infotainment system, panoramic sunroof, 360-degree parking camera, adaptive cruise control, lane departure warning, blind spot monitoring, and more |
Specs | 4.0L V8 twin-turbocharged engine (503 bhp, 675 Nm) |
Competitors | Bentley Continental GT, Porsche 911 Turbo, Ferrari GTC4Lusso |
10. Lamborghini Urus
Feature | Details |
---|---|
Price | Starts at Rs. 4.18 crore (ex-showroom) |
Colors | 19 colors: Giallo Augmenta, Arancio Borealis, Blu Elettrico, Grigio Telesto, Nero Noctis, Bianco Monocerus, Grigio Nimbus, Blu Cepheus, Arancio Taormina, Verde Mantis, Grigio Keres, Grigio Adamant, Rosso Mars, Verde Ithaca, Arancio Emozione, Rosso Efesto, and Grigio Cartouche |
Mileage | 7.8 km |
Top Speed | 306 km/h |
Features | 12.3-inch digital instrument cluster, 10.1-inch touchscreen infotainment system, panoramic sunroof, 360-degree parking camera, adaptive cruise control, lane departure warning, blind spot monitoring, and more |
Specs | 4.0L twin-turbo V8 engine (650 bhp, 850 Nm) |
Competitors | Bentley Bentayga, Porsche Cayenne Turbo, Range Rover Sport SVR |
Read more:
- 2024 Toyota 4Runner Price, Colors, Mileage, Top Speed, Features, Specs, And Competitors
- 2024 Dodge Viper Price, Colors, Mileage, Top Speed, Features, Specs, Competitors, and Similar Cars
11. McLaren 720S
Feature | Specification |
---|---|
Price | Starts at Rs. 4.65 crore (ex-showroom) |
Colors | Onyx Black, Aurora Blue, Storm Grey, Vermillion Red, McLaren Orange, Silica White |
Mileage | 8.2 km |
Top Speed | 341 km |
Features | 7-speed automatic transmission, twin-turbocharged V8 engine, carbon fiber monocoque chassis, active aerodynamics, LED headlights, 12-speaker Bowers & Wilkins sound system |
Specs | Engine: 3,994cc twin-turbocharged V8 |
Competitors | Ferrari 488 GTB, Lamborghini Huracan Performante, Porsche 911 Turbo S |
Virat Kohli Car Collection FAQs
Q: How many cars are there in Virat Kohli’s car collection?
A: Virat Kohli’s car collection consists of 11 luxurious and high-performance vehicles.
Q: What is the most expensive car in Virat Kohli’s collection?
A: The most expensive car in Virat Kohli’s collection is the Rolls-Royce Phantom, which starts at Rs. 9.49 crore (ex-showroom).
Q: Does Virat Kohli own any Lamborghini cars?
A: Yes, Virat Kohli owns two Lamborghini cars: Lamborghini Aventador and Lamborghini Urus.
Q: What is the top speed of the McLaren 720S in Virat Kohli’s collection?
A: The McLaren 720S, one of the cars in Virat Kohli’s collection, has a top speed of 341 km/h.
Q: How many Range Rover cars does Virat Kohli have?
A: Virat Kohli owns a Range Rover Vogue as part of his car collection.
Q: What are some features of Virat Kohli’s Mercedes-Benz G63 AMG?
A: Virat Kohli’s Mercedes-Benz G63 AMG features a 4.0L V8 biturbo engine, 577 hp, 850 Nm of torque, a 9G-TRONIC 9-speed automatic transmission, AMG Performance 4MATIC all-wheel drive, and various luxury amenities.
Q: Which car in Virat Kohli’s collection is known for its off-road capabilities?
A: The Land Rover Defender in Virat Kohli’s collection is recognized for its off-road capabilities.
Q: How much horsepower does the Aston Martin DB11 in Virat Kohli’s collection have?
A: The Aston Martin DB11 in Virat Kohli’s collection features a 4.0L V8 twin-turbocharged engine with 503 bhp.
Q: What is the starting price of the Bentley Bentayga in Virat Kohli’s car collection?
A: The starting price of the Bentley Bentayga in Virat Kohli’s car collection is around Rs. 5 crore.
Q: Is the Lamborghini Urus the fastest car in Virat Kohli’s collection?
A: While the Lamborghini Urus is a high-performance SUV, the McLaren 720S holds the distinction of being the fastest car in Virat Kohli’s collection, with a top speed of 341 km/h.
Q: Does Virat Kohli’s car collection include any Porsche cars?
A: Yes, Virat Kohli’s car collection includes a Porsche 911.