Badshah, the king of Indian hip-hop, is a force to be reckoned with. With his catchy tunes, witty lyrics, and undeniable talent, he has taken the music industry by storm. His songs have been streamed millions of times on YouTube and Spotify, and he has won numerous awards, including the MTV Europe Music Award for Best Indian Act. Badshah is not only a talented musician, but he is also a successful businessman. He has his own record label, music production company, and clothing line. He is an inspiration to many, and he is sure to continue to dominate the music industry for years to come.
Must Read:
Badshah Car Collection: How Many Cars Does Badshah Have?
Car | Brand | Price (INR) |
---|---|---|
Rolls-Royce Wraith | Rolls-Royce | ₹ 6.95 crore |
Lamborghini Urus | Lamborghini | ₹ 3 crore |
Audi Q8 | Audi | ₹ 1.23 crore |
Jeep Wrangler | Jeep | ₹ 60.35 lakh |
Porsche Cayman 718 | Porsche | ₹ 90 lakh |
Mercedes-Benz S-Class | Mercedes-Benz | ₹ 1.75 crore |
BMW 640d | BMW | ₹ 80 lakh |
Lamborghini Gallardo | Lamborghini | ₹ 2.5 crore |
Rolls-Royce Wraith
Feature | Specification |
---|---|
Price | ₹ 6.22 crore (ex-showroom Delhi) |
Colors | 11 colors, including Arctic White, Black, Silver, Ecstasy Red, and Cobalt Blue |
Mileage | 10.2 km (city), 13.6 km (highway) |
Top speed | 250 km |
Features | Starlight Headliner, Bespoke Audio System, Viewing Suite, Rear Path Prediction, and Navigation System |
Specs | 6.6-liter twin-turbo V12 engine, 624 horsepower, 820 Nm of torque, 8-speed automatic transmission, rear-wheel drive |
Competitors | Bentley Continental GT, Bentley Flying Spur, Mercedes-Benz S-Class |
Lamborghini Urus
Feature | Value |
---|---|
Price | Starts at Rs. 4.18 crore (ex-showroom) |
Colors | 19 colors, including Arancio Borealis, Giallo Inti, Verde Mantis, Grigio Telesto, and Nero Noctis |
Mileage | 7.8 km (ARAI) |
Top speed | 306 km |
Features | 21-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 8.4-inch touchscreen infotainment system, 10-speaker audio system, 4-zone climate control, power-adjustable seats, and a panoramic sunroof |
Specs | 4.0-liter twin-turbo V8 engine, 666 PS power, 850 Nm torque, 8-speed automatic transmission, all-wheel drive |
Competitors | Bentley Bentayga, Aston Martin DBX, Porsche Cayenne Turbo, Rolls-Royce Cullinan |
Audi Q8
Feature | Value |
---|---|
Price | Starts at Rs. 1.07 crore (ex-showroom) |
Colors | 9 colors, including Glacier White, Mythos Black, Daytona Gray, Tango Red, and Terra Brown |
Mileage | 9.8 km (ARAI) |
Top speed | 250 mph (electronically limited) |
Features | 20-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 10.1-inch touchscreen infotainment system, 10-speaker audio system, 3-zone climate control, power-adjustable seats, and a panoramic sunroof |
Specs | 3.0-liter TFSI V6 engine, 340 PS power, 500 Nm torque, 8-speed automatic transmission, all-wheel drive |
Competitors | BMW X6, Porsche Cayenne, Mercedes-Benz GLE Coupe, Range Rover Velar |
Jeep Wrangler
Feature | Value |
---|---|
Price | Starts at Rs. 60.65 lakh (ex-showroom) |
Colors | 4 colors, including Black, Firecracker Red, Granite Crystal, and Sting Grey |
Mileage | 10.2 km (ARAI) |
Top speed | 177 km |
Features | 17-inch alloy wheels, 7-inch touchscreen infotainment system, 6-speaker audio system, 2-zone climate control, power-adjustable seats, and a removable roof |
Specs | 2.0-liter turbo-petrol engine, 268 PS power, 400 Nm torque, 8-speed automatic transmission, all-wheel drive |
Competitors | Toyota Fortuner, Mahindra Thar, Ford Bronco, Land Rover Defender |
Porsche Cayman 718
Feature | Value |
---|---|
Price | Starts at Rs. 1.41 crore (ex-showroom) |
Colors | 12 colors, including Black, Gentian Blue Metallic, Jet Black Metallic, Agate Grey Metallic, Aventurine Green Metallic, Frozenberry Metallic, Guards Red, GT Silver Metallic, White, Carrara White Metallic, and Racing Yellow. |
Mileage | 14.4 km (ARAI) |
Top speed | 275 km |
Features | 18-inch alloy wheels, panoramic sunroof, 10.9-inch touchscreen infotainment system, 10-speaker audio system, 3-zone climate control, power-adjustable seats, and a Bose surround sound system |
Specs | 2.0-liter turbocharged flat-four engine, 300 PS power, 340 Nm torque, 7-speed PDK automatic transmission, rear-wheel drive |
Competitors | Audi TT RS, BMW M2, Mercedes-AMG SLC 43, Jaguar F-Type |
Mercedes-Benz S-Class
Feature | S 350d | S 450 4Matic | Maybach S 580 4Matic | Maybach S 680 4Matic |
---|---|---|---|---|
Price (ex-showroom, Delhi) | Rs. 1,71,00,000 | Rs. 2,08,05,600 | Rs. 3,10,85,100 | Rs. 3,92,85,600 |
Colors | 10 colors, including Obsidian Black, Polar White, Iridium Silver, Brilliant Blue, Designo Selenite Grey Magno, and Designo Mocha Black | 10 colors, including Obsidian Black, Polar White, Iridium Silver, Brilliant Blue, Designo Selenite Grey Magno, and Designo Mocha Black | 8 colors, including Obsidian Black, Polar White, Iridium Silver, Brilliant Blue, Designo Selenite Grey Magno, and Designo Mocha Black | 8 colors, including Obsidian Black, Polar White, Iridium Silver, Brilliant Blue, Designo Selenite Grey Magno, and Designo Mocha Black |
Mileage | 14.4 km (ARAI) | 14.4 km (ARAI) | 13.4 km (ARAI) | 12.8 km (ARAI) |
Top speed | 250 mph (electronically limited) | 250 mph (electronically limited) | 250 mph (electronically limited) | 250 mph (electronically limited) |
Features | 18-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 12.8-inch touchscreen infotainment system, 13-speaker Burmester audio system, 4-zone climate control, power-adjustable seats, and a Burmester surround sound system | 19-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 12.8-inch touchscreen infotainment system, 13-speaker Burmester audio system, 4-zone climate control, power-adjustable seats, and a Burmester surround sound system | 20-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 12.8-inch touchscreen infotainment system, 24-speaker Burmester audio system, 4-zone climate control, power-adjustable seats, and a Burmester surround sound system | 21-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 12.8-inch touchscreen infotainment system, 27-speaker Burmester audio system, 4-zone climate control, power-adjustable seats, and a Burmester surround sound system |
Specs | 3.0-liter turbocharged diesel engine, 330 PS power, 700 Nm torque | 3.0-liter turbocharged petrol engine, 367 PS power, 500 Nm torque | 4.0-liter twin-turbo V8 petrol engine, 496 PS power, 700 Nm torque | 6.0-liter twin-turbo V12 petrol engine, 630 PS power, 1000 Nm torque |
Competitors | BMW 7 Series, Audi A8, Porsche Panamera | BMW 7 Series, Audi A8, Porsche Panamera | Rolls-Royce Ghost, Bentley Mulsanne | Rolls-Royce Phantom, Bentley Bentayga |
BMW 640d
Feature | 640d Gran Coupe |
---|---|
Price (ex-showroom, Delhi) | Rs. 69.90 lakh |
Colors | 6 colors, including Black Sapphire, Mineral White, Bluestone Metallic, Carbon Black, Dark Graphite Metallic, and Sunset Orange Metallic |
Mileage | 17.54 km (ARAI) |
Top speed | 250 mph (electronically limited) |
Features | 19-inch alloy wheels, panoramic sunroof, 12.3-inch digital instrument cluster, 10.25-inch touchscreen infotainment system, 16-speaker Harman Kardon audio system, 4-zone climate control, power-adjustable seats, and a panoramic sunroof |
Specs | 3.0-liter turbocharged diesel engine, 313 PS power, 680 Nm torque |
Competitors | Audi A7 Sportback 50 TDI, Mercedes-Benz CLS 400d, Porsche Panamera Diesel |
Lamborghini Gallardo
Variant | Price (INR) | Colors | Mileage (km) | Top Speed (mph) | Features | Specs | Competitors |
---|---|---|---|---|---|---|---|
Gallardo Coupe | 1.55 crore | Rosso Corsa, Verde Ithaca, Grigio Telesto, Nero Nemesis, Bianco Canopus, Arancio Argos | 6.4 | 325 | 20-inch alloy wheels, carbon-ceramic brakes, bi-xenon headlights, leather upholstery, Bose sound system | 5.2L V10 engine, 560 hp, 540 Nm torque | Ferrari 458 Italia, Porsche 911 Turbo S, Aston Martin Vantage |
Gallardo Spyder | 1.80 crore | Same as Coupe | 6.4 | 320 | Same as Coupe | Same as Coupe | Same as Coupe |
Gallardo Superleggera | 2.20 crore | Same as Coupe | 5.2 | 325 | Same as Coupe, plus lightweight bodywork | Same as Coupe, plus increased power output (570 hp) | Same as Coupe |
Gallardo LP 560-4 | 2.61 crore | Same as Coupe | 5.6 | 320 | Same as Coupe | Same as Coupe | Same as Coupe |
Gallardo LP 570-4 Edizione Tecnica | 2.92 crore | Same as Coupe | 6.4 | 320 | Same as Coupe, plus lightweight bodywork | Same as Coupe, plus increased power output (570 hp) | Same as Coupe |
Read more:
- Honey Singh Car Collection: A Melodic Blend of Luxury and Performance
- Mika Singh Car Collection: A Glimpse into the Melodious Maestro’s Automotive Haven
Badshah Car Collection FAQs
How many cars are there in Badshah’s car collection?
Badshah boasts an impressive collection of eight remarkable cars that reflect his taste for opulence and high performance.
Which car models make up Badshah’s car collection?
Badshah’s car collection is an ensemble of the following prestigious models:
- Rolls-Royce Wraith
- Lamborghini Urus
- Audi Q8
- Jeep Wrangler
- Porsche Cayman 718
- Mercedes-Benz S-Class
- BMW 640d
- Lamborghini Gallardo
What is the price of Badshah’s Rolls-Royce Wraith in India?
The Rolls-Royce Wraith owned by Badshah is priced at approximately ₹6.22 crore (ex-showroom Delhi).
Can you provide insight into the key features of Badshah’s Rolls-Royce Wraith?
The Rolls-Royce Wraith boasts features such as Starlight Headliner, Bespoke Audio System, Viewing Suite, Rear Path Prediction, and Navigation System.
What are the available color options for Badshah’s Lamborghini Urus?
The Lamborghini Urus offers a striking array of 19 colors, including Arancio Borealis, Giallo Inti, Verde Mantis, Grigio Telesto, and Nero Noctis.
Tell us about the engine specification of Badshah’s Lamborghini Urus.
The Lamborghini Urus is powered by a commanding 4.0-liter twin-turbo V8 engine, delivering 666 PS power and 850 Nm torque.
What is the starting price of Badshah’s Audi Q8 in India?
The Audi Q8 owned by Badshah starts at approximately ₹1.07 crore (ex-showroom).
Highlight some remarkable features of Badshah’s Audi Q8.
The Audi Q8 comes with a host of features, including a panoramic sunroof, a 12.3-inch digital instrument cluster, a 10.1-inch touchscreen infotainment system, and a 10-speaker audio system.
Can you provide details about the Jeep Wrangler owned by Badshah?
The Jeep Wrangler owned by Badshah is available at a starting price of ₹60.65 lakh (ex-showroom) and is equipped with a 2.0-liter turbo-petrol engine.
What is the unique feature of Badshah’s Porsche Cayman 718?
The Porsche Cayman 718, part of Badshah’s collection, is renowned for its thrilling performance, driven by a 2.0-liter turbocharged flat-four engine.
What is the price range of Badshah’s Mercedes-Benz S-Class models?
Badshah’s collection includes various Mercedes-Benz S-Class models, with prices ranging from ₹1.71 crore for the S 350d to ₹3.92 crore for the Maybach S 680 4Matic.
Tell us about the engine options available in Badshah’s BMW 640d.
The BMW 640d owned by Badshah is powered by a 3.0-liter turbocharged diesel engine, producing 313 PS power and 680 Nm torque.
What are the variants of Badshah’s Lamborghini Gallardo collection and their respective prices?
Badshah’s Lamborghini Gallardo collection includes various variants, with prices ranging from ₹1.55 crore for the Gallardo Coupe to ₹2.92 crore for the Gallardo LP 570-4 Edizione Tecnica.
Which cars compete with Badshah’s Lamborghini Gallardo?
Competing with Badshah’s Lamborghini Gallardo are iconic vehicles such as the Ferrari 458 Italia, Porsche 911 Turbo S, and Aston Martin Vantage.