Kia Sonet Facelift Price in India is estimated to be between Rs. 8.00 Lakh – Rs. 15.00 Lakh (ex-showroom).
Must Read:
Kia Sonet Facelift Price in India With Variants
Variant | Transmission | Engine | Expected Price (ex-showroom) |
---|---|---|---|
HTE | Manual | 1.2L Kappa Petrol | Rs. 8.00 Lakh – Rs. 8.25 Lakh |
HTK | Manual | 1.2L Kappa Petrol | Rs. 8.35 Lakh – Rs. 8.60 Lakh |
HTK+ | Manual | 1.2L Kappa Petrol | Rs. 8.70 Lakh – Rs. 8.95 Lakh |
HTX | Manual | 1.0L T-GDI Petrol | Rs. 9.20 Lakh – Rs. 9.45 Lakh |
HTX+ | Automatic (DCT) | 1.0L T-GDI Petrol | Rs. 9.70 Lakh – Rs. 9.95 Lakh |
GTX+ | Manual | 1.5L U2 CRDi Diesel | Rs. 10.20 Lakh – Rs. 10.45 Lakh |
X-Line (Top Model) | Automatic (DCT) | 1.5L U2 CRDi Diesel | Rs. 14.75 Lakh – Rs. 15.00 Lakh |
Kia Sonet Facelift Price in All States of India
State | Expected Starting Price (Ex-Showroom) |
---|---|
Andhra Pradesh & Telangana | INR 8.00 Lakh |
Arunachal Pradesh | INR 7.90 Lakh |
Assam | INR 7.80 Lakh |
Bihar | INR 7.70 Lakh |
Chhattisgarh | INR 7.80 Lakh |
Delhi | INR 8.10 Lakh |
Goa | INR 8.00 Lakh |
Gujarat | INR 7.90 Lakh |
Haryana | INR 7.80 Lakh |
Himachal Pradesh | INR 7.70 Lakh |
Jammu & Kashmir | INR 7.60 Lakh |
Jharkhand | INR 7.70 Lakh |
Karnataka | INR 8.00 Lakh |
Kerala | INR 8.10 Lakh |
Madhya Pradesh | INR 7.80 Lakh |
Maharashtra | INR 8.00 Lakh |
Manipur | INR 7.80 Lakh |
Meghalaya | INR 7.70 Lakh |
Mizoram | INR 7.60 Lakh |
Nagaland | INR 7.70 Lakh |
Odisha | INR 7.80 Lakh |
Puducherry | INR 8.00 Lakh |
Punjab | INR 7.80 Lakh |
Rajasthan | INR 7.90 Lakh |
Sikkim | INR 7.70 Lakh |
Tamil Nadu | INR 8.10 Lakh |
Telangana | INR 8.00 Lakh |
Tripura | INR 7.70 Lakh |
Uttar Pradesh | INR 7.80 Lakh |
Uttarakhand | INR 7.70 Lakh |
West Bengal | INR 7.80 Lakh |
Kia Sonet Facelift Colors
Color Name | Type | Description | Available Trim Levels |
---|---|---|---|
Intense Red/Aurora Black Pearl | Dual-tone | Bold red with a contrasting black roof | All Trim Levels |
Glacier White Pearl/Aurora Black Pearl | Dual-tone | Pearlescent white with a contrasting black roof | All Trim Levels |
Glacier White Pearl | Solid | Pearlescent white | All Trim Levels |
Gravity Grey | Solid | Modern and sophisticated grey | All Trim Levels |
Intense Red | Solid | Vibrant and eye-catching red | All Trim Levels |
Aurora Black Pearl | Solid | Deep and luxurious black | All Trim Levels |
Imperial Blue | Solid | Rich and regal blue | All Trim Levels |
Sparkling Silver | Solid | Bright and contemporary silver | All Trim Levels |
Clear White | Solid | Simple and elegant white | All Trim Levels |
Matte Graphite | Matte | Unique and sporty textured charcoal grey | X-Line only |
Kia Sonet Facelift Mileage
Engine & Transmission | Mileage |
---|---|
1.2L Kappa Petrol (5MT) | 18.4 |
1.0L GDI Turbo Petrol (7DCT) | 18.3 |
1.0L GDI Turbo Petrol (6AT) | 18.2 |
1.5L U2 CRDi Turbo Diesel (6MT) | 24.1 |
1.5L U2 CRDi Turbo Diesel (6AT) | 19.0 |
Kia Sonet Facelift Top-Speed
Engine & Transmission | Estimated Top Speed (km/h) |
---|---|
1.2L Kappa Petrol (5MT) | 160-165 |
1.0L GDI Turbo Petrol (7DCT) | 170-175 |
1.0L GDI Turbo Petrol (6AT) | 165-170 |
1.5L U2 CRDi Turbo Diesel (6MT) | 175-180 |
1.5L U2 CRDi Turbo Diesel (6AT) | 170-175 |
Kia Sonet Facelift Features
Category | Feature | Availability |
---|---|---|
Safety & Security | 6 Airbags | Standard |
Seat Belt Warning | Yes | |
ABS | Yes | |
EBD | Yes | |
Engine Immobilizer | Yes | |
Comfort & Convenience | Rear Parking Sensors | Standard |
360-Degree Camera | Top Trims | |
Anti-glare Mirrors | Inside Rearview | |
Electric, Foldable ORVMs | Yes | |
Boot-lid Opener | Yes | |
Door Handles | Body-colored | |
Interior Door Handles | Chrome | |
Door Pockets | All Doors | |
Headlight Height Adjuster | Yes | |
LED Tail Lights | Yes | |
Cabin Lamps | Front & Rear | |
Seat Upholstery | Fabric (Standard); Leatherette (Top Trims) | |
Driver Height Adjustable Seat | Yes | |
Front Passenger Seat Adjustment | Yes | |
60:40 Split Folding Rear Seats | Yes | |
Multiple Interior Colors | Black, Beige, Brown, Dual-tone | |
Front & Rear Cup Holders | Yes | |
Entertainment & Instrumentation | 10.25-inch Digital Instrument Cluster | Yes |
Trip Meter | Yes | |
Tachometer | Yes | |
10.25-inch Touchscreen Infotainment System (Wireless Apple CarPlay & Android Auto) | Yes | |
Navigation | Top Trims | |
Warranty | Standard Warranty (Years) | 3 |
Standard Warranty (Kilometers) | 1,00,000 | |
Technology & Driver Assistance | UVO Connected Car Tech (70+ Features) | Top Trims |
Remote Engine Start/Stop | Select Trims | |
OTA Software Updates | Yes | |
Voice Commands | Yes | |
Wi-Fi Hotspot | Yes | |
Front & Rear USB Charging Ports | Yes | |
Forward Collision Warning | Yes | |
Lane Keep Assist | Yes | |
Driver Attention Warning | Yes | |
High Beam Assist | Yes | |
Park Assist | Select Trims |
Kia Sonet Facelift Specs
Category | Detail | Variation (if applicable) |
---|---|---|
Dimensions & Weight | ||
Length | 4071 mm | |
Width | 1799 mm | |
Height | 1601 mm (1642 mm for X-Line) | |
Wheelbase | 2591 mm | |
Kerb Weight | 1161 kg – 1249 kg | Depending on variant |
Ground Clearance | 205 mm (210 mm for X-Line) | |
Doors & Seating | ||
Doors | 5 | |
Seating Capacity | 5 | |
Number of Seating Rows | 2 | |
Boot Space | 392 liters (422 liters for X-Line) | |
Fuel Tank Capacity | ||
Fuel Tank Capacity | 50 liters | |
Engine | 1.2L Kappa Petrol | |
Displacement | 1197 cc | |
Engine Type | Naturally aspirated petrol | |
Cylinders | 4 | |
Valves | 4 | |
Max Power (BHP) | 83 | |
Max Torque (Nm) | 114 | |
Mileage (ARAI) | 18.4 kmpl | |
Transmission | 5MT | |
Number of Gears | 5 | |
Additional Specifications | ||
Drive Type | Front-wheel drive | |
Fuel Type | Petrol / Diesel | |
Suspension Front | Independent MacPherson strut | |
Suspension Rear | Torsion beam axle | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Steering Type | Electric power steering | |
Spare Wheel | Full-size alloy or temporary use spare | |
Wheel Size (inches) | 16 | |
Tyre Size (Front & Rear) | 205/65 R16 (depending on variant) |
Kia Sonet Facelift And its Competitors
Feature | Kia Sonet Facelift | Tata Nexon | Maruti Brezza | Mahindra XUV300 | Renault Kiger | Nissan Magnite | Citroen C3 Aircross |
---|---|---|---|---|---|---|---|
Price (โน lakh) | 7.79 – 14.89 | 8.10 – 15.50 | 8.29 – 13.98 | 7.99 – 14.59 | 5.79 – 10.09 | 5.59 – 10.09 | 9.99 – 12.76 |
Engine Options | 1.2L Petrol, 1.0L Turbo Petrol, 1.5L Diesel | 1.2L Petrol, 1.5L Diesel | 1.5L Petrol, 1.5L Petrol-CNG | 1.2L Petrol, 1.5L Diesel | 1.0L Turbo Petrol, 1.0L Naturally Aspirated Petrol | 1.0L Turbo Petrol, 1.0L Naturally Aspirated Petrol | 1.2L Turbo Petrol |
Transmission Options | 5MT, 6AT, 7DCT | 6MT, 6AT | 5MT, 6AT, 6AT-AMT | 6MT, 6AT | 5MT, 6AT | 5MT, 6AT | 6AT |
Mileage (ARAI kmpl) | 18.4 (1.2L Petrol), 18.3-18.2 (1.0L Turbo Petrol), 24.1-19.0 (1.5L Diesel) | 18.2-22.4 (Petrol), 24.3 (Diesel) | 20.15-20.55 (Petrol), 20.15 (Petrol-CNG) | 17.1-18.7 (Petrol), 20.8 (Diesel) | 20.53-22.27 (Petrol) | 20.05-20.53 (Petrol) | 19.5 kmpl |
Features | Panoramic sunroof (top trims), ventilated seats (top trims), 10.25-inch touchscreen, UVO connected car tech (top trims), 6 airbags, ABS, EBD, ESC, etc. | Panoramic sunroof, automatic climate control, cruise control, 7-inch touchscreen, 6 airbags, ABS, EBD, etc. | Sunroof, automatic climate control, cruise control, 10-inch touchscreen, 6 airbags, ABS, EBD, etc. | Dual-zone climate control, 7-inch touchscreen, sunroof (select trims), 6 airbags, ABS, EBD, etc. | 8-inch touchscreen, cruise control, LED DRLs, 4 airbags, ABS, EBD, etc. | 8-inch touchscreen, cruise control, LED DRLs, 4 airbags, ABS, EBD, etc. | Panoramic sunroof, dual-zone climate control, 12-inch touchscreen, head-up display, 6 airbags, ABS, EBD, etc. |
Strengths | Powerful engine options, feature-rich top trims, comfortable ride and handling | Spacious interiors, strong diesel engine, good ride and handling | Reliable brand, fuel-efficient CNG option, spacious cabin | Unique design, strong off-road capabilities, feature-rich | Affordable pricing, fuel-efficient engine options | Affordable pricing, fuel-efficient engine options | Unique design, comfortable ride, premium features |
Weaknesses | Higher price in some variants, smaller boot space than some rivals | Smaller boot space than some rivals, stiff ride at times | Lower power in petrol engine than some rivals, lack of automatic gearbox in CNG variant | Lower mileage than some rivals, smaller touch screen than some rivals | Smaller cabin than some rivals, lack of diesel engine option | Smaller cabin than some rivals, lack of diesel engine option | Higher price than some rivals, smaller boot space than some rivals |
Kia Sonet Facelift Pros and Cons
Category | Pros | Cons |
---|---|---|
Features & Technology | – Feature-rich interior with options like panoramic sunroof, ventilated seats, and 10.25-inch touchscreen | – Top trims are required for most advanced features |
Performance & Efficiency | – Diverse engine options with powerful 1.0L turbo petrol and fuel-efficient 1.5L diesel | – 1.2L petrol may feel underpowered for some |
Comfort & Space | – Spacious and comfortable cabin with good headroom and legroom | – Boot space smaller than some rivals |
Safety & Security | – Excellent safety features with 6 airbags, ABS, EBD, and advanced driver assistance systems | – Some safety features like park assist limited to top trims |
Design & Appeal | – Stylish and modern exterior with updated grille, LED lights, and dual-tone options | – X-Line and GT Line trims might not appeal to everyone |
Value & Ownership | – Competitive pricing across variants | – Higher prices in top trims compared to some rivals |
Overall | – Feature-packed, stylish, and capable subcompact SUV with appealing options | – Boot space limitation, some features restricted to top trims, higher pricing on top-end models |
Read more:
- 2024 Pininfarina Battista Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Toyota RAV4 Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Why Should You Buy a Kia Sonet Facelift?
Here are some compelling reasons why you might consider buying a Kia Sonet Facelift:
Feature-Packed & Tech-Savvy:
- Modern Tech:ย Upgraded 10.25-inch touchscreen,ย UVO connected car tech (top trims),ย panoramic sunroof (top trims),ย ventilated seats (top trims),ย and a plethora of driver assistance systems.
- Advanced Safety:ย 6 airbags,ย ABS,ย EBD,ย ESC,ย and a suite of driver assistance features like forward collision warning,ย lane keep assist,ย and high beam assist ensure your safety on the road.
Performance & Efficiency:
- Diverse Engine Options:ย Choose from powerful 1.0L turbo petrol,ย fuel-efficient 1.5L diesel,ย and a peppy 1.2L petrol engine to suit your driving needs and preferences.
- Mileage Magic:ย The 1.5L diesel engine boasts an impressive 24.1 kmpl (ARAI),ย while the 1.2L petrol and 1.0L turbo petrol offer decent fuel economy too.
Comfort & Convenience:
- Spacious & Comfortable:ย Ample headroom and legroom,ย along with plush seats,ย ensure a comfortable journey for all passengers.
- Convenience Features:ย Cruise control,ย rear AC vents,ย electric sunroof (select trims),ย and wireless charging (select trims) enhance your driving experience.
Style & Design:
- Refreshed Looks:ย Updated grille,ย LED lights,ย and dual-tone color options give the Sonet Facelift a modern and sophisticated appeal.
- X-Line & GT Line:ย Catering to specific tastes,ย the X-Line offers rugged charm,ย while the GT Line exudes a sporty vibe.
Kia Sonet Facelift Reviews and Ratings
Source | Rating | Strengths | Weaknesses |
---|---|---|---|
Autocar India | 4.5/5 | – Feature-rich interior – Powerful 1.0L turbo engine – Comfortable ride and handling | – Boot space could be bigger – Some features limited to top trims |
ZigWheels | 4.2/5 | – Stylish and modern design – Well-equipped cabin – Efficient diesel engine | – 1.2L petrol might feel underpowered – Pricey top trims |
CarandBike | 4/5 | – Good value for money – Spacious and comfortable cabin – Improved safety features | – Smaller boot space than some rivals – Lack of automatic gearbox in CNG variant |
MotorBeam | 8.5/10 | – Panoramic sunroof and ventilated seats in top trims – UVO connected car tech – Excellent safety features | – Higher price in top trims compared to some rivals – X-Line and GT Line trims might not appeal to everyone |
Cartoq | 4.5/5 | – Refined and powerful engine options – Feature-rich top trims – Upgraded dashboard and instrument cluster | – Smaller cabin than some rivals – Lack of diesel engine option in X-Line and GT Line trims |
Kia Sonet Facelift FAQs
When will the Kia Sonet Facelift launch in India?
The official launch date for the Kia Sonet Facelift in India has not been announced yet. However, it is expected to be launched sometime in early 2024.
What is the expected price of the Kia Sonet Facelift?
The official prices for the Kia Sonet Facelift have not been revealed yet. However, it is expected to be slightly more expensive than the current model, which starts at โน7.79 lakh (ex-showroom).
What are the mileage figures of the Kia Sonet Facelift?
The Kia Sonet Facelift is expected to have similar mileage figures to the current model. The 1.2L petrol engine offers 18.4 kmpl (ARAI), the 1.0L turbo petrol offers 18.3 kmpl (7DCT) and 18.2 kmpl (6AT), and the 1.5L diesel offers 24.1 kmpl (6MT) and 19.0 kmpl (6AT).
What are the competitors of the Kia Sonet Facelift?
The Kia Sonet Facelift competes with other popular subcompact SUVs in India, such as the Tata Nexon, Maruti Brezza, Mahindra XUV300, Renault Kiger, Nissan Magnite, and Citroen C3 Aircross.
Is the Kia Sonet Facelift a good buy?
The Kia Sonet Facelift is a promising update to the popular Sonet. It offers a more stylish design, a feature-rich interior, and improved safety features. However, the final decision on whether it is a good buy for you will depend on your individual needs and budget. It’s always recommended to test drive the car and compare it to its competitors before making a decision.