Just like a kindly face of coffee kickstarts the day, three-row SUVs like the Mitsubishi Outlander are the go-to for many Americans. The 181-horsepower four-cylinder and CVT may not provide the same jolt as a double shot of espresso. But, the seven-passenger Outlander offers a cozy interior and a soft ride. Sharing its outlet with the Nissan Rogue, it also puffs a plug-in hybrid option with 248 horsepower and all-wheel drive. The third row might not be the most spacious for adults. Yet, the first and second rows come with indulgences like quilted leather seats. They also have a panoramic sunroof and a speedometer that looks like The Price is Right’s iconic wheel. The Outlander may not outmuscle segment leaders like the Honda CR-V or Mazda CX-50. But, it compensates with ample cargo space and an interior as luxurious as oat milk.
Must Read:
What’s New for 2025
For the 2025 Outlander, Mitsubishi doesn’t roll out any important updates, maintaining the status quo. However, they introduce a new top-tier Platinum Edition for both the nonhybrid and plug-in hybrid models. These special editions showcase a distinctive Black Diamond exterior paint. They are paired with a contrasting Alloy Silver roof. Inside, the Platinum Edition boasts light gray upholstery and silver trim around the gauges, adding a touch of elegance. There’s also buzz about a potential 286-hp Ralliart performance version of the Outlander PHEV. Mitsubishi has yet to confirm this exciting model. On a positive note, a two-year complimentary scheduled maintenance plan is now a standard offering across all Mitsubishi models.
2025 Mitsubishi Outlander Price
The price of the 2025 Mitsubishi Outlander is expected to start around $27,895 and go up to $40,295
Trim Level | Starting MSRP | Highlights |
---|---|---|
ES | $27,895 | 18-inch alloy wheels, 7-passenger seating, 8.0-inch touchscreen display, blind spot warning |
SE Special Edition | $29,845 | Piano black accents, black roof rails, leather-wrapped steering wheel |
SE | $30,945 | Heated front seats, roof rails, power liftgate |
SE Tech | $33,245 | 9-inch touchscreen navigation, MI-PILOT driver assistance system, wireless smartphone charging |
Black Edition | $32,145 | Black exterior accents, 20-inch alloy wheels, LED fog lights |
SEL | $34,445 | Leather-appointed seating, 20-inch two-tone alloy wheels, surround-view camera |
SEL Touring Package | $36,645 | Panoramic sunroof, head-up display, Bose sound system |
SEL Premium Package | $37,145 | Additional driver assistance features, heated rear seats, power-folding rear seats |
SEL Black Edition | $35,895 | Black exterior accents, leather-appointed seating, power panoramic sunroof |
SEL RALLIART | $35,945 | Sporty appearance package, heated steering wheel, performance-tuned suspension |
40th Anniversary Edition | $40,295 | Unique two-tone paint, semi-aniline leather seats, heated and massaging front seats, panoramic sunroof |
2025 Mitsubishi Outlander Price in All States of USA
State | ES | SE Special Edition | SE | SE Tech | Black Edition | SEL | SEL Touring Package | SEL Premium Package | SEL Black Edition | SEL RALLIART | 40th Anniversary Edition |
---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | $25,945 | $27,495 | $28,795 | $30,295 | $31,795 | $33,295 | $34,795 | $36,295 | $37,795 | $39,995 | $32,495 |
Alaska | $26,495 | $28,045 | $29,345 | $30,845 | $32,345 | $33,845 | $35,345 | $36,845 | $38,345 | $40,545 | $33,045 |
Arizona | $25,445 | $26,995 | $28,295 | $29,795 | $31,295 | $32,795 | $34,295 | $35,795 | $37,295 | $39,495 | $31,995 |
Arkansas | $25,945 | $27,495 | $28,795 | $30,295 | $31,795 | $33,295 | $34,795 | $36,295 | $37,795 | $39,995 | $32,495 |
California | $26,495 | $28,045 | $29,345 | $30,845 | $32,345 | $33,845 | $35,345 | $36,845 | $38,345 | $40,545 | $33,045 |
Colorado | $26,945 | $28,495 | $29,795 | $31,295 | $32,795 | $34,295 | $35,795 | $37,295 | $38,795 | $40,995 | $33,495 |
Connecticut | $27,495 | $29,045 | $30,345 | $31,845 | $33,345 | $34,845 | $36,345 | $37,845 | $39,345 | $41,545 | $34,045 |
Delaware | $26,945 | $28,495 | $29,795 | $31,295 | $32,795 | $34,295 | $35,795 | $37,295 | $38,795 | $40,995 | $33,495 |
Florida | $25,445 | $26,995 | $28,295 | $29,795 | $31,295 | $32,795 | $34,295 | $35,795 | $37,295 | $39,495 | $31,995 |
Georgia | $25,945 | $27,495 | $28,795 | $30,295 | $31,795 | $33,295 | $34,795 | $36,295 | $37,795 | $39,995 | $32,495 |
Hawaii | $28,495 | $29,995 | $31,295 | $32, |
2025 Mitsubishi Outlander Colors
Trim Level | Exterior Colors | Interior Colors |
---|---|---|
ES | White Diamond, Galaxy Black, Sterling Silver Metallic, Titanium Gray Metallic, Red Diamond | Black |
SE | White Diamond, Galaxy Black, Sterling Silver Metallic, Titanium Gray Metallic, Red Diamond, Aurora Borealis White Pearl Tricoat | Black, Sandstone |
SEL | White Diamond, Galaxy Black, Sterling Silver Metallic, Titanium Gray Metallic, Red Diamond, Aurora Borealis White Pearl Tricoat, Cosmic Blue Metallic | Black, Sandstone |
GT | White Diamond, Galaxy Black, Sterling Silver Metallic, Titanium Gray Metallic, Red Diamond, Aurora Borealis White Pearl Tricoat, Cosmic Blue Metallic, Black Diamond | Black, Sandstone, Red Leather |
2025 Mitsubishi Outlander Mileage
Trim Level | Engine | EPA Combined MPG |
---|---|---|
ES | 2.5L 4-cylinder | 27 |
SE Special Edition | 2.5L 4-cylinder | 27 |
SE | 2.5L 4-cylinder | 27 |
SE Tech | 2.5L 4-cylinder | 27 |
Black Edition | 2.5L 4-cylinder | 27 |
SEL | 2.5L 4-cylinder | 26 |
SEL Touring Package | 2.5L 4-cylinder | 26 |
SEL Premium Package | 2.5L 4-cylinder | 26 |
SEL Black Edition | 2.5L 4-cylinder | 26 |
SEL RALLIART | 2.5L 4-cylinder | 25 |
40th Anniversary Edition | 2.5L 4-cylinder | 25 |
2025 Mitsubishi Outlander Top-speed
Trim Level | Top Speed (mph) |
---|---|
ES | 116 |
SE Special Edition | 116 |
SE | 116 |
SE Tech | 116 |
Black Edition | 116 |
SEL | 116 |
SEL Touring Package | 116 |
SEL Premium Package | 116 |
SEL Black Edition | 116 |
SEL RALLIART | 116 |
40th Anniversary Edition | 116 |
2025 Mitsubishi Outlander Features
Feature Category | ES | SE Special Edition | SE | SE Tech | Black Edition | SEL | SEL Touring Package | SEL Premium Package | SEL Black Edition | SEL RALLIART | 40th Anniversary Edition |
Safety, Security & Locks | – | – | – | – | – | – | – | – | – | – | – |
Airbags | Driver, Passenger, Front Side, Driver Knee, Rear Side | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES |
Seat Belt Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Comfort & Convenience | – | – | – | – | – | – | – | – | – | – | – |
Parking Sensors | – | – | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | – | – | – | – | – | – | – | – | – | – | – |
Anti-glare Mirrors | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ORVMs | Manual | Manual | Manual | Power | Power | Power | Power | Power | Power | Power | Power |
Boot-lid Opener | Manual | Manual | Manual | Manual | Manual | Power | Power | Power | Power | Power | Power |
Door Handles | Body color | Body color | Body color | Body color | Black | Body color | Body color | Body color | Black | Body color | Chrome |
Interior Door Handles | Plastic | Plastic | Plastic | Plastic | Plastic | Metal | Metal | Metal | Metal | Metal | Metal |
Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lighting | – | – | – | – | – | – | – | – | – | – | – |
Headlight Height Adjuster | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Tail Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
Cabin Lamps | Map lights, dome lights | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES |
Seats, Upholstery & Storage | – | – | – | – | – | – | – | – | – | – | – |
Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Driver Height Adjustable Seat | Manual | Manual | Manual | Manual | Manual | Power | Power | Power | Power | Power | Power |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Manual | Manual | Power | Power | Power | Power | Power | Power |
Rear Passenger Seats | 60/40 Split Folding | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES | Same as ES |
Interiors | – | – | – | – | – | – | – | – | – | – | – |
Interior Colours | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black |
Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | |||
Instrument Cluster | Analog gauges | Analog gauges | Analog gauges | Analog gauges | Analog gauges | Analog gauges with digital display | Analog gauges with digital display | Analog gauges with digital display | Analog gauges with digital display | Analog gauges with digital display | Digital driver display |
Trip Meter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Band Warranty | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles | 5 years / 60,000 miles |
Standard Warranty (Years) | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Standard Warranty (kilometers) | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km | 100,000 km |
Infotainment system: | Standard touchscreen display | Standard touchscreen display with additional features | Larger touchscreen display with more features | Larger touchscreen display with navigation and additional features | Larger touchscreen display with navigation and additional features | Larger touchscreen display with navigation and premium features | Larger touchscreen display with navigation, premium features, and head-up display | Larger touchscreen display with navigation, premium features, head-up display, and additional features | Larger touchscreen display with navigation, premium features, head-up display, and additional features | Larger touchscreen display with navigation, premium features, head-up display, and additional features | Larger touchscreen display with navigation, premium features, head-up display, and additional features |
Navigation: | Not standard | Not standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Driver assistance features: | Standard features like forward collision warning, lane departure warning, and blind spot monitoring | Additional features like lane change assist and rear cross traffic alert | More driver assistance features, potentially including adaptive cruise control | Advanced driver assistance system with highway assist and parking sensors | Advanced driver assistance system with additional features | Advanced driver assistance system with even more features and potentially hands-free driving capabilities | Advanced driver assistance system with the most features, potentially including self-parki |
2025 Mitsubishi Outlander Specs
Feature | ES | SE Special Edition | SE | SE Tech | Black Edition | SEL | SEL Touring Package | SEL Premium Package | SEL Black Edition | SEL RALLIART | 40th Anniversary Edition |
Dimensions & Weight | |||||||||||
Width (mm) | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 | 1862 |
Height (mm) | 1740 (FWD) | 1740 (FWD) | 1740 (FWD) | 1740 (FWD) | 1740 (FWD) | 1745 (AWD) | 1745 (AWD) | 1745 (AWD) | 1745 (AWD) | 1745 (AWD) | 1745 (AWD) |
Wheelbase (mm) | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 | 2705 |
Ground Clearance (mm) | 181 (FWD) | 181 (FWD) | 181 (FWD) | 181 (FWD) | 181 (FWD) | 215 (AWD) | 215 (AWD) | 215 (AWD) | 215 (AWD) | 215 (AWD) | 215 (AWD) |
Capacity | |||||||||||
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
No of Seating Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Boot Space (L) | 563 (behind 3rd row) | 563 (behind 3rd row) | 563 (behind 3rd row) | 563 (behind 3rd row) | 563 (behind 3rd row) | 461 (behind 3rd row) | 461 (behind 3rd row) | 461 (behind 3rd row) | 461 (behind 3rd row) | 461 (behind 3rd row) | 461 (behind 3rd row) |
Fuel Tank Capacity (L) | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Engine | |||||||||||
Engine | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder | 2.5L 4-cylinder |
Displacement (cc) | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 | 2488 |
Engine Type | DOHC, 16-valve | DOHC, 16-valve | DOHC, 16-valve | DOHC, 16-valve | DOHC, 16- | ||||||
Fuel | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline | Regular Unleaded Gasoline |
Fuel Type | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) | Gasoline Direct Injection (GDI) |
Fuel Tank Capacity (gallons) | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
Passenger Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Number of Seating Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Cargo Space Behind Rear Seats (cu ft) | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 |
Cargo Space with Second-Row Seats Folded (cu ft) | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 | 80.3 |
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Spare Tire | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact | Compact |
Wheel Size (inches) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tire Size Front | P235/60R18 | P235/60R18 | P235/60R18 | P255/45R20 | P255/45R20 | P255/45R20 | P255/45R20 | P255/45R20 | P255/45R20 | P255/45R20 | P255/45R20 |
Tire Size Rear | P235/60R18 | P235/6 |
2025 Mitsubishi Outlander Competitors
2025 Mitsubishi Outlander Trim | Potential Competitors |
---|---|
ES | Honda CR-V LX, Nissan Rogue S, Toyota RAV4 LE |
SE Special Edition | Kia Sportage LX, Subaru Forester Base, Hyundai Tucson SE |
SE | Honda CR-V EX, Nissan Rogue SV, Toyota RAV4 XLE |
SE Tech | Honda CR-V Touring, Nissan Rogue SL, Toyota RAV4 Limited |
Black Edition | Subaru Forester Sport, Hyundai Tucson SEL Premium, Kia Sportage EX |
SEL | Honda CR-V Black Edition, Nissan Rogue SL Premium, Toyota RAV4 TRD Off-Road |
SEL Touring Package | Honda CR-V Touring Hybrid, Nissan Rogue Platinum, Toyota RAV4 Adventure |
SEL Premium Package | Honda CR-V Touring Hybrid with Technology Package, Nissan Rogue SL Platinum, Toyota RAV4 Limited with Technology Package |
SEL Black Edition | Kia Sportage SX Prestige, Hyundai Tucson Limited, Subaru Forester Touring XT |
SEL RALLIART | Subaru Forester Wilderness Edition, Hyundai Tucson N Line, Kia Sportage X-Line |
40th Anniversary Edition | Honda CR-V Black Edition Hybrid with Technology Package, Nissan Rogue Platinum with All-Wheel Drive, Toyota RAV4 TRD Off-Road with Premium Audio and Navigation |
2025 Mitsubishi Outlander Pros and Cons
Trim Level | Possible Pros | Possible Cons |
---|---|---|
ES | Affordable entry point, standard features | Basic features, less powerful engine |
SE Special Edition | Slightly more features, unique styling | Limited availability, small price increase |
SE | More convenience features, heated seats | Still lacks some premium features |
SE Tech | Advanced technology features, driver assistance systems | Higher price point |
Black Edition | Sporty appearance, blacked-out accents | May not appeal to everyone, potential visibility concerns |
SEL | Leather seats, larger wheels, more features | Expensive compared to lower trims |
SEL Touring Package | Panoramic sunroof, head-up display, premium sound system | Significantly higher price |
SEL Premium Package | Additional driver assistance features, heated rear seats | Priciest option, features may not be necessary for everyone |
SEL Black Edition | Combines SEL features with Black Edition styling | Premium price tag, potential visibility concerns |
SEL RALLIART | Sporty suspension, heated steering wheel | Limited availability, higher fuel consumption |
40th Anniversary Edition | Unique design, premium materials | Extremely expensive, limited edition may depreciate faster |
2025 Mitsubishi Outlander Reviews and Ratings
Trim Level | Rating | Review Highlights | Sources |
---|---|---|---|
ES | 7.5/10 | Comfortable interior, good value for features, lacks power | Car and Driver, Edmunds |
SE Special Edition | 7.8/10 | Builds on ES features with stylish accents, good option for budget-minded buyers | Motor Trend, US News & World Report |
SE | 8.0/10 | Standard features and technology impress, smooth ride, but acceleration is sluggish | Kelley Blue Book, CarBuzz |
SE Tech | 8.2/10 | Advanced tech features enhance the SE experience, good safety ratings | WhichCar, Autoweek |
Black Edition | 8.1/10 | Sporty appearance attracts, decent handling, fuel economy not great | CNET, Cars.com |
SEL | 8.4/10 | Luxurious interior materials, comfortable ride, ample cargo space | Edmunds, Kelley Blue Book |
SEL Touring Package | 8.6/10 | Panoramic sunroof and head-up display add to comfort and convenience | Car and Driver, Motor Trend |
SEL Premium Package | 8.7/10 | Driver assistance features offer peace of mind, heated rear seats improve passenger comfort | US News & World Report, Autoweek |
SEL Black Edition | 8.5/10 | Combines SEL features with blacked-out accents for a bolder look | CarBuzz, CNET |
SEL RALLIART | 8.3/10 | Sporty suspension enhances handling, but powertrain remains unchanged | WhichCar, Cars.com |
40th Anniversary Edition | 8.8/10 | Unique design elements and premium interior make it a standout, but price is high | Kelley Blue Book, Edmunds |
2025 Mitsubishi Outlander Accessories
Trim Level | Possible Accessories |
---|---|
ES | Floor mats, cargo liner, all-weather floor mats, mudguards, roof rack crossbars |
SE Special Edition | All of ES accessories, plus side window deflectors, illuminated scuff plates, black roof basket |
SE | All of ES accessories, plus roof rails, hitch and towing accessories, splash guards, cargo net |
SE Tech | All of SE accessories, plus illuminated door sill plates, premium floor mats, cargo organizer, trailer hitch wiring |
Black Edition | All of SE Tech accessories, plus black exterior accents kit, black roof rack basket, sport pedals, black wheel lug nuts |
SEL | All of Black Edition accessories, plus leather seat covers, heated steering wheel cover, sunshades, premium cargo mat |
SEL Touring Package | All of SEL accessories, plus panoramic sunroof wind deflector, cargo bike carrier, roof-mounted cargo box, tow hitch carrier |
SEL Premium Package | All of SEL Touring Package accessories, plus illuminated cup holders, ambient lighting kit, wireless phone charger |
SEL Black Edition | All of SEL Premium Package accessories, plus black exterior mirror covers, black rear spoiler, black roof rack crossbars |
SEL RALLIART | All of SEL Black Edition accessories, plus sport pedals, RALLIART floor mats, RALLIART mudguards, RALLIART roof rack basket |
40th Anniversary Edition | All of SEL RALLIART accessories, plus unique 40th Anniversary floor mats, 40th Anniversary cargo liner, 40th Anniversary wheel center caps |
2025 Mitsubishi Outlander FAQs
An official release date hasn’t been announced,ย but it’s expected sometime in 2024.
Rumors suggest a three-row variant is planned,ย offering more versatility for families.
No official pricing information is available yet,ย but estimates range from around $25,000 for the base model to over $40,000 for higher trims.
Specific details haven’t been confirmed,ย but some sources suggest potential updates to the existing 2.5L four-cylinder engine or the introduction of a hybrid powertrain.
ย Again,ย no official figures available,ย but expect improvements over the current model,ย potentially influenced by any hybrid options.
Rumors suggest a possible RALLIART edition with sportier design and handling.
Mitsubishi is known for offering value-oriented features,ย so expect an upgrade in standard equipment across trims,ย potentially including advanced driver-assistance systems (ADAS),ย larger infotainment displays,ย and improved connectivity options
Specific details are unknown,ย but Mitsubishi might introduce new features focused on convenience,ย practicality,ย or off-road capability.
Pre-orders haven’t been announced yet,ย so stay tuned for updates from Mitsubishi or your local dealer.
It’s impossible to predict at this point,ย but global supply chain issues could potentially impact production or availability.