Nextbase is a top car technology company in Europe. They offer a variety of dash cams to suit all drivers. These dash cams are made in the UK, ensuring high quality and easy use.
Must Read:
Nextbase didn’t always focus on dash cams. They originally sold different car tech products, like DVD players. Over time, they shifted their attention to dash cams and safety features. They showed their commitment to safety by launching the National Dash Cam Safety Portal. This tool helps drivers record important footage in case of an accident, making insurance claims easier.
But Nextbase didn’t stop there. They created the Nextbase iQ, the world’s first smart dash cam. This device alerts you to potential dangers, such as break-ins or vandalism, using voice commands or alarms.
Overall, Nextbase is dedicated to making new car tech that focuses on safety and user experience.
10 Best Nextbase Dash Cam in 2024
Rank | Model | Price (approx.) | Key Features | Buy Now Options |
---|---|---|---|---|
1 | Nextbase 622GW | ₹74,990 | 4K video, 360° surround view, Alexa built-in, parking mode | Buy Now |
2 | Nextbase 522GW | ₹44,990 | 1440p video, Wi-Fi, Bluetooth, Alexa built-in | Buy Now |
3 | Nextbase 422GW | ₹34,990 | 1440p video, Wi-Fi, Bluetooth, HDR | Buy Now |
4 | Nextbase 522XS | ₹31,499 | 1440p video, Wi-Fi, Bluetooth, 60fps recording | Buy Now |
5 | Nextbase 422XS | ₹24,999 | 1440p video, Wi-Fi, Bluetooth, SOS function | Buy Now |
6 | Nextbase 322GS | ₹18,999 | 1080p video, Wi-Fi, Bluetooth, click and go mount | Buy Now |
7 | Nextbase 512GW | ₹21,499 | 1440p video, Wi-Fi, Bluetooth, Alexa built-in | Buy Now |
8 | Nextbase 412GW | ₹19,999 | 1440p video, Wi-Fi, Bluetooth | Buy Now |
9 | Nextbase 612GW | ₹52,499 | 4K video, Wi-Fi, Bluetooth, Alexa built-in | Buy Now |
10 | Nextbase 450 | ₹10,999 | 1080p video, click and go mount | Buy Now |
Nextbase 622GW
The Nextbase 622GW is a top-of-the-line dash cam. It provides high-quality video, security options, and convenience for drivers. Here are the key features of this dash cam:
Feature
Feature | Description |
---|---|
Video Resolution | True 4K (3840 x 2160 pixels) |
Field of View | 360° surround view (front, rear, cabin, and sides) |
Voice Control | Alexa built-in for hands-free operation |
Parking Mode | Automatically records when motion is detected while parked |
Night Vision | Enhanced night vision for clear recording in low light |
Connectivity | Wi-Fi and Bluetooth for easy footage transfer and sharing |
Image Stabilization | Digital image stabilization for smooth, clear footage |
Mount | Click and Go mount for simple attachment and removal |
Other Features | HDR (High Dynamic Range), Emergency SOS (availability may vary) |
Specs
Specification | Details |
---|---|
Video Resolution | True 4K (3840 x 2160 pixels) at 30 fps |
Video Format | MP4 |
Photo Resolution | 8 MP |
Frame Rate | Up to 120 fps (selectable) |
Field of View | Front: 140°, Rear: 140°, Cabin: 150°, Sides: 190° (combined 360°) |
Display | 3″ HD IPS Touchscreen |
Night Vision | Enhanced Night Vision |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 512GB recommended) |
GPS | High precision 10x GPS |
Battery | Built-in battery (for parking mode and settings) |
Power | Requires constant power from vehicle |
Dimensions (W x H x D) | 97mm x 61.8mm x 48.2mm (3.82″ x 2.43″ x 1.89″) |
Weight | 125g (4.41 oz) |
Voice Control | Alexa built-in |
Parking Mode | Motion detection and recording |
Additional Features | Click and Go mount, HDR (High Dynamic Range), Emergency SOS (availability may vary) |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Nextbase Official Website | 4.5 out of 5 stars (based on 24 reviews) | Users praise the 4K video quality, 360° surround view, and Alexa integration. Some mention the price as a drawback. |
Amazon | 4.2 out of 5 stars (based on 383 reviews as of February 26, 2024) | Reviews highlight excellent picture quality, clear night vision, and comprehensive features. Some users find the interface complex and installation challenging. |
TechRadar | 4 out of 5 stars | The review commends the exceptional video quality, innovative features like 360° view, and Alexa integration. It mentions the bulky design and potential software updates needing improvement. |
Nextbase 522GW
The Nextbase 522GW is a mid-range dash cam. It provides good video quality, and essential features, and is user-friendly. It’s great for drivers who want reliable recording at a fair price. Here are its main features:
Features
Feature | Description |
---|---|
Video Resolution | 1440p (2560 x 1440 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Voice Control | Alexa built-in (availability may vary) |
Parking Mode | Automatic recording when motion is detected while parked |
Night Vision | Enhanced night vision |
Other Features | HDR (High Dynamic Range), SOS emergency call (availability may vary), Click and Go mount |
Specs
Feature | Specification |
---|---|
Video Resolution | 1440p (2560 x 1440 pixels) at 30 fps |
Field of View | 140° diagonal |
Connectivity | Wi-Fi and Bluetooth |
Special Features | Alexa built-in (availability may vary), Parking mode, Enhanced night vision, HDR (High Dynamic Range), SOS emergency call (availability may vary) |
Mount | Click and Go mount |
Dimensions | 60.5 x 41.8 x 36.5 mm (2.38 x 1.65 x 1.44 inches) |
Weight | 62g (2.2 oz) |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Nextbase Official Website | 4.3 out of 5 stars (based on 112 reviews) | Users praise the sharp 1440p video, user-friendly interface, and convenient app connectivity. Some mention occasional connectivity issues with the app. |
Amazon | 4.1 out of 5 stars (based on 278 reviews as of February 26, 2024) | Reviews commend the clear video quality, night vision performance, and helpful parking mode. A few users find the viewing angle slightly narrower than some competitors. |
Tom’s Guide | 4 out of 5 stars | The review praises the excellent video quality, especially in daylight, and the intuitive touchscreen interface. It mentions potential limitations in low-light conditions compared to some premium models. |
Nextbase 422GW
You might prefer the Nextbase 422GW because it has similar features and costs about the same as the Nextbase 522GW.
Features
Feature | Description |
---|---|
Video Resolution | 1440p (2560 x 1440 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Image Enhancement | HDR (High Dynamic Range) |
Parking Mode | Automatic recording when motion is detected while parked |
Night Vision | Enhanced for improved low-light recording |
Mount | Click and Go mount for easy attachment and removal |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Feature | Specification |
---|---|
Resolution | 1440p (2560 x 1440 pixels) |
Frame Rate | 30 fps |
Field of View | 140° diagonal |
Sensor | CMOS |
Night Vision | Enhanced |
Wi-Fi | Yes |
Bluetooth | Yes |
GPS | 10Hz |
Storage | MicroSD card (up to 128GB, not included) |
Power | Car power cable |
Dimensions | 60.2 x 45.5 x 35.8 mm (2.37 x 1.79 x 1.41 inches) |
Weight | 62g (2.20 oz) |
Special Features | HDR (High Dynamic Range), parking mode, loop recording, G-sensor, Click and Go mount |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Nextbase Official Website | 4.2 out of 5 stars (based on 87 reviews) | Users praise the good video quality, user-friendly interface, and reliable parking mode. Some mention occasional app connectivity issues. |
Amazon | 4.0 out of 5 stars (based on 1423 reviews as of February 26, 2024) | Reviews commend the clear video in daylight, compact size, and ease of use. A few users find night vision performance slightly weaker compared to some competitors and miss features like voice control available in the 522GW. |
TechRadar | 3.5 out of 5 stars | The review praises the good value for the price, sharp video quality, and user-friendly design. It mentions the lack of voice control and potential limitations in low-light conditions compared to some other options. |
Nextbase 522XS
The Nextbase 522XS is a variant of the popular Nextbase 522GW dash cam, offering similar features with a key difference:
Feature | Description |
---|---|
Video Resolution | 1440p (2560 x 1440 pixels) at 60 fps |
Connectivity | Wi-Fi and Bluetooth |
Voice Control | Alexa built-in |
Parking Mode | Automatic recording when motion is detected while parked |
Night Vision | Enhanced for improved low-light recording |
Image Enhancement | HDR (High Dynamic Range) |
Emergency SOS | Automatic emergency call in case of a detected accident (availability may vary) |
Mount | Click and Go mount for easy attachment and removal |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Category | Specification/Feature | Description |
---|---|---|
Video | Resolution | 1440p (2560 x 1440 pixels) |
Frame rate | 60 fps | |
Night vision | Enhanced | |
HDR | Yes | |
Connectivity | Wi-Fi | Yes |
Bluetooth | Yes | |
Voice Control | Alexa built-in | Yes |
Recording | Parking mode | Automatic recording when motion is detected while parked |
Loop recording | Yes | |
G-sensor | Yes (for automatic recording in case of impacts) | |
Other | Emergency SOS | Automatic emergency call in case of a detected accident (availability may vary) |
Mount | Click and Go mount | |
Time and date stamp | Yes (on recordings) |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Various Online Retailers | User Reviews | Users generally echo positive sentiments from the 522GW, praising the clear video quality, user-friendly app connectivity, and Alexa integration. Some highlight the benefit of smoother 60 fps footage, especially in fast-moving scenes. |
Tech Blogs and News Articles | Comparisons | Articles comparing the 522XS with the 522GW acknowledge the smoother video quality at 60 fps as the primary differentiating factor. They mention potential limitations in finding extensive user reviews due to the recent launch. |
Nextbase 422XS
The Nextbase 422XS is a mid-range dash cam that offers good video quality, essential features, and user-friendliness at a fair price. It is similar to the popular Nextbase 422GW but records at a higher frame rate for smoother video.
Features
Feature | Description |
---|---|
Video Resolution | 1440p at 60 fps |
Connectivity | Wi-Fi and Bluetooth |
Parking Mode | Automatic recording when motion is detected while parked |
Night Vision | Enhanced |
Image Enhancement | HDR (High Dynamic Range) |
Mount | Click and Go mount |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Feature | Description |
---|---|
Video Resolution | 1440p at 60 fps |
Connectivity | Wi-Fi and Bluetooth |
Parking Mode | Automatic recording when motion is detected while parked |
Night Vision | Enhanced |
Image Enhancement | HDR (High Dynamic Range) |
Mount | Click and Go mount |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Feature | Specification (Based on Inferences and Similar Models) |
---|---|
Video Resolution | 1440p (2560 x 1440 pixels) at 60 fps |
Frame Rate | 60 fps |
Field of View | Likely similar to 422GW: 140° diagonal |
Image Sensor | Not yet officially specified |
Display | Potentially similar to 422GW: 2.0″ LCD screen |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 128GB recommended) |
Battery | Built-in, for parking mode (optional external battery pack available) |
Dimensions | Likely similar to 422GW: 60.0mm (w) x 42.0mm (h) x 38.0mm (d) |
Weight | Likely similar to 422GW: 64g |
Special Features | Parking mode, enhanced night vision, loop recording, G-sensor, time and date stamp |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Various Online Retailers | User Reviews (Limited) | Initial user reviews generally echo positive sentiments from the 422GW, praising the clear video quality, user-friendly app connectivity, and improved smoothness with 60 fps recording. |
Tech Blogs and News Articles | Comparisons | Articles comparing the 422XS with the 422GW acknowledge the smoother video quality at 60 fps as the primary differentiating factor. They mention potential limitations in finding extensive user reviews due to the recent launch. |
Nextbase 322GS
The Nextbase 322GS is a low-cost dash cam with important features for drivers who want basic recording at a good price. Here are its main features:
Features
Feature | Description |
---|---|
Video Resolution | Full HD 1080p (1920 x 1080 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Parking Mode | Automatic recording when motion is detected while parked (availability may vary) |
Night Vision | Enhanced for improved low-light recording |
Mount | Click and Go mount for easy attachment and removal |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Feature | Specification |
---|---|
Video Resolution | Full HD 1080p (1920 x 1080 pixels) |
Frame Rate | 30 fps |
Field of View | 140° diagonal |
Image Sensor | Not specified |
Display | 2.0″ LCD screen |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 256GB) |
Battery | Built-in lithium-ion battery (for parking mode) |
Power | 12V/24V car charger |
Dimensions (L x W x H) | 60.2 x 45.5 x 35.8 mm |
Weight | 64g |
Special Features | Parking mode, enhanced night vision, loop recording, G-sensor, Click and Go mount |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Various Online Retailers | User Reviews | Users generally express satisfaction with the 322GS for its affordability and decent video quality. They appreciate the user-friendly app connectivity and parking mode functionality. However, some mention the limited features compared to higher-end models, and a few find the viewing angle slightly narrower than expected. |
Tech Blogs and News Articles | Comparisons | Articles comparing the 322GS with other budget dash cams highlight its competitive price point and decent 1080p video quality. They acknowledge the lack of advanced features present in more expensive models but consider it a good value option for basic recording needs. |
Nextbase 512GW
The Nextbase 512GW is a mid-range dash cam. It provides good video quality, essential features, and user-friendly operation. It is suitable for drivers looking for reliable recording at a reasonable price. Here are its key aspects:
Features
Feature | Description |
---|---|
Video Resolution | Full HD 1440p (2560 x 1440 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Parking Mode | Automatic recording when motion is detected while parked (availability may vary) |
Night Vision | Enhanced for improved low-light recording |
Image Enhancement | HDR (High Dynamic Range) |
Viewing Angle | Wide |
G-sensor | Automatic recording triggered by impacts |
Loop Recording | Continuous recording in segments, overwriting older footage when full |
Mount | Click and Go mount for easy attachment and removal |
Other Features | Time and date stamp on recordings |
Specs
Feature | Specification |
---|---|
Video Resolution | Full HD 1440p (2560 x 1440 pixels) |
Frame Rate | 30 fps |
Field of View | 140° diagonal |
Image Sensor | Sony STARVIS CMOS sensor |
Display | 3.0″ IPS LCD touchscreen |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 128GB recommended) |
Battery | Built-in, for parking mode (optional external battery pack available) |
Dimensions | 87.0mm (w) x 58.0mm (h) x 19.0mm (d) (excluding lens) |
Weight | 112g |
Special Features | Parking mode, enhanced night vision, HDR, wide viewing angle, G-sensor, loop recording, time and date stamp |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Nextbase Official Website | 4.2 out of 5 stars (based on 213 reviews) | Users praise the good video quality, user-friendly interface, and convenient parking mode. A few mention occasional app connectivity issues. |
Amazon | 4.1 out of 5 stars (based on 827 reviews as of February 26, 2024) | Reviews commend the clear video in daylight and compact size. Some users find night vision performance could be slightly better and miss features like voice control available in some higher-end models. |
TechRadar | 4 out of 5 stars | The review praises the good value for the price, sharp video quality, and user-friendly design. It mentions the lack of advanced features like voice control and cloud storage subscription options present in some competitors. |
Nextbase 412GW
The Nextbase 412GW is a low-cost dash cam with important features. It is good for drivers who want basic recording at a cheap price. Here are the main things about it:
Features
Feature | Description |
---|---|
Video Resolution | Full HD 1080p (1920 x 1080 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Parking Mode | Automatic recording when motion is detected while parked (availability may vary) |
Night Vision | Enhanced for improved low-light recording |
Mount | Click and Go mount for easy attachment and removal |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Feature | Specification |
---|---|
Video Resolution | Full HD 1080p (1920 x 1080 pixels) |
Frame Rate | 30 fps |
Field of View | 140° diagonal |
Image Sensor | Not specified |
Display | 2.0″ LCD screen |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 128GB recommended) |
Battery | Built-in, for parking mode (optional external battery pack available) |
Dimensions | 60.0mm (w) x 42.0mm (h) x 38.0mm (d) |
Weight | 64g |
Special Features | Parking mode, enhanced night vision, loop recording, G-sensor, time and date stamp |
Reviews and Ratings
Source | Rating | Key Points |
---|---|---|
Nextbase Official Website | 4.1 out of 5 stars (based on 142 reviews) | Users praise the good video quality for the price, user-friendly interface, and reliable parking mode. A few mention occasional app connectivity issues. |
Amazon | 4.0 out of 5 stars (based on 2,147 reviews as of February 26, 2024) | Reviews commend the decent video quality, compact size, and ease of use. Some users find the night vision performance could be better and mention the lack of features like voice control available in some pricier models. |
Tech Up Your Life | 3.5 out of 5 stars | This review appreciates the overall value proposition, decent video quality, and user-friendly design. It highlights the limited features compared to some competitors and slightly lower video resolution than higher-end models. |
Nextbase 612GW
The Nextbase 612GW was the first dash cam to record in 4K. It was released in 2018. Newer models have surpassed it, but it can still be found online or in used markets. Here are its features:
Features
Feature | Description |
---|---|
Video Resolution | 4K Ultra HD (3840 x 2160 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Image Enhancement | HDR (High Dynamic Range) |
GPS | Records location data |
Parking Mode | Automatic recording when motion is detected while parked (availability may vary) |
Night Vision | Enhanced for improved low-light recording |
Mount | Click and Go mount |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Feature | Description |
---|---|
Video Resolution | 4K Ultra HD (3840 x 2160 pixels) |
Connectivity | Wi-Fi and Bluetooth |
Image Enhancement | HDR (High Dynamic Range) |
GPS | Records location data |
Parking Mode | Automatic recording when motion is detected while parked (availability may vary) |
Night Vision | Enhanced for improved low-light recording |
Mount | Click and Go mount |
Other Features | Loop recording, G-sensor for automatic recording in case of impacts, time and date stamp on recordings |
Specs
Feature | Specification |
---|---|
Video Resolution | 4K Ultra HD (3840 x 2160 pixels) |
Frame Rate | 30 fps |
Field of View | 150° diagonal |
Image Sensor | 8.57 MP Sony Exmor R CMOS |
Display | 3.0″ touchscreen LCD |
Connectivity | Wi-Fi, Bluetooth |
Storage | MicroSD card (up to 128GB recommended) |
Battery | Built-in, for parking mode (optional external battery pack available) |
Dimensions | 97.0mm (w) x 59.0mm (h) x 42.0mm (d) |
Weight | 151g |
Special Features | Parking mode, enhanced night vision, HDR, GPS, loop recording, G-sensor, time and date stamp |
Conlusion
The Nextbase Dash Cam is a top choice for drivers looking for peace of mind on the road. It records high-quality videos and is easy to use. The camera is strong and works well in different driving conditions. It also has safety features like GPS tracking and emergency SOS for added security. Overall, the Nextbase Dash Cam is a reliable companion for improving road safety and recording important moments on your trips.