The 2024 Toyota Yaris Cross in India. This means there’s no official pricing available for the Indian market. But, based on its launch in other regions, we can make some educated guesses.
Must Read:
The Yaris Cross’s positioning in other markets, especially Southeast Asia, shows its price. The price could be between ₹10.30 Lakh – ₹12.50 Lakh . Just a heads up, this is only an estimate. The actual price could be higher or lower. It depends on factors like features, import duties, and Toyota’s India strategy.
The Yaris Cross may reach to India. It will likely compete with established players. The choices are Hyundai Creta, Kia Seltos, and Maruti Suzuki Grand Vitara. They are in the subcompact SUV part. The price content would likely be similar to these competitors.
We’ll need to wait for Toyota to make an official report. Then, we’ll know the Yaris Cross’s price in India.
2024 Toyota Yaris Cross Overview
Basic Info | Detail |
---|---|
Brand | Toyota |
Model | Yaris Cross |
Launch Date | 2024 |
Status | 2024 |
Price | ₹10.30 Lakh – ₹12.50 Lakh |
2024 Toyota Yaris Cross Price
The price of the 2024 Toyota Yaris Cross is expected to start around ₹10.30 Lakh – ₹12.50 Lakh and go up to $37,750
Trim Level | Expected Price (India) |
---|---|
LX | ₹10.30 Lakh – ₹12.50 Lakh |
LE | ₹12.00 Lakh – ₹14.00 Lakh |
XLE | ₹14.50 Lakh – ₹16.50 Lakh |
GR Sport | ₹16.00 Lakh – ₹17.50 Lakh |
2024 Toyota Yaris Cross Price in All States of India
States of India | LX | LE | XLE | GR Sport |
Assam | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Bihar | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Chhattisgarh | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Goa | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Gujarat | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Haryana | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Himachal Pradesh | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Jharkhand | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Karnataka | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Kerala | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Madhya Pradesh | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Maharashtra | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Manipur | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Meghalaya | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Mizoram | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Nagaland | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Odisha | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Punjab | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Rajasthan | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Chhattisgarh | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Tamil Nadu | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Telangana | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Tripura | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Uttar Pradesh | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
Uttarakhand | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
West Bengal | ₹10.30 Lakh – ₹12.50 Lakh | ₹12.00 Lakh – ₹14.00 Lakh | ₹14.50 Lakh – ₹16.50 Lakh | ₹16.00 Lakh – ₹17.50 Lakh |
2024 Toyota Yaris Cross Colors
Trim Level | Expected Colors |
---|---|
LX | * White * Black * Silver Metallic * Grey Metallic |
LE | * White * Black * Silver Metallic * Grey Metallic * Red Mica * Blue Mica (Possible additional colors) |
XLE | * White * Black * Silver Metallic * Grey Metallic * Red Mica * Blue Mica * Green Metallic (Possible additional colors) |
GR Sport | * White * Black * Silver Metallic * Grey Metallic * Red Mica (Possible focus on sporty colors, like black or red) |
2024 Toyota Yaris Cross Mileage
2024 Toyota Yaris Cross Mileage is Up to 25 to Up to 60 (MPG)
Trim Level | Expected Mileage (KM/L) | Expected Mileage (MPG) |
---|---|---|
LX | Up to 25 | Up to 60 |
LE | Up to 25 | Up to 60 |
XLE | Up to 25 | Up to 60 |
GR Sport | Up to 23 | Up to 55 |
2024 Toyota Yaris Cross Top-speed
2024 Toyota Yaris Cross Top-speed is 170-180 to 175-185 (km/h)
Trim Level | Expected Top Speed (km/h) |
---|---|
LX | 170-180 |
LE | 170-180 |
XLE | 170-180 |
GR Sport | 175-185 (Possible) |
Features
Feature | LX | LE | XLE | GR Sport |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||
Parking Sensors | Optional | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Standard | Standard | Standard | Standard |
ORVMs (Outside Rear View Mirrors) | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard |
Lighting | ||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard |
Tail Lights | Standard | Standard | Standard | Standard |
Cabin Lamps | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Cloth | Cloth | Leather | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding |
Interiors | ||||
Interior Colours | Limited | More Options | More Options | More Options |
Cup Holders | Standard | Standard | Standard | Standard |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Standard | Standard | Standard | Standard |
Trip Meter | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard |
Warranty | ||||
Band Warranty | N/A | N/A | N/A | N/A |
Standard Warranty (Years) | 5 | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||
Infotainment system: | Standard | Standard | Premium | Premium |
Navigation: | Optional | Standard | Standard | Standard |
Driver assistance features: | Limited | Standard | More Standard | More Standard |
Specs
Feature | LX | LE | XLE | GR Sport |
---|---|---|---|---|
Dimensions & Weight | ||||
Width (mm) | 1,765 | 1,765 | 1,765 | 1,765 |
Height (mm) | 1,580-1,590 | 1,580-1,590 | 1,580-1,590 | 1,580-1,590 |
Wheelbase (mm) | 2,560 | 2,560 | 2,560 | 2,560 |
Ground Clearance (mm) | Not Available | Not Available | Not Available | Not Available |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 390 | 390 | 390 | 390 |
Fuel Tank Capacity (L) | 36 | 36 | 36 | 36 |
Engine | ||||
Displacement (cc) | 1,496 | 1,496 | 1,496 | 1,496 |
Engine Type | Hybrid | Hybrid | Hybrid | Hybrid |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 4-valve | 4-valve | 4-valve | 4-valve |
Max Power (BHP) | Not Available (Combined System Output) | Not Available (Combined System Output) | Not Available (Combined System Output) | Not Available (Combined System Output) |
Max Torque (Nm) | Not Available | Not Available | Not Available | Not Available |
Mileage (ARAI) (India) | Not Available (Expect High Fuel Efficiency) | Not Available (Expect High Fuel Efficiency) | Not Available (Expect High Fuel Efficiency) | Not Available (Expect High Fuel Efficiency) |
Transmission | ||||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
No. of gears | Not Available | Not Available | Not Available | Not Available |
Engine type: | Electric motor + 1.5L I4 gasoline | Electric motor + 1.5L I4 gasoline | Electric motor + 1.5L I4 gasoline | Electric motor + 1.5L I4 gasoline |
Transmission: | CVT | CVT | CVT | CVT |
0-60 mph (sec) | Not Available | Not Available | Not Available | Not Available (May be quicker than other trims) |
Drive Train | FWD or AWD | FWD or AWD | FWD or AWD | Likely AWD Only |
Fuel | ||||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 390 | 390 | 390 | 390 |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut (Possible sport-tuned) |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam (Possible sport-tuned) |
Front Brake Type | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc |
Steering Type | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) | Electric Power-Assisted Steering (EPAS) |
Spare Wheel | Likely temporary use spare | Likely temporary use spare | Likely temporary use spare | Likely temporary use spare |
Wheel Size (inches) | Not Available | Not Available | Not Available | Not Available (May be larger than other trims) |
Tyre Size Front | Not Available | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not |
Competitors
Competitor | Expected Price Range (₹) | Possible Selling Points |
---|---|---|
Hyundai Creta | ₹ 10.20 Lakh – ₹ 18.00 Lakh | Offers various engine options, spacious interiors, and a feature-rich cabin. |
Kia Seltos | ₹ 10.15 Lakh – ₹ 17.95 Lakh | Similar in pricing and features to the Creta, with a focus on design and sporty appeal. |
Maruti Suzuki Grand Vitara | ₹ 9.90 Lakh – ₹ 17.50 Lakh | A well-established nameplate known for fuel efficiency, reliability, and spacious interiors. |
Nissan Kicks | ₹ 9.50 Lakh – ₹ 14.30 Lakh | Offers a comfortable ride, good quality interiors, and a panoramic sunroof. |
MG ZS EV | ₹ 21.49 Lakh – ₹ 25.88 Lakh (Electric) | A fully electric option with a focus on a futuristic design and a long driving range. |
Pros and Cons
Feature | Pros | Cons |
---|---|---|
Size and Maneuverability | Compact size ideal for city driving and easier parking | Might feel cramped for rear passengers and cargo compared to larger SUVs |
Fuel Efficiency | Expected to be excellent due to the hybrid powertrain | Fuel efficiency figures might not be as impressive as some competitors with smaller engines |
Technology | Toyota Safety Sense suite with advanced driver-assistance features (possible) | Lower trims might have a basic infotainment system |
Cargo Space | Decent cargo space for its size, especially with rear seats folded | Cargo space might be limited for larger items compared to some competitors |
Toyota Reliability | Toyota’s reputation for reliability and durability | New model, so long-term reliability remains to be seen |
Ride Quality | Expected to offer a comfortable and smooth ride | Sporty suspension on GR Sport trim might compromise comfort slightly |
All-Wheel Drive Option | Available on some trims for better handling in all weather conditions | May increase the price compared to FWD models |
Reviews and Ratings
Source | Rating | Review |
---|---|---|
Consumer Reports | Not Available | Not Available (Car not yet available for testing) |
Edmunds | Not Available | Not Available (Car not yet available for testing) |
Kelley Blue Book (KBB) | Not Available | Not Available (Car not yet available for testing) |
National Highway Traffic Safety Administration (NHTSA) | Not Available | Not Available (Car not yet available for testing) |
Accessories
Expected Toyota Yaris Cross Accessories (India) | Price (Availability) | LX | LE | XLE | GR Sport | Buy Now |
---|---|---|---|---|---|---|
All-weather floor mats | ₹2,500 (Estimated) | ✓ | ✓ | ✓ | ✓ | Not Available |
Cargo liner | ₹1,800 (Estimated) | ✓ | ✓ | ✓ | ✓ | Not Available |
Roof rails | ₹5,000 (Estimated) | ✓ (Optional) | ✓ (Optional) | ✓ | ✓ | Not Available |
Mudguards | ₹3,000 (Estimated) | ✓ (Optional) | ✓ (Optional) | ✓ | ✓ | Not Available |
Side window deflectors | ₹2,000 (Estimated) | ✓ (Optional) | ✓ (Optional) | ✓ | ✓ | Not Available |
Rear spoiler | ₹6,000 (Estimated) | Not Recommended | ✓ (Optional) | ✓ | ✓ | Not Available |
Tow hitch | Not Available | Not Recommended | Not Recommended | Not Recommended | Not Recommended | Not Available |
Wheel locks | ₹1,500 (Estimated) | ✓ (Optional) | ✓ (Optional) | ✓ (Optional) | ✓ (Optional) | Not Available |
Interior illumination kit | ₹3,000 (Estimated) | ✓ (Optional) | ✓ (Optional) | ✓ | ✓ | Not Available |
FAQs
A: No, as of March 23, 2024, there’s no official confirmation on the Yaris Cross launch in India.
A: There’s no official pricing for India since the car isn’t confirmed for launch there. However, based on other markets, it might be priced in the range of ₹10.30 lakh to ₹17.50 lakh (ex-showroom) – but this is pure speculation.
A: This depends on if and how Toyota launches the car in India. Based on other markets, possible trims include LX, LE, XLE, and GR Sport. Features could range from basic infotainment in the LX to a premium system with navigation, heated seats, and a sunroof in the XLE.
A: The Yaris Cross is expected to come with a hybrid powertrain in most markets, featuring a 1.5L I4 gasoline engine paired with an electric motor. Specific details on power output and fuel efficiency are not yet available for all regions.
A: Expect the Yaris Cross to be a subcompact SUV with dimensions similar to the current model. This translates to an estimated width of around 1,765 mm, a height of 1,580-1,590 mm, and a wheelbase of 2,560 mm. Boot space is likely to be around 390 liters.