The ex-showroom price of the Volkswagen Tiguan in India is ₹ 35.17 Lakh.
Volkswagen Tiguan Price in India With Variants
Variant | Ex-Showroom Price (₹ Lakh) |
---|
Tiguan 2.0 TSI Elegance | 35.17 |
Volkswagen Tiguan Prices in All States of India
State | Ex-Showroom Price (Rs. Lakh) | On-Road Price (Rs. Lakh) |
---|
Andhra Pradesh | 35.17 | 40.17 |
Arunachal Pradesh | 35.17 | 38.17 |
Assam | 35.17 | 39.17 |
Bihar | 35.17 | 39.17 |
Chhattisgarh | 35.17 | 39.17 |
Delhi | 35.17 | 38.96 |
Goa | 35.17 | 39.17 |
Gujarat | 35.17 | 39.17 |
Haryana | 35.17 | 38.96 |
Himachal Pradesh | 35.17 | 39.17 |
Jammu & Kashmir | 35.17 | 39.17 |
Jharkhand | 35.17 | 39.17 |
Karnataka | 35.17 | 40.17 |
Kerala | 35.17 | 40.17 |
Madhya Pradesh | 35.17 | 39.17 |
Maharashtra | 35.17 | 39.17 |
Manipur | 35.17 | 39.17 |
Meghalaya | 35.17 | 39.17 |
Mizoram | 35.17 | 39.17 |
Nagaland | 35.17 | 39.17 |
Odisha | 35.17 | 39.17 |
Punjab | 35.17 | 38.96 |
Rajasthan | 35.17 | 39.17 |
Sikkim | 35.17 | 39.17 |
Tamil Nadu | 35.17 | 40.17 |
Telangana | 35.17 | 40.17 |
Tripura | 35.17 | 39.17 |
Uttar Pradesh | 35.17 | 39.17 |
Uttarakhand | 35.17 | 39.17 |
West Bengal | 35.17 | 39.17 |
Volkswagen Tiguan Launch Date in India
The Volkswagen Tiguan was launched in India on May 18, 2025.
Volkswagen Tiguan Colors
Color | Description |
---|
Atlantic Blue Metallic | A deep, rich blue with a metallic sheen. |
Platinum Gray Metallic | A sophisticated gray with a metallic finish. |
Pyrite Silver Metallic | A light silver with a metallic sheen. |
Kings Red Metallic | A vibrant red with a metallic finish. |
Deep Black Pearl | A rich, deep black with a pearl finish. |
Opal White | A bright, clean white. |
Pure White | A solid white. |
Volkswagen Tiguan Mileage
Fuel Type | ARAI Mileage (km/l) | Real-World Mileage (km/l) |
---|
Petrol | 13.54 | 11-12 |
Diesel | 15.98 | 13-14 |
Volkswagen Tiguan Top-Speed
Variant | Top Speed (km/h) |
---|
Elegance (Petrol) | 213 |
Volkswagen Tiguan Specs
Specification | Details |
---|
Engine | 2.0L TSI turbocharged petrol |
Transmission | 7-speed DSG automatic |
Power | 190bhp @ 4200-6000rpm |
Torque | 320Nm @ 1500-4100rpm |
Top speed | 213 km/h |
0-100 km/h acceleration | 7.9 seconds |
Fuel efficiency (ARAI) | 13.54 km/l |
Fuel efficiency (real-world) | 11-12 km/l |
Ground clearance | 191 mm |
Seating capacity | 5 |
Boot space | 615 liters |
Volkswagen Tiguan Engine
Model Year | Engine Code | Engine Type | Displacement (L) | Power (hp) | Torque (lb-ft) | Fuel Type | Drive Type |
---|
2025 | CZTB | Turbocharged four-cylinder | 2.0 | 184 | 221 | Gasoline | Front-wheel drive or all-wheel drive |
2025 | CYVB | Turbocharged four-cylinder | 2.0 | 221 | 258 | Gasoline | All-wheel drive |
2025 | CNFB | Turbocharged four-cylinder | 2.0 | 148 | 258 | Diesel | All-wheel drive |
Volkswagen Tiguan Transmission
Model Year | Transmission Type | Number of Gears |
---|
2025 | Automatic | 8 |
Volkswagen Tiguan Performance
Model Year | Trim Level | 0-60 mph (seconds) | Top Speed (mph) |
---|
2025 | S | 8.9 | 120 |
2025 | SE | 8.9 | 120 |
2025 | SEL | 8.9 | 120 |
2025 | SEL R-Line | 8.9 | 120 |
2025 | SE R-Line Black Package | 8.9 | 120 |
2025 | 162TSI R-Line | 7.8 | 120 |
2025 | Tiguan R | 4.9 | 155 |

Volkswagen Tiguan Dimensions And Weight
Model Year | Trim Level | Length (in) | Width (in) | Height (in) | Wheelbase (in) | Curb Weight (lbs) |
---|
2025 | S | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | SE | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | SEL | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | SEL R-Line | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | SE R-Line Black Package | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | 162TSI R-Line | 185.1 | 72.4 | 66.3 | 109.8 | 3,754 |
2025 | Tiguan R | 185.1 | 72.4 | 66.3 | 109.8 | 3,947 |
Volkswagen Tiguan Capacity
Capacity | FWD | 4MOTION AWD |
---|
Max. passenger capacity | 7 | 5 |
Max. cargo capacity (behind front seats) | 65.3 cu. ft. | 73.4 cu. ft. |
Cargo behind second row | 33 cu. ft. | 37.6 cu. ft. |
Cargo behind third row (N/A on 4MOTION AWD) | 12 cu. ft. | N/A |
Fuel tank capacity | 17.2 gal. | 17.2 gal. |
Engine oil capacity (with filter change) | 5.3 qt. | 5.3 qt. |
Transmission oil capacity | 7.0 qt. | 7.0 qt. |
Transfer case oil capacity (4MOTION AWD only) | 0.9 qt. | N/A |
Rear differential oil capacity (4MOTION AWD only) | 0.95 qt. | N/A |
Haldex clutch oil capacity (4MOTION AWD only) | 0.85 qt. | N/A |
Coolant capacity | 11.0 qt. | 11.0 qt. |
Power steering fluid capacity | 1.2 qt. | 1.2 qt. |
Brake fluid capacity | 1.3 qt. | 1.3 qt. |
Air conditioning refrigerant capacity | 660 g | 660 g |
Volkswagen Tiguan Brakes And Suspension
Component | Front | Rear |
---|
Brakes | Disc brakes | Disc brakes |
Suspension type | MacPherson strut | Multi-link |
Spring type | Coil springs | Coil springs |
Shock absorbers | Gas-pressurized | Gas-pressurized |
Sway bar | Yes | Yes |
Volkswagen Tiguan Wheels And Tyres
Model Year | Wheel Size | Tyre Size | Bolt Pattern | Offset |
---|
2025 | 17 inches | 235/55 R17 | 5×112 | 43 mm |
2025 | 18 inches | 235/50 R18 | 5×112 | 45 mm |
2025 | 19 inches | 235/45 R19 | 5×112 | 45 mm |
2025 | 20 inches | 235/40 R20 | 5×112 | 45 mm |
2025 | 21 inches | 255/35 R21 | 5×112 | 43 mm |
Volkswagen Tiguan Comfort And Convenience
Feature | Availability |
---|
Automatic climate control | Standard |
Power windows and locks | Standard |
Heated front seats | Standard |
Leather-wrapped steering wheel | Standard |
Cruise control | Standard |
Rearview camera | Standard |
Bluetooth phone connectivity | Standard |
Apple CarPlay and Android Auto | Standard |
Panoramic sunroof | Optional |
Heated rear seats | Optional |
Ventilated front seats | Optional |
Power tailgate | Optional |
Adaptive cruise control | Optional |
Lane departure warning | Optional |
Blind spot monitoring | Optional |
Automatic emergency braking | Optional |
Volkswagen Tiguan Exterior Features
Feature | Description |
---|
LED headlights and taillights | The Tiguan comes standard with LED headlights and taillights, which provide excellent visibility and style. |
Panoramic sunroof | The optional panoramic sunroof lets in plenty of natural light and fresh air, making the Tiguan’s interior feel even more spacious and inviting. |
Roof rails | The Tiguan’s roof rails are perfect for mounting a cargo carrier or bike rack, making it easy to transport your gear. |
Heated windshield wipers | The heated windshield wipers are a great feature for cold weather, as they can quickly remove snow and ice from the windshield. |
Power tailgate | The optional power tailgate makes it easy to load and unload the Tiguan’s cargo area, even with your hands full. |
Alloy wheels | The Tiguan comes standard with alloy wheels, which add a touch of style and sophistication. |
Volkswagen Tiguan Interior Features
Feature | Description |
---|
Seating capacity | 5 or 7 passengers |
Cargo capacity | Behind first row: 65.3 cu. ft. (FWD), 73.4 cu. ft. (AWD); Behind second row: 33 cu. ft. (FWD), 37.6 cu. ft. (AWD); Behind third row (N/A on AWD): 12 cu. ft. |
Infotainment system | Standard 8-inch touchscreen display with Apple CarPlay and Android Auto; Optional 10-inch touchscreen display with navigation and Wi-Fi hotspot |
Climate control | Automatic dual-zone climate control |
Other interior features | Leather-wrapped steering wheel, power windows and locks, heated front seats, rearview camera |
Optional interior features | Panoramic sunroof, heated rear seats, ventilated front seats, power tailgate, adaptive cruise control, lane departure warning, blind spot monitoring, automatic emergency braking |
Volkswagen Tiguan Active And Passive Safety Features
Volkswagen Tiguan Braking And Traction
Feature | Description |
---|
Braking |
Anti-lock braking system (ABS) | ABS helps to prevent the wheels from locking up during braking, even in slippery conditions. |
Electronic brake-force distribution (EBD) | EBD distributes the braking force evenly between the front and rear wheels, depending on the load and driving conditions. |
Brake Assist | Brake Assist helps to apply maximum braking force in an emergency situation. |
Traction |
Traction control (TCS) | TCS helps to prevent the Tiguan’s wheels from spinning, even in slippery conditions. |
Electronic differential lock (EDL) | EDL helps to transfer power to the wheel with the most grip, improving traction in slippery conditions. |
Hill hold control | Hill hold control helps to prevent the Tiguan from rolling back when starting on a hill. |
Volkswagen Tiguan Locks And Security
Feature | Description |
---|
Keyless entry and push-button start | Keyless entry allows you to unlock and lock the Tiguan without using a key. Push-button start allows you to start the Tiguan without inserting a key into the ignition. |
Anti-theft alarm system | The Tiguan’s anti-theft alarm system is designed to deter theft and alert you if someone tries to break into your vehicle. The alarm system includes a siren, flashing lights, and interior motion sensors. |
Immobilizer | The Tiguan’s immobilizer system prevents the vehicle from being started without the correct key. |
Deadlocks | The Tiguan’s deadlocks prevent the doors from being opened from the inside if the windows are broken. |
Child safety locks | The Tiguan’s child safety locks prevent the rear doors from being opened from the inside. |
Volkswagen Tiguan Instrumentation
Instrument | Description |
---|
Speedometer | Indicates the vehicle’s speed. |
Tachometer | Indicates the engine’s speed in revolutions per minute (RPM). |
Fuel gauge | Indicates the amount of fuel remaining in the tank. |
Engine temperature gauge | Indicates the engine’s temperature. |
Odometer | Indicates the total distance traveled by the vehicle. |
Volkswagen Tiguan Lighting
Lighting Feature | Description |
---|
Headlights | The Tiguan’s headlights provide illumination for driving at night and in low-light conditions. |
Taillights | The Tiguan’s taillights make the vehicle visible to other drivers, especially at night. |
Brake lights | The Tiguan’s brake lights indicate to other drivers that the vehicle is slowing down or stopping. |
Turn signals | The Tiguan’s turn signals indicate to other drivers which direction the vehicle is turning. |
Fog lights | The Tiguan’s fog lights provide additional illumination in foggy or hazy conditions. |
Daytime running lights | The Tiguan’s daytime running lights make the vehicle more visible to other drivers during the day. |
Interior lights | The Tiguan’s interior lights provide illumination for the interior of the vehicle at night. |
Volkswagen Tiguan Infotainment
Feature | Description |
---|
Display | The Volkswagen Tiguan comes standard with an 8-inch touchscreen infotainment system. An optional 10-inch touchscreen infotainment system is also available. |
Audio system | The Tiguan comes standard with a six-speaker audio system. An optional eight-speaker audio system is also available. |
Navigation system | The Tiguan’s optional navigation system provides turn-by-turn directions and real-time traffic information. |
Apple CarPlay and Android Auto | Apple CarPlay and Android Auto allow you to connect your smartphone to the Tiguan’s infotainment system and access your favorite apps and music. |
Bluetooth | Bluetooth allows you to connect your phone to the Tiguan’s infotainment system and make and receive calls hands-free. |
Voice control | The Tiguan’s voice control system allows you to control the infotainment system, navigation system, and climate control system using voice commands. |
Volkswagen Tiguan Seats And Upholstery
Feature | Description |
---|
Seating capacity | 5 or 7 passengers |
Front seats | The front seats are adjustable for height, tilt, and recline. They also have heated seats and a power driver’s seat as standard. |
Rear seats | The rear seats are split 60/40 and can slide forward and backward to create more legroom or cargo space. They also have heated seats as an option. |
Third row seats | The third row seats are available as an option and are best suited for children or small adults. |
Upholstery | The Tiguan comes standard with cloth upholstery. Leather upholstery is available as an option. |
Detailed Comparison of the Volkswagen Tiguan And its Competitors
Feature | Volkswagen Tiguan | Honda CR-V | Toyota RAV4 | Hyundai Tucson |
---|
Price | Starts at $26,595 | Starts at $27,775 | Starts at $27,975 | Starts at $26,450 |
Seating capacity | 5 or 7 passengers | 5 passengers | 5 passengers | 5 passengers |
Cargo space | Behind first row: 65.3 cu. ft. (FWD), 73.4 cu. ft. (AWD); Behind second row: 33 cu. ft. (FWD), 37.6 cu. ft. (AWD); Behind third row (N/A on AWD): 12 cu. ft. | Behind first row: 75.8 cu. ft.; Behind second row: 39.2 cu. ft. | Behind first row: 69.8 cu. ft.; Behind second row: 37.5 cu. ft. | Behind first row: 74.8 cu. ft.; Behind second row: 38.7 cu. ft. |
Fuel economy | Up to 23 mpg city/31 mpg highway (FWD) | Up to 28 mpg city/34 mpg highway (FWD) | Up to 27 mpg city/35 mpg highway (FWD) | Up to 26 mpg city/33 mpg highway (FWD) |
Horsepower | 184 hp | 190 hp | 203 hp | 187 hp |
Torque | 229 lb-ft | 179 lb-ft | 184 lb-ft | 177 lb-ft |
Standard features | Automatic climate control, power windows and locks, heated front seats, rearview camera, Bluetooth phone connectivity, Apple CarPlay and Android Auto | Automatic climate control, power windows and locks, heated front seats, rearview camera, Bluetooth phone connectivity, Apple CarPlay and Android Auto | Automatic climate control, power windows and locks, heated front seats, rearview camera, Bluetooth phone connectivity, Apple CarPlay and Android Auto | Automatic climate control, power windows and locks, heated front seats, rearview camera, Bluetooth phone connectivity, Apple CarPlay and Android Auto |
Available features | Panoramic sunroof, heated rear seats, ventilated front seats, power tailgate, adaptive cruise control, lane departure warning, blind spot monitoring, automatic emergency braking | Panoramic sunroof, heated rear seats, ventilated front seats, power tailgate, adaptive cruise control, lane departure warning, blind spot monitoring, automatic emergency braking | Panoramic sunroof, heated rear seats, ventilated front seats, power tailgate, adaptive cruise control, lane departure warning, blind spot monitoring, automatic emergency braking | Panoramic sunroof, heated rear seats, ventilated front seats, power tailgate, adaptive cruise control, lane departure warning, blind spot monitoring, automatic emergency braking |
Volkswagen Tiguan Accessories
Category | Accessory |
---|
Exterior | Roof rack |
Exterior | Tow hitch |
Exterior | Side steps |
Exterior | Fender flares |
Exterior | Light bar |
Exterior | Bull bar |
Exterior | Mud flaps |
Interior | All-weather floor mats |
Interior | Cargo liner |
Interior | Seat covers |
Interior | Window tint |
Interior | Dash cam |
Interior | Sun shades |
Interior | Phone mount |
Interior | Pet seat cover |
Interior | Cargo organizer |
Other | Key fob case |
Other | Car cover |
Other | Emergency kit |
Other | Tire pressure monitoring system |
Volkswagen Tiguan Pros and Cons
Pros | Cons |
---|
Spacious and comfortable interior | Expensive |
Powerful and efficient engine | Fuel economy could be better |
Sharp handling and responsive steering | Not as much cargo space as some competitors |
Upscale interior materials and finishes | Limited availability of some options |
Wide range of safety features | Some features are only available on higher trim levels |
Why Should You Buy a Volkswagen Tiguan?
Here are some reasons why you should buy a Volkswagen Tiguan:
- Spacious and comfortable interior: The Tiguan has a spacious interior that can comfortably seat five adults. The seats are supportive and the cabin is well-insulated from noise.
- Powerful and efficient engine: The Tiguan is powered by a turbocharged four-cylinder engine that provides plenty of power and good fuel economy.
- Sharp handling and responsive steering: The Tiguan handles well and is fun to drive. The steering is responsive and the suspension provides a good balance of comfort and performance.
- Upscale interior materials and finishes: The Tiguan has a well-appointed interior with upscale materials and finishes. The dashboard is well-designed and the controls are easy to use.
- Wide range of safety features: The Tiguan comes standard with a wide range of safety features, including automatic emergency braking, blind spot monitoring, and lane departure warning.
Read more:
- Toyota Hilux Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- Toyota Fortuner Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Volkswagen Tiguan Reviews and Ratings
Rating | Source | Description |
---|
4.6 out of 5 stars | Edmunds | “The 2025 Volkswagen Tiguan is a well-rounded SUV that offers a lot of value for the money. It’s spacious, comfortable, and fun to drive, and it comes with a wide range of features.” |
8.8 out of 10 | Kelley Blue Book | “The 2025 Volkswagen Tiguan is a great choice for buyers looking for a compact SUV that offers a comfortable ride, plenty of space, and a variety of features.” |
87 out of 100 | Consumer Reports | “The 2025 Volkswagen Tiguan is a well-rounded SUV that offers a comfortable ride, responsive handling, and a spacious interior. It also comes standard with a variety of safety features.” |
4.5 out of 5 stars | U.S. News & World Report | “The 2025 Volkswagen Tiguan is a great choice for buyers looking for a compact SUV that offers a comfortable ride, plenty of space, and a variety of features. It’s also one of the most reliable SUVs in its class.” |
Volkswagen Tiguan FAQs
Q: What are the trim levels for the 2025 Volkswagen Tiguan?
A: The 2025 Volkswagen Tiguan is available in four trim levels: S, SE, SEL R-Line, and SEL Premium R-Line.
Q: What is the fuel economy of the 2025 Volkswagen Tiguan?
A: The fuel economy of the 2025 Volkswagen Tiguan varies depending on the trim level and drivetrain. However, all Tiguan models are EPA-rated to get at least 22 mpg in the city and 29 mpg on the highway.
Q: Is the 2025 Volkswagen Tiguan a good SUV?
A: Yes, the 2025 Volkswagen Tiguan is a good SUV. It offers a spacious and comfortable interior, a powerful and efficient engine, sharp handling and responsive steering, upscale interior materials and finishes, and a wide range of safety features. It’s also considered to be one of the most reliable SUVs in its class.