OYO Founder Ritesh Agarwal Car Collection: How Many Cars OYO Founder Ritesh Agarwal has with Prices
Car | Price |
---|---|
Rolls Royce Phantom Extended Wheelbase | ₹11 crore |
Bentley Bentayga | ₹4 crore |
Land Rover Range Rover Autobiography | ₹2.75 crore |
Mercedes-Benz S-Class | ₹2.5 crore |
BMW 7 Series | ₹2.25 crore |
Total: ₹22.5 crore
1. Rolls Royce Phantom Extended Wheelbase Price in India, Colors, Mileage, Top Speed, Features, Specs, And Competitors
Feature | Rolls-Royce Phantom Extended Wheelbase | Competitors |
---|---|---|
Price in India (ex-showroom) | ₹ 10.48 Crore | Bentley Bentayga EWB, Mercedes-Maybach S-Class |
Colors | Arctic White, Black, Red, Silver, Diamond Black, Graphite, English White, Darkest Tungsten, Anthracite, Salamanca Blue, Grey, Smokey Quartz, Dark Emerald, Iguazu-Blue, Belladonna Purple, Imperial Jade, and Petra Gold | Same as above |
Mileage | 9.8 kmpl (ARAI certified) | Bentley Bentayga EWB: 12.9 kmpl, Mercedes-Maybach S-Class: 13.9 kmpl |
Top speed | 250 km/h | Bentley Bentayga EWB: 301 km/h, Mercedes-Maybach S-Class: 250 km/h |
Features | Starlight headliner, rear theater seating, panoramic sunroof, bespoke interiors, massage seats, champagne chiller, etc. | Same as above, with some variations |
Specs | 6.75L V12 engine, 563 bhp power, 900 Nm torque, 8-speed automatic transmission | Bentley Bentayga EWB: 4.0L V8 engine, 542 bhp power, 770 Nm torque, 8-speed automatic transmission, Mercedes-Maybach S-Class: 6.0L V12 engine, 621 bhp power, 1001 Nm torque, 9-speed automatic transmission |
2. Bentley Bentayga Price in India, Colors, Mileage, Top Speed, Features, Specs, And Competitors
Feature | Bentley Bentayga | Competitors |
---|---|---|
Price in India (ex-showroom) | ₹ 4.10 – 6.00 Crore | Rolls-Royce Cullinan, Lamborghini Urus, Aston Martin DBX |
Colors | Beluga Solid, Onyx, Dark Sapphire, Thunder, St. James’ Red Solid, Moonbeam, Glacier White Solid, Ice White, Glacier White, St James Red, Apple Green, Bronze, Black Crystal, Special Magnolia, Magenta, Rose Gold, Rose Gold Over Magnetic, Magnetic Over Rose Gold, Silver Storm, Orange Flame, Camel and Blue Crystal | Same as above |
Mileage | 7.6 kmpl (ARAI certified) | Rolls-Royce Cullinan: 9.8 kmpl, Lamborghini Urus: 8.3 kmpl, Aston Martin DBX: 8.7 kmpl |
Top speed | 290 km/h | Rolls-Royce Cullinan: 250 km/h, Lamborghini Urus: 305 km/h, Aston Martin DBX: 291 km/h |
Features | Panoramic sunroof, heated and ventilated seats, massage seats, infotainment system with navigation and rear-seat entertainment, etc. | Same as above, with some variations |
Specs | 4.0L V8 engine, 542 bhp power, 770 Nm torque, 8-speed automatic transmission | Rolls-Royce Cullinan: 6.75L V12 engine, 563 bhp power, 900 Nm torque, 8-speed automatic transmission, Lamborghini Urus: 4.0L V8 engine, 641 bhp power, 850 Nm torque, 8-speed automatic transmission, Aston Martin DBX: 4.0L V8 engine, 542 bhp power, 700 Nm torque, 9-speed automatic transmission |
3. Land Rover Range Rover Autobiography Price in India, Colors, Mileage, Top Speed, Features, Specs, And Competitors
Feature | Land Rover Range Rover Autobiography | Competitors |
---|---|---|
Price in India (ex-showroom) | ₹ 2.99 Crore – 4.17 Crore | Mercedes-Benz GLS-Class, BMW X7, Audi Q8 |
Colors | Fuji White, Santorini Black, Eiger Grey, Portofino Blue, Lantau Bronze, Hakuba Silver, Belgravia Green, Ostuni Pearl White, Carpathian Grey, Silicon Silver and Charente Grey | Same as above |
Mileage | 8.71 – 13.08 kmpl (ARAI certified) | Mercedes-Benz GLS-Class: 9.9 – 12.7 kmpl, BMW X7: 9.8 – 12.3 kmpl, Audi Q8: 9.4 – 12.2 kmpl |
Top speed | 222 km/h | Mercedes-Benz GLS-Class: 250 km/h, BMW X7: 250 km/h, Audi Q8: 250 km/h |
Features | Panoramic sunroof, heated and ventilated seats, massage seats, infotainment system with navigation and rear-seat entertainment, semi-autonomous driving features, etc. | Same as above, with some variations |
Specs | 3.0L Petrol engine, 394 bhp power, 550 Nm torque, 8-speed automatic transmission, 4.4L Petrol engine, 494 bhp power, 750 Nm torque, 8-speed automatic transmission | Mercedes-Benz GLS-Class: 3.0L Petrol engine, 362 bhp power, 500 Nm torque, 9-speed automatic transmission, 4.0L Petrol engine, 489 bhp power, 700 Nm torque, 9-speed automatic transmission, BMW X7: 3.0L Petrol engine, 355 bhp power, 500 Nm torque, 8-speed automatic transmission, 4.4L Petrol engine, 523 bhp power, 750 Nm torque, 8-speed automatic transmission, Audi Q8: 3.0L Petrol engine, 340 bhp power, 500 Nm torque, 8-speed automatic transmission |
4. Mercedes-Benz S-Class Price in India, Colors, Mileage, Top Speed, Features, Specs, And Competitors
Feature | Mercedes-Benz S-Class | Competitors |
---|---|---|
Price in India (ex-showroom) | ₹ 1.71 Crore – 2.17 Crore | BMW 7-Series, Audi A8, Lexus LS |
Colors | Designo Diamond White Bright, Onyx Black, Nautic Blue, High Tech Silver, and Graphite Grey | Same as above |
Mileage | 13.38 kmpl (ARAI certified) | BMW 7-Series: 13.90 kmpl, Audi A8: 13.11 kmpl, Lexus LS: 12.53 kmpl |
Top speed | 250 km/h | BMW 7-Series: 250 km/h, Audi A8: 250 km/h, Lexus LS: 250 km/h |
Features | Panoramic sunroof, heated and ventilated seats, massage seats, infotainment system with navigation and rear-seat entertainment, semi-autonomous driving features, etc. | Same as above, with some variations |
Specs | 3.0L Petrol engine, 362 bhp power, 500 Nm torque, 9-speed automatic transmission, 3.0L Diesel engine, 281 bhp power, 600 Nm torque, 9-speed automatic transmission | BMW 7-Series: 3.0L Petrol engine, 335 bhp power, 450 Nm torque, 8-speed automatic transmission, 3.0L Diesel engine, 261 bhp power, 620 Nm torque, 8-speed automatic transmission, Audi A8: 3.0L Petrol engine, 340 bhp power, 500 Nm torque, 8-speed automatic transmission, 3.0L Diesel engine, 286 bhp power, 600 Nm torque, 8-speed automatic transmission, Lexus LS: 3.5L V6 engine, 414 bhp power, 600 Nm torque, 10-speed automatic transmission |
5. BMW 7 Series Price in India, Colors, Mileage, Top Speed, Features, Specs, And Competitors
Feature | BMW 7 Series | Competitors |
---|---|---|
Price in India (ex-showroom) | ₹ 1.70 Crore | Mercedes-Benz S-Class, Audi A8, Lexus LS |
Colors | Arctic White, Black, Deep Green Metallic, Mineral White Metallic, Phytonic Blue Metallic, Tanzanite Blue Metallic, Bernina Grey Metallic, and Dravit Grey Metallic | Same as above |
Mileage | 12.61 kmpl (ARAI certified) | Mercedes-Benz S-Class: 13.38 kmpl, Audi A8: 13.11 kmpl, Lexus LS: 12.53 kmpl |
Top speed | 250 km/h | Mercedes-Benz S-Class: 250 km/h, Audi A8: 250 km/h, Lexus LS: 250 km/h |
Features | Panoramic sunroof, heated and ventilated seats, massage seats, infotainment system with navigation and rear-seat entertainment, semi-autonomous driving features, etc. | Same as above, with some variations |
Specs | 3.0L Petrol engine, 375 bhp power, 520 Nm torque, 8-speed automatic transmission | Mercedes-Benz S-Class: 3.0L Petrol engine, 362 bhp power, 500 Nm torque, 9-speed automatic transmission, 3.0L Diesel engine, 281 bhp power, 600 Nm torque, 9-speed automatic transmission, Audi A8: 3.0L Petrol engine, 340 bhp power, 500 Nm torque, 8-speed automatic transmission, 3.0L Diesel engine, 286 bhp power, 600 Nm torque, 8-speed automatic transmission, Lexus LS: 3.5L V6 engine, 414 bhp power, 600 Nm torque, 10-speed automatic transmission |
Read more:
- Car Collection of Sachin Tendulkar: Highlighting the Luxury Cars of Cricket Legend
- Car Collection of Ratan Tata: Explore His Unique Car Collection 🚗
OYO Founder Ritesh Agarwal Car Collection FAQs
Which car is his favorite?
Agarwal has not publicly stated which car is his favorite, but he is often seen driving his Rolls-Royce Phantom.
How many cars does he have?
The exact number of cars in Agarwal’s collection is unknown, but it is estimated to be around 10.
Why does he have so many cars?
Agarwal is a successful businessman and can afford to own a collection of luxury cars. He also enjoys driving and appreciates the latest automotive technology.
Are all of his cars expensive?
Yes, all of the cars in Agarwal’s collection are expensive. The Rolls-Royce Phantom, for example, costs over ₹10 crore in India.
Does he have any cars that are rare or limited edition?
It is not known if Agarwal has any rare or limited edition cars in his collection. However, given his wealth and status, it is possible that he does.
Does he drive his own cars?
Yes, Agarwal is known to drive his own cars. He is often seen driving his Rolls-Royce Phantom around Mumbai.
Does he have a personal chauffeur?
It is not known if Agarwal has a personal chauffeur. However, it is likely that he does, given his busy lifestyle.
Does Ritesh Agarwal’s car collection reflect his personality?
Some people believe that Agarwal’s car collection reflects his personality. They say that his choice of cars is a sign of his success and wealth. Others believe that his car collection is simply a reflection of his taste and preferences.