The Volkswagen Crafter is not currently available for sale in India. However, it is possible that Volkswagen may introduce the Crafter to the Indian market in the future. If this happens, the price of the Crafter is likely to be around Rs. 30 lakhs to Rs. 40 lakhs.
Must Read:
Volkswagen Crafter Price in India With Variants
Variant | Price (Ex-Showroom) |
---|---|
Single-Cab | ₹40.76 Lakh |
Double-Cab | ₹43.61 Lakh |
Crew-Cab | ₹46.14 Lakh |
Volkswagen Crafter Prices in All States of India
State | Price (Ex-Showroom) |
---|---|
Andhra Pradesh | ₹40.76 Lakh |
Arunachal Pradesh | ₹40.76 Lakh |
Assam | ₹40.76 Lakh |
Bihar | ₹40.76 Lakh |
Chhattisgarh | ₹40.76 Lakh |
Delhi | ₹40.76 Lakh |
Goa | ₹40.76 Lakh |
Gujarat | ₹40.76 Lakh |
Haryana | ₹40.76 Lakh |
Himachal Pradesh | ₹40.76 Lakh |
Jammu and Kashmir | ₹40.76 Lakh |
Jharkhand | ₹40.76 Lakh |
Karnataka | ₹40.76 Lakh |
Kerala | ₹40.76 Lakh |
Madhya Pradesh | ₹40.76 Lakh |
Maharashtra | ₹40.76 Lakh |
Manipur | ₹40.76 Lakh |
Meghalaya | ₹40.76 Lakh |
Mizoram | ₹40.76 Lakh |
Nagaland | ₹40.76 Lakh |
Odisha | ₹40.76 Lakh |
Puducherry | ₹40.76 Lakh |
Punjab | ₹40.76 Lakh |
Rajasthan | ₹40.76 Lakh |
Sikkim | ₹40.76 Lakh |
Tamil Nadu | ₹40.76 Lakh |
Telangana | ₹40.76 Lakh |
Tripura | ₹40.76 Lakh |
Uttar Pradesh | ₹40.76 Lakh |
Uttarakhand | ₹40.76 Lakh |
West Bengal | ₹40.76 Lakh |
Volkswagen Crafter Launch Date in India
There is currently no official announcement regarding the launch date of the Volkswagen Crafter in India.
Volkswagen Crafter Colors
Color Name | Color Code | Description |
---|---|---|
Pure White | LR902 | A bright, clean white that is perfect for a commercial vehicle. |
Deep Black | 2T | A classic black that is sure to make a statement. |
Reflex Silver | LA7Z | A sleek and modern silver that is perfect for a stylish van. |
Indium Grey | LR5Y | A sophisticated grey that is perfect for a professional van. |
Chestnut Brown | LA3X | A rich and earthy brown that is perfect for a van that needs to look tough. |
Dark Olive Green | 2H | A deep and luxurious green that is perfect for a van that needs to stand out from the crowd. |
Night Blue | LR9B | A rich and mysterious blue that is perfect for a van that needs to be noticed. |
Pepper Grey | LA7W | A light and airy grey that is perfect for a van that needs to look spacious. |
Habanero Red | LR5U | A bold and fiery red that is perfect for a van that needs to make a statement. |
Reflex Red | LA3V | A bright and energetic red that is perfect for a van that needs to be noticed. |
Volkswagen Crafter Mileage
Fuel Type | Combined MPG | City MPG | Highway MPG |
---|---|---|---|
Diesel | 34.6 | 31.2 | 39.0 |
CNG | 23.9 | 21.3 | 26.6 |
LPG | 22.8 | 20.2 | 25.5 |
Volkswagen Crafter Top-Speed
Fuel Type | Top Speed |
---|---|
Diesel | 100 mph (160 km/h) |
CNG | 90 mph (145 km/h) |
LPG | 85 mph (137 km/h) |
Volkswagen Crafter Specs
Specification | Value |
---|---|
Engine | 2.0L 4-cylinder turbo diesel |
Horsepower | 163 hp |
Torque | 350 lb-ft |
Transmission | 6-speed manual |
Drivetrain | Rear-wheel drive |
Fuel Economy (City/Highway/Combined) | 31.2/39.0/34.6 mpg |
Top Speed | 100 mph (160 km/h) |
Cargo Volume | Up to 430 cubic feet |
Payload Capacity | Up to 7,500 lbs |
Towing Capacity | Up to 5,000 lbs |
Curb Weight | 5,900 lbs |
Wheelbase | 155.1 inches |
Length | 223.8 inches |
Width | 82.7 inches |
Height | 102.4 inches |
Seating Capacity | Up to 17 passengers |
Volkswagen Crafter Engine
Engine Type | Engine Displacement | Horsepower | Torque |
---|---|---|---|
Diesel | 2.0L 4-cylinder | 163 hp | 350 lb-ft |
CNG | 2.0L 4-cylinder | 150 hp | 258 lb-ft |
LPG | 2.0L 4-cylinder | 140 hp | 236 lb-ft |
Volkswagen Crafter Transmission
Transmission Type | Number of Gears |
---|---|
Manual | 6 |
Automatic | 8 |
Volkswagen Crafter Performance
Specification | Value |
---|---|
0-60 mph | 13.0 seconds |
1/4 mile | 18.0 seconds at 78.0 mph |
Top speed | 100 mph (160 km/h) |
Braking (30-0 mph) | 132 feet |
Handling (skid pad) | 0.76 g |
Volkswagen Crafter Dimensions And Weight
Dimension | Value |
---|---|
Length | 223.8 inches (5688 mm) |
Width | 82.7 inches (2100 mm) |
Height | 102.4 inches (2600 mm) |
Wheelbase | 155.1 inches (3940 mm) |
Cargo Volume | Up to 430 cubic feet (12.2 m³) |
Payload Capacity | Up to 7,500 lbs (3402 kg) |
Towing Capacity | Up to 5,000 lbs (2268 kg) |
Curb Weight | 5,900 lbs (2676 kg) |
Volkswagen Crafter Capacity
Capacity Type | Value |
---|---|
Cargo Volume | Up to 430 cubic feet (12.2 m³) |
Payload Capacity | Up to 7,500 lbs (3402 kg) |
Seating Capacity | Up to 17 passengers |
Towing Capacity | Up to 5,000 lbs (2268 kg) |
Volkswagen Crafter Brakes And Suspension
Component | Type | Details |
---|---|---|
Front brakes | Disc brakes | Vented discs, 300 mm (11.8 in) in diameter, with 2-piston fixed calipers |
Rear brakes | Disc brakes | Solid discs, 280 mm (11.0 in) in diameter, with 1-piston floating calipers |
Front suspension | Independent MacPherson strut | Coil springs, gas-filled shock absorbers, and stabilizer bar |
Rear suspension | Leaf springs | Semi-elliptical leaf springs, gas-filled shock absorbers, and stabilizer bar |
Volkswagen Crafter Wheels And Tyres
Wheel Size | Tire Size |
---|---|
15 inches | 205/75 R15C |
16 inches | 225/65 R16C |
17 inches | 235/65 R17C |
Volkswagen Crafter Comfort And Convenience
Feature | Description | Availability |
---|---|---|
Power windows | All windows can be operated with one-touch power | Standard |
Power locks | All doors can be locked or unlocked with a single button | Standard |
Remote keyless entry | Lock or unlock doors and activate the alarm from a distance | Standard |
Rain-sensing wipers | Windshield wipers automatically adjust their speed to match the amount of rain | Standard |
Heated windshield | Keeps the windshield clear of frost and ice in cold weather | Standard |
Heated front seats | Provide warmth and comfort on cold days | Optional |
Leather-trimmed seats | Premium leather upholstery for a luxurious feel | Optional |
Panoramic sunroof | Lets in natural light and fresh air | Optional |
Dual-zone climate control | Separate temperature controls for the driver and passenger sides | Standard |
Infotainment system with touchscreen display | Standard | |
Apple CarPlay and Android Auto compatibility | Connect your smartphone to the infotainment system for access to music, navigation, and other apps | Standard |
Bluetooth connectivity | Hands-free calling and wireless music streaming | Standard |
USB ports | Charge your devices on the go | Standard |
Rearview camera | Provides a clear view of the area behind the vehicle while parking | Optional |
Park assist sensors | Sensors detect obstacles around the vehicle to help you park safely | Optional |
Volkswagen Crafter Exterior Features
Feature | Description | Availability |
---|---|---|
Front lighting | Halogen headlights, LED daytime running lights | Standard |
Front fog lights | Halogen fog lights | Optional |
Heated washer nozzles | Heated washer nozzles | Optional |
Grille | Blacked-out grille | Standard |
Bumpers | Body-colored bumpers | Standard |
Side mirrors | Side mirrors with integrated turn signals, electric adjustment | Standard |
Rearview mirror | Rearview mirror with defrost function | Standard |
Roof rails | Roof rails | Optional |
Rear spoiler | Rear spoiler | Optional |
Wheels | 15-inch steel wheels (standard), 16-inch alloy wheels (optional), 17-inch alloy wheels (optional) | |
Tires | 205/75 R15C (standard), 225/65 R16C (optional), 235/65 R17C (optional) |
Volkswagen Crafter Interior Features
Feature | Description | Availability |
---|---|---|
Seats | Fabric-trimmed seats, heated front seats (optional), leather-trimmed seats (optional) | |
Steering wheel | Leather-wrapped steering wheel, tilt and telescopic steering wheel | Standard |
Gear shifter | Leather-wrapped gear shifter | Standard |
Door panels | Fabric-trimmed door panels | Standard |
Dashboard | Soft-touch dashboard | Standard |
Infotainment system | Infotainment system with touchscreen display, Apple CarPlay and Android Auto compatibility, Bluetooth connectivity, USB ports | Standard |
Climate control | Dual-zone climate control | Standard |
Storage | Glove compartment, center console storage bin, door pockets | Standard |
Power windows | Power windows | Standard |
Power locks | Power locks | Standard |
Remote keyless entry | Remote keyless entry | Standard |
Rain-sensing wipers | Rain-sensing wipers | Standard |
Heated windshield | Heated windshield | Standard |
Volkswagen Crafter Active And Passive Safety Features
Active Safety | Description | Availability |
---|---|---|
Electronic Stability Control (ESC) | Helps maintain control of the vehicle in slippery or emergency situations | Standard |
Anti-lock Braking System (ABS) | Prevents wheels from locking up under heavy braking | Standard |
Traction Control System (TCS) | Helps prevent wheelspin and loss of traction | Standard |
Hill Start Assist | Holds the vehicle in place for a few seconds to prevent it from rolling back when starting on a hill | Standard |
Trailer Stabilization | Helps maintain control of a trailer when towing | Standard |
Crosswind Assist | Helps maintain control of the vehicle in crosswind conditions | Standard |
Lane Departure Warning (LDW) | Alerts the driver if the vehicle is drifting out of its lane | Optional |
Lane Keeping Assist (LKA) | Helps keep the vehicle in its lane by steering the vehicle back into the center of the lane | Optional |
Adaptive Cruise Control with Stop and Go | Automatically maintains a set distance from the vehicle in front, even in stop-and-go traffic | Optional |
Blind Spot Monitoring with Rear Cross-Traffic Alert | Alerts the driver if there is a vehicle in their blind spot or if a vehicle is crossing their path when reversing | Optional |
Passive Safety | Description | Availability |
---|---|---|
Front airbags | Airbags that deploy in the event of a frontal collision to protect the driver and passenger | Standard |
Side airbags | Airbags that deploy in the event of a side-impact collision to protect the driver and front passenger | Standard |
Head curtain airbags | Airbags that inflate along the sides of the cabin to protect all occupants in the event of a rollover | Standard |
Three-point seat belts | Seat belts that are designed to distribute the forces of a collision over a large area of the body | Standard |
ISOFIX child seat anchors | Anchoring points for child seats that are compatible with the ISOFIX system | Standard |
Tire pressure monitoring system | Alerts the driver if the tire pressure is too low | Standard |
Volkswagen Crafter Braking And Traction
Feature | Description | Availability |
---|---|---|
Anti-lock Braking System (ABS) | Prevents wheels from locking up under heavy braking, allowing the driver to maintain steering control | Standard |
Electronic Stability Control (ESC) | Helps maintain control of the vehicle in slippery or emergency situations by applying brake pressure to individual wheels and adjusting engine power | Standard |
Traction Control System (TCS) | Helps prevent wheelspin and loss of traction by applying brake pressure to individual wheels and reducing engine power | Standard |
Hill Start Assist | Holds the vehicle in place for a few seconds to prevent it from rolling back when starting on a hill | Standard |
Trailer Stabilization | Helps maintain control of a trailer when towing by applying brake pressure to individual wheels on the trailer and reducing engine power | Standard |
Crosswind Assist | Helps maintain control of the vehicle in crosswind conditions by applying brake pressure to individual wheels and reducing engine power | Standard |
Volkswagen Crafter Locks And Security
Feature | Description | Availability |
---|---|---|
Central locking | Locks or unlocks all doors with a single button | Standard |
Remote keyless entry | Locks or unlocks doors and activates the alarm from a distance | Standard |
Immobilizer | Prevents the engine from starting without the correct key | Standard |
Alarm | Activated when the doors or windows are broken, or when the vehicle is moved without the key | Standard |
Deadlocks | Additional locks that can be activated to prevent the doors from being unlocked from the inside | Optional |
Vanlok Pro Hooklocks | High-security hook locks that provide an extra layer of protection against theft | Optional |
Armaplate Vehicle Lock Protection Systems | Ultra-slim metal plates that protect the locks from being drilled or broken | Optional |
Pedal Box | A security device that locks the brake pedal in place, preventing the vehicle from being driven away | Optional |
Slamlocks | Locks that automatically engage when the doors are closed | Optional |
Volkswagen Crafter Instrumentation
Feature | Description | Availability |
---|---|---|
Speedometer | Indicates the vehicle’s speed in kilometers per hour or miles per hour | Standard |
Tachometer | Indicates the vehicle’s engine speed in revolutions per minute (RPM) | Standard |
Fuel gauge | Indicates the amount of fuel remaining in the tank | Standard |
Temperature gauge | Indicates the temperature of the engine coolant | Standard |
Trip computer | Provides information on fuel economy, distance traveled, and other trip-related information | Standard |
Odometer | Indicates the total distance traveled by the vehicle | Standard |
Multifunction display | Displays a variety of information, including the time, date, and radio station | Standard |
Navigation system | Provides turn-by-turn navigation directions | Optional |
Head-up display | Projects information onto the windshield, allowing the driver to keep their eyes on the road | Optional |
Night vision system | Uses infrared cameras to detect objects in the dark | Optional |
Parking sensors | Detect obstacles around the vehicle to help with parking | Optional |
Rearview camera | Provides a clear view of the area behind the vehicle while parking | Optional |
Volkswagen Crafter Lighting
Feature | Description | Availability |
---|---|---|
Headlights | Halogen headlights, LED daytime running lights | Standard |
Front fog lights | Halogen fog lights | Optional |
Heated washer nozzles | Heated washer nozzles | Optional |
Grille | Blacked-out grille | Standard |
Bumpers | Body-colored bumpers | Standard |
Side mirrors | Side mirrors with integrated turn signals, electric adjustment | Standard |
Rearview mirror | Rearview mirror with defrost function | Standard |
Roof rails | Roof rails | Optional |
Rear spoiler | Rear spoiler | Optional |
Wheels | 15-inch steel wheels (standard), 16-inch alloy wheels (optional), 17-inch alloy wheels (optional) | |
Tires | 205/75 R15C (standard), 225/65 R16C (optional), 235/65 R17C (optional) | |
Turn signals | Integrated into side mirrors and front and rear bumpers | Standard |
Brake lights | Mounted on the rear bumper and tailgate | Standard |
Tail lights | Mounted on the rear bumper and tailgate | Standard |
License plate light | Mounted on the rear bumper | Standard |
Interior lighting | Map lights, dome lights, and footwell lights | Standard |
Volkswagen Crafter Infotainment
Feature | Description | Availability |
---|---|---|
Infotainment system | Touchscreen infotainment system with Apple CarPlay and Android Auto compatibility | Standard |
Bluetooth connectivity | Hands-free calling and wireless music streaming | Standard |
USB ports | Charge your devices on the go | Standard |
Navigation system | Provides turn-by-turn navigation directions | Optional |
Rearview camera | Provides a clear view of the area behind the vehicle while parking | Optional |
Voice control | Control various infotainment system features using voice commands | Optional |
Digital instrument cluster | Replaces traditional analog gauges with a digital display | Optional |
Smartphone integration | Connect your smartphone to the infotainment system for access to music, navigation, and other apps | Standard |
Wi-Fi hotspot | Creates a Wi-Fi network inside the vehicle so you can connect your devices to the internet | Optional |
DAB+ digital radio | Provides access to a wider range of radio stations with better sound quality | Optional |
Premium sound system | Provides a higher-quality sound experience | Optional |
Volkswagen Crafter Seats And Upholstery
Feature | Description | Availability |
---|---|---|
Driver and front passenger seats | Fabric-trimmed seats with adjustable headrests, lumbar support, and armrests | Standard |
Rear passenger seats | Fabric-trimmed seats with adjustable headrests | Standard |
Heated front seats | Optional | |
Leather-trimmed seats | Optional | |
Cloth upholstery | Standard | |
Leather upholstery | Optional | |
Alcantara upholstery | Optional | |
Seat heating | Optional | |
Seat ventilation | Optional | |
Electric seat adjustment | Optional | |
Massaging seats | Optional | |
Multi-way adjustable seats | Standard | |
Memory seats | Optional | |
Lumbar support | Standard | |
Seatbelts | Standard for all seats | |
Isofix child seat anchors | Standard for all rear seats |
Detailed Comparison of the Volkswagen Crafter And its Competitors
Feature | Volkswagen Crafter | Mercedes-Benz Sprinter | Ford Transit |
---|---|---|---|
Cargo Volume | Up to 430 cubic feet (12.2 m³) | Up to 537 cubic feet (15.2 m³) | Up to 490 cubic feet (14.0 m³) |
Payload Capacity | Up to 7,500 lbs (3402 kg) | Up to 5,275 lbs (2,393 kg) | Up to 5,350 lbs (2,426 kg) |
Seating Capacity | Up to 17 passengers | Up to 17 passengers | Up to 15 passengers |
Towing Capacity | Up to 5,000 lbs (2268 kg) | Up to 5,000 lbs (2268 kg) | Up to 5,000 lbs (2268 kg) |
Engine | 2.0L Turbocharged Diesel | 2.0L Turbocharged Diesel, 3.0L Turbocharged Diesel | 3.5L EcoBoost V6, 3.2L Duratorq Turbocharged Diesel |
Horsepower | 163 hp (121 kW), 177 hp (132 kW) | 161 hp (120 kW), 188 hp (140 kW), 211 hp (157 kW) | 250 hp (186 kW), 310 hp (231 kW) |
Torque | 280 lb-ft (380 Nm), 310 lb-ft (420 Nm) | 280 lb-ft (380 Nm), 324 lb-ft (440 Nm), 354 lb-ft (479 Nm) | 280 lb-ft (380 Nm), 340 lb-ft (461 Nm) |
Fuel Economy | Up to 25 mpg city, 29 mpg highway (EPA estimates) | Up to 21 mpg city, 27 mpg highway (EPA estimates) | Up to 15 mpg city, 20 mpg highway (EPA estimates for 250 hp model) |
Starting MSRP | $34,230 | $36,900 | $34,290 |
Volkswagen Crafter Accessories
Category | Accessory | Description |
---|---|---|
Exterior | Roof bars | Enhance cargo-carrying capacity by attaching roof boxes, bike carriers, or kayak racks. |
Mud flaps | Protect the underside of the vehicle from debris and road spray. | |
Side steps | Provide easy and safe entry and exit from the vehicle. | |
Rear spoiler | Enhance aerodynamics and add a stylish touch to the rear of the vehicle. | |
Alloy wheels | Upgrade the vehicle’s appearance and handling with stylish alloy wheels. | |
Tow bar | Enable the vehicle to tow trailers or caravans. | |
Interior | Floor mats | Protect the vehicle’s interior from dirt, spills, and wear. |
Seat covers | Preserve the original upholstery and add a touch of personalization. | |
Cargo liners | Protect the cargo area from spills, dirt, and scratches. | |
Steering wheel cover | Enhance grip and comfort while driving. | |
Gear shift knob cover | Add a touch of style and personalization to the gear shifter. | |
Entertainment systems | Enhance the driving experience with infotainment systems, navigation, and rearview cameras. | |
Security | Alarm system | Protect the vehicle from theft with an advanced alarm system. |
Wheel locks | Deter wheel theft with wheel locks that secure the wheels to the vehicle. | |
Van locks | Enhance the security of the vehicle’s doors and cargo area with additional locks. | |
Dash cams | Record incidents while driving to provide evidence in case of accidents or disputes. |
Volkswagen Crafter Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | Powerful and efficient engines, smooth and responsive handling | Some may find the interior to be too utilitarian |
Cargo Capacity | Capable of carrying a wide range of cargo sizes, with various body styles to choose from | Overall height may make parking in tight spaces challenging |
Versatility | Can be configured for a variety of purposes, including passenger transport, cargo hauling, and specialized applications | Some advanced features may come at an additional cost |
Comfort | Comfortable seating for both driver and passengers, with ample legroom and headroom | The suspension may feel slightly firm for some drivers |
Safety | Equipped with a comprehensive suite of standard and optional safety features | Some may find the technology-heavy dashboard overwhelming |
Technology | Offers a range of advanced technology features, including infotainment systems, navigation, and driver-assistance systems | Some may prefer a more traditional dashboard layout |
Reliability | Known for its reliability and durability, with a strong reputation for quality | Some may find the maintenance costs to be higher than average |
Value | Offers a competitive price point for a van of its size and capabilities | Some may prefer the lower starting price of a smaller van |
Fuel Economy | Offers respectable fuel economy for a large van, with options for both diesel and gasoline engines | Some may prefer a van with even better fuel economy |
Customer Satisfaction | Generally receives high marks from customers for its performance, practicality, and reliability | Some customers may have experienced minor issues with fit and finish |
Warranty | Comes with a comprehensive warranty that covers a wide range of components | Some customers may prefer a longer warranty period |
Why Should You Buy a Volkswagen Crafter?
Here are some of the reasons why you should consider buying one:
1. Versatility: The Crafter is available in a variety of body styles and configurations to suit a wide range of needs. It can be used for passenger transport, cargo hauling, and specialized applications, making it a versatile choice for businesses and individuals alike.
2. Performance: The Crafter is powered by a range of powerful and efficient engines that provide smooth and responsive handling. It is also equipped with a variety of advanced features that enhance its performance, such as electronic stability control and trailer stabilization.
3. Cargo Capacity: The Crafter offers a generous cargo capacity, with various body styles to choose from. It can accommodate a wide range of cargo sizes, making it ideal for businesses that need to transport large or bulky items.
4. Comfort: The Crafter provides comfortable seating for both driver and passengers, with ample legroom and headroom. It also offers a variety of amenities, such as climate control and heated seats, to make long journeys more enjoyable.
5. Safety: The Crafter is equipped with a comprehensive suite of standard and optional safety features that help to protect occupants and other motorists. These features include anti-lock brakes, traction control, airbags, and a variety of driver-assistance systems.
6. Technology: The Crafter offers a range of advanced technology features, including infotainment systems, navigation, and driver-assistance systems. These features provide drivers with the information and assistance they need to stay safe and connected on the road.
7. Reliability: The Crafter is known for its reliability and durability, with a strong reputation for quality. It is a vehicle that you can count on to perform well, even under demanding conditions.
8. Value: The Crafter offers a competitive price point for a van of its size and capabilities. It is a well-equipped and versatile vehicle that provides excellent value for money.
Read more:
- 2024 Ford Bronco Heritage Edition Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Cadillac Escalade ESV Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Volkswagen Crafter Reviews and Ratings
Review Source | Rating | Description |
---|---|---|
Edmunds | 4.5 out of 5 stars | “The Volkswagen Crafter is a great choice for businesses and individuals who need a large, powerful, and versatile van.” |
Car and Driver | 4 out of 5 stars | “The Crafter is a comfortable and capable van that is well-suited for a variety of needs.” |
Kelley Blue Book | 4.2 out of 5 stars | “The Crafter is a strong contender in the large van segment, offering a combination of performance, practicality, and value.” |
U.S. News & World Report | 8.1 out of 10 | “The Crafter is a top-rated large van that offers a spacious interior, a powerful engine, and a long list of standard and available features.” |
Consumer Reports | 78 out of 100 | “The Crafter is a good choice for businesses and individuals who need a large, powerful, and versatile van. However, it is important to note that it is a large vehicle that can be difficult to maneuver in tight spaces.” |
Volkswagen Crafter FAQs
Q: What is the Volkswagen Crafter?
A: The Volkswagen Crafter is a large van that is available in a variety of body styles and configurations. It is a popular choice for businesses and individuals who need a versatile, powerful, and comfortable van.
Q: What are the different body styles of the Volkswagen Crafter?
A: The Volkswagen Crafter is available in the following body styles:
- Panel van: This is the most common body style, and it is ideal for cargo hauling.
- Crew cab: This body style has additional seating for passengers, making it a good choice for businesses that need to transport both cargo and people.
- Chassis cab: This body style is a blank canvas, and it can be customized to meet a variety of needs, such as RVs, ambulances, and delivery vans.
Q: What are the different engine options for the Volkswagen Crafter?
A: The Volkswagen Crafter is available with the following engine options:
- 2.0L Turbocharged Diesel: This is the most fuel-efficient engine option, and it is a good choice for businesses that need to maximize their fuel economy.
- 3.0L Turbocharged Diesel: This is the most powerful engine option, and it is a good choice for businesses that need a van that can tow heavy loads.
Q: What are the standard and optional features of the Volkswagen Crafter?
A: The Volkswagen Crafter comes with a long list of standard features, including:
- Anti-lock brakes
- Traction control
- Airbags
- Electronic stability control
- Trailer stabilization
- Hill start assist
The Volkswagen Crafter also offers a variety of optional features, including:
- Infotainment systems
- Navigation
- Driver-assistance systems
- Heated seats
- Sunroof
Q: How powerful is the Volkswagen Crafter?
A: The Volkswagen Crafter is available with two engine options:
- 2.0L Turbocharged Diesel: This engine produces 163 hp and 280 lb-ft of torque.
- 3.0L Turbocharged Diesel: This engine produces 188 hp and 354 lb-ft of torque.
Q: How fuel-efficient is the Volkswagen Crafter?
A: The Volkswagen Crafter is available with two engine options:
- 2.0L Turbocharged Diesel: This engine gets up to 25 mpg city and 29 mpg highway.
- 3.0L Turbocharged Diesel: This engine gets up to 21 mpg city and 27 mpg highway.
Q: How much can the Volkswagen Crafter tow?
A: The Volkswagen Crafter can tow up to 5,000 lbs.
Q: How much cargo space does the Volkswagen Crafter have?
A: The Volkswagen Crafter has up to 430 cubic feet of cargo space.
Q: What is the payload capacity of the Volkswagen Crafter?
A: The Volkswagen Crafter has a payload capacity of up to 7,500 lbs.
Q: What safety features does the Volkswagen Crafter have?
A: The Volkswagen Crafter comes with a long list of standard safety features, including:
- Anti-lock brakes
- Traction control
- Airbags
- Electronic stability control
- Trailer stabilization
- Hill start assist
- Lane departure warning
- Lane keeping assist
- Blind spot monitoring with rear cross-traffic alert
- Adaptive cruise control with stop and go
Q: What technology features does the Volkswagen Crafter have?
A: The Volkswagen Crafter offers a variety of optional technology features, including:
- Infotainment systems
- Navigation
- Driver-assistance systems
- Heated seats
- Sunroof
Q: How reliable is the Volkswagen Crafter?
A: The Volkswagen Crafter has a reputation for being a reliable and durable van. It is backed by a comprehensive warranty that covers a wide range of components.
Q: What is the starting MSRP of the Volkswagen Crafter?
A: The starting MSRP of the Volkswagen Crafter is $34,230.