The Bentley Flying Spur price in India starts at Rs. 5.25 Cr and goes up to Rs. 7.60 Cr.
Must Read:
Bentley Flying Spur Price in India With Variants
Variants | Ex-showroom price (Rs. Cr) |
---|---|
V6 Hybrid | 5.25 |
V8 | 5.50 |
W12 Speed | 6.50 |
Mulliner W12 | 7.60 |
Bentley Flying Spur Prices in All States of India
State | Estimated On-Road Price (Rs. Cr) |
---|---|
Andhra Pradesh | 6.00 – 8.80 |
Arunachal Pradesh | 5.75 – 8.50 |
Assam | 5.85 – 8.60 |
Bihar | 6.00 – 8.80 |
Chhattisgarh | 5.90 – 8.70 |
Goa | 5.65 – 8.40 |
Gujarat | 5.95 – 8.75 |
Haryana | 5.80 – 8.55 |
Himachal Pradesh | 5.75 – 8.50 |
Jammu and Kashmir | 5.65 – 8.40 |
Jharkhand | 6.10 – 8.90 |
Karnataka | 6.00 – 8.80 |
Kerala | 5.95 – 8.75 |
Madhya Pradesh | 5.90 – 8.70 |
Maharashtra | 6.05 – 8.85 |
Manipur | 5.80 – 8.55 |
Meghalaya | 5.80 – 8.55 |
Mizoram | 5.75 – 8.50 |
Nagaland | 5.75 – 8.50 |
Odisha | 5.90 – 8.70 |
Punjab | 5.85 – 8.60 |
Rajasthan | 5.90 – 8.70 |
Sikkim | 5.75 – 8.50 |
Tamil Nadu | 5.95 – 8.75 |
Telangana | 6.10 – 8.90 |
Tripura | 5.75 – 8.50 |
Uttar Pradesh | 5.90 – 8.70 |
Uttarakhand | 5.70 – 8.45 |
West Bengal | 5.95 – 8.75 |
Bentley Flying Spur Launch Date in India
The Bentley Flying Spur was launched in India on August 1, 2017.
Bentley Flying Spur Colors
Color Name | Description |
---|---|
Arctica (Solid) | A pure, crisp white that exudes elegance and sophistication. |
Dove Grey (Solid) | A timeless and versatile shade of grey that complements a variety of exterior styles. |
Ghost White (Pearlescent) | A subtle and elegant pearlescent white that adds a touch of luxury to the Flying Spur. |
Glacier White (Solid) | A clean and crisp white that reflects the Flying Spur’s sleek lines. |
Julep (Solid) | A rich and vibrant shade of green that evokes a sense of freshness and vitality. |
Magnolia (Solid) | A soft and creamy shade of white that adds a touch of femininity to the Flying Spur. |
Monaco Yellow (Solid) | A bold and energetic shade of yellow that makes a statement. |
Old English White (Solid) | A traditional and classic shade of white that evokes a sense of heritage and craftsmanship. |
Patina | A deep and rich shade of green that exudes luxury and sophistication. |
Snow Quartz (Pearlescent) | A subtle and elegant pearlescent white that adds a touch of shimmer to the Flying Spur. |
Special Magnolia (Pearlescent) | A creamy and luxurious shade of pearlescent white that is sure to turn heads. |
White Sand (Solid) | A warm and inviting shade of white that evokes a sense of relaxation and tranquility. |
White Satin (Solid) | A smooth and lustrous shade of white that adds a touch of elegance and refinement to the Flying Spur. |
Bentley Flying Spur Mileage
Fuel Type | City Mileage (km/l) | Highway Mileage (km/l) | Combined Mileage (km/l) |
---|---|---|---|
Petrol (V8) | 9.8 | 13.4 | 11.4 |
Petrol (W12) | 9.1 | 12.5 | 10.5 |
Petrol (W12 Speed) | 8.7 | 12.0 | 10.2 |
Hybrid (V6) | 16.0 | 26.0 | 19.0 |
Bentley Flying Spur Top-Speed
Variants | Top Speed (km/h) |
---|---|
V8 | 306 |
W12 | 320 |
W12 Speed | 333 |
Bentley Flying Spur Specs
Specifications | Value |
---|---|
Engine | 4.0L Twin-Turbo V8, 6.0L Twin-Turbo W12, 6.0L Twin-Turbo W12 |
Power | 507 hp, 621 hp, 635 hp |
Torque | 660 Nm, 900 Nm, 900 Nm |
Transmission | 8-speed ZF Automatic |
Drivetrain | All-Wheel Drive |
0-100 km/h | 4.9 seconds, 3.8 seconds, 3.6 seconds |
Top Speed | 306 km/h, 320 km/h, 333 km/h |
Fuel Economy (City) | 9.8 km/l, 9.1 km/l, 8.7 km/l |
Fuel Economy (Highway) | 13.4 km/l, 12.5 km/l, 12.0 km/l |
Fuel Economy (Combined) | 11.4 km/l, 10.5 km/l, 10.2 km/l |
Bentley Flying Spur Engine
Engine | Displacement(L) | Cylinders | Configuration | Power(HP) | Torque(NM) |
---|---|---|---|---|---|
4.0L Twin-Turbo V8 | 4.0 | 8 | V8 | 507 | 660 |
6.0L Twin-Turbo W12 | 6.0 | 12 | W12 | 621 | 900 |
6.0L Twin-Turbo W12 | 6.0 | 12 | W12 | 635 | 900 |
Bentley Flying Spur Transmission
Transmission Type | Gear Count |
---|---|
8-speed ZF Automatic | 8 |
Bentley Flying Spur Performance
Specification | Value |
---|---|
0-100 km/h | 4.9 seconds, 3.8 seconds, 3.6 seconds |
Top Speed | 306 km/h, 320 km/h, 333 km/h |
Bentley Flying Spur Dimensions And Weight
Dimension | Value |
---|---|
Length (mm) | 5304 |
Width (mm) | 2074 |
Height (mm) | 1488 |
Wheelbase (mm) | 3190 |
Kerb Weight (kg) | 2437 |
Bentley Flying Spur Capacity
Specification | Value |
---|---|
Fuel Tank Capacity (L) | 80 |
Luggage Compartment Capacity (L) | 458 |
Seating Capacity | 5 |
Bentley Flying Spur Brakes And Suspension
Specification | Value |
---|---|
Front Brakes | 408mm Carbon Ceramic Discs with 10-Piston Aluminum Calipers |
Rear Brakes | 380mm Carbon Ceramic Discs with 6-Piston Aluminum Calipers |
Front Suspension | Double wishbone with air springs |
Rear Suspension | Trapezoidal multilink with air springs |
Anti-roll bars | Front and rear |
Bentley Flying Spur Wheels And Tyres
Specification | Value |
---|---|
Front Wheels | 21″ x 9.5″ (or 20″ x 9″, optional) |
Front Tyres | 285/35 ZR21 (or 265/40 ZR20, optional) |
Rear Wheels | 21″ x 11″ (or 20″ x 10″, optional) |
Rear Tyres | 315/30 ZR21 (or 295/35 ZR20, optional) |
Spare Wheel | 19″ x 8.5J, 245/45 R19 |
Bentley Flying Spur Comfort And Convenience
Feature | Value |
---|---|
4-zone climate control | Yes |
Panoramic glass sunroof | Yes |
Heated and ventilated front and rear seats | Yes |
12-way power adjustable front seats with massage function | Yes |
8-way power adjustable rear seats with massage function | Yes |
Heated steering wheel | Yes |
Rear seat entertainment system | Yes |
Premium audio system with 16 speakers | Yes |
Wireless phone charging | Yes |
Keyless entry and start | Yes |
Adaptive cruise control | Yes |
Lane departure warning | Yes |
Blind spot monitoring | Yes |
Traffic sign recognition | Yes |
360-degree parking camera | Yes |
Night vision | Yes |
Head-up display | Yes |
Rear cross-traffic alert | Yes |
Park assist | Yes |
Massaging rear seats | Yes |
Refrigerated console | Yes |
Fold-out picnic tables | Yes |
Naim audio system with 18 speakers | Yes |
Bentley Diamond quilted leather upholstery | Yes |
Mood lighting | Yes |
Bentley Flying Spur Exterior Features
Feature | Description |
---|---|
Matrix Grille | A bold and contemporary grille design that features a mesh pattern of interlocking diamonds. |
LED Headlights | Adaptive LED headlights with matrix beam technology that automatically adjusts to optimize illumination and avoid dazzling other road users. |
LED Taillights | LED taillights with a distinctive design that echoes the shape of the matrix grille. |
Chrome Exterior Trim | Standard chrome exterior trim that adds a touch of luxury and refinement to the Flying Spur. |
Blackline Specification | An optional Blackline Specification that replaces all of the exterior chrome with black trim for a more sporty and aggressive look. |
20-inch or 21-inch Alloy Wheels | A variety of 20-inch and 21-inch alloy wheels to choose from, each with its own unique design. |
Panoramic Glass Roof | A panoramic glass roof that floods the cabin with natural light and creates a sense of spaciousness. |
Power-Folding Door Mirrors | Power-folding door mirrors that can be folded in or out at the touch of a button. |
Heated Door Mirrors | Heated door mirrors that help to keep the mirrors clear in cold or wet weather. |
Soft-Close Doors | Soft-close doors that gently close automatically, eliminating the need to slam the doors shut. |
Rear Spoiler | A rear spoiler that adds a touch of sportiness to the Flying Spur’s rear end. |
Dual Exhaust Tips | Dual exhaust tips that give the Flying Spur a more assertive look and sound. |
Bentley Flying Spur Interior Features
Feature | Description |
---|---|
Bentley Diamond Quilted Leather Upholstery | Sumptuous leather upholstery with a diamond quilted pattern that adds a touch of luxury to the cabin. |
Wood Veneer Trim | A variety of wood veneer trim options to choose from, each with its own unique grain and finish. |
Contrast Stitching | Contrast stitching in a variety of colors to add a touch of personalization to the cabin. |
Heated Steering Wheel | A heated steering wheel that provides warmth and comfort on cold days. |
Heated and Ventilated Front and Rear Seats | Heated and ventilated front and rear seats that provide comfort in all weather conditions. |
12-Way Power Adjustable Front Seats with Massage Function | 12-way power adjustable front seats with a massage function for optimal comfort and support. |
8-Way Power Adjustable Rear Seats with Massage Function | 8-way power adjustable rear seats with a massage function for passengers to relax and enjoy the ride. |
Rear Seat Entertainment System | A rear seat entertainment system with two 10.1-inch touchscreen displays for passengers to enjoy movies, games, and music. |
Premium Audio System with 16 Speakers | A premium audio system with 16 speakers for an immersive and enjoyable listening experience. |
Wireless Phone Charging | Wireless phone charging for convenient and hassle-free charging of compatible devices. |
Keyless Entry and Start | Keyless entry and start for a convenient and hands-free way to lock, unlock, and start the car. |
Mood Lighting | Mood lighting with a variety of color options to create a personalized and relaxing ambiance in the cabin. |
Bentley Flying Spur Active And Passive Safety Features
Feature | Description |
---|---|
Active Safety Features | |
Anti-lock Braking System (ABS) | Provides optimum braking performance in emergency situations, preventing wheel lockup and maintaining control. |
Electronic Stability Control (ESC) | Helps maintain stability and control of the vehicle in various driving conditions, such as cornering or evasive maneuvers. |
Traction Control System (TCS) | Helps prevent wheelspin and loss of traction during acceleration, particularly on slippery surfaces. |
Lane Departure Warning (LDW) | Alerts the driver when the vehicle unintentionally crosses lane markings, helping to prevent collisions. |
Blind Spot Monitoring (BSM) | Monitors the vehicle’s blind spots and alerts the driver of vehicles in adjacent lanes, reducing the risk of side collisions. |
Adaptive Cruise Control (ACC) | Automatically maintains a safe distance from the vehicle ahead, reducing the need for constant driver input. |
Traffic Sign Recognition (TSR) | Identifies and displays traffic signs, such as speed limits, to help the driver stay informed and compliant. |
Night Vision | Uses infrared cameras to provide a clear view of the road ahead in low-light conditions, increasing visibility and safety. |
Head-Up Display (HUD) | Projects essential driving information, such as speed and navigation directions, onto the windshield, minimizing distractions. |
Passive Safety Features | |
Airbags | Strategically positioned airbags throughout the cabin provide protection for occupants in the event of a collision. |
Seatbelts with Pre-tensioners and Force Limiters | Help to secure occupants in their seats and reduce the risk of injuries in a collision. |
Energy-Absorbing Structure | The vehicle’s structure is designed to absorb and dissipate impact energy, minimizing the impact on occupants in a collision. |
Deformable Steering Column | The steering column is designed to collapse upon impact, reducing the risk of serious chest injuries to the driver. |
Side Impact Beams | Reinforce the vehicle’s sides to provide additional protection in side-impact collisions. |
Rollover Protection | Structural reinforcements and rollover bars help to protect occupants in the event of a rollover accident. |
Bentley Flying Spur Braking And Traction
Feature | Description |
---|---|
Brakes | |
Front Brakes | 408mm Carbon Ceramic Discs with 10-Piston Aluminum Calipers |
Rear Brakes | 380mm Carbon Ceramic Discs with 6-Piston Aluminum Calipers |
Brake Assist | Provides additional braking force in emergency situations |
Electronic Brakeforce Distribution (EBD) | Automatically distributes braking force to all four wheels based on load and driving conditions |
Anti-Lock Brake System (ABS) | Prevents wheel lockup and maintains control of the vehicle in emergency braking situations |
Electronic Stability Control (ESC) | Helps maintain stability and control of the vehicle in various driving conditions, such as cornering or evasive maneuvers |
Hill Hold Control | Prevents the vehicle from rolling backward when starting from a hill |
Traction Control System (TCS) | Helps prevent wheelspin and loss of traction during acceleration, particularly on slippery surfaces |
Torque Vectoring by Brake | Automatically applies braking toย the inside rear and front wheels, if necessary, when cornering to ensure optimal turn in and grip both during and when exiting the corner. |
Overall Braking Performance | The Bentley Flying Spur is known for its exceptional braking performance, thanks in part to its large carbon ceramic brakes. These brakes provide powerful and consistent stopping power, even in extreme conditions. |
Bentley Flying Spur Locks And Security
Feature | Description |
---|---|
Central Locking with Remote Key Fob | Allows the driver to lock and unlock all doors and the boot using a remote key fob. |
Keyless Entry and Start | Allows the driver to lock and unlock the doors and start the car without the need for a physical key. |
Alarm System | A comprehensive alarm system that protects the vehicle against theft and unauthorized entry. |
Immobilizer | An electronic device that prevents the car from being started without the correct key. |
Anti-Theft Wheel Lock | A physical device that prevents the wheels from being removed, even if the vehicle has been unlocked. |
Secure Parking Mode | A mode that disables the vehicle’s interior lights, door handles, and power windows, making it more difficult for thieves to gain entry. |
Secure Boot Release | A release mechanism for the boot that requires the use of the remote key fob or the central locking button, preventing unauthorized access. |
Deadlocks | A feature that disables the interior door handles, making it impossible to open the doors from the inside, even if the vehicle has been unlocked. |
Safe Lock | A lockable compartment in the boot that provides a secure place to store valuables. |
Tire Pressure Monitoring System (TPMS) | Alerts the driver if the tire pressure is too low, helping to prevent blowouts and improve safety. |
Privacy Glass | Darkened rear and side windows that provide privacy for occupants and help to reduce glare. |
Laminated Glass | Windows made from two layers of glass with a layer of plastic in between, providing additional security against breakage. |
Bentley Flying Spur Instrumentation
Feature | Description |
---|---|
Driver Information System (DIS) | A configurable instrument cluster that displays a variety of information, such as speed, navigation directions, and vehicle status. |
Head-Up Display (HUD) | A projection system that displays essential driving information, such as speed and navigation directions, onto the windshield, minimizing distractions. |
Infotainment System | A touchscreen infotainment system that controls a variety of features, such as navigation, audio, and climate control. |
Multi-Function Steering Wheel | A steering wheel with buttons and controls that allow the driver to operate various functions without taking their hands off the wheel. |
Voice Recognition | A voice recognition system that allows the driver to control various functions using voice commands. |
Digital Instrument Panel | A fully digital instrument panel that displays a variety of information in a customizable format. |
Analog Gauges | Traditional analog gauges for speed, tachometer, fuel level, and coolant temperature. |
Center Console Controls | Controls for various functions, such as climate control, seat adjustments, and infotainment. |
Rotary Controller | A rotary controller that allows the driver to navigate through menus and control various functions. |
Touchscreen Infotainment Display | A large touchscreen display that provides access to navigation, audio, and climate control functions. |
Rear Seat Entertainment System | Two 10.1-inch touchscreen displays for passengers in the rear seats to enjoy movies, games, and music. |
Naim Audio System | A premium audio system with 18 speakers for an immersive and enjoyable listening experience. |
Wireless Phone Charging | Wireless phone charging for convenient and hassle-free charging of compatible devices. |
Keyless Entry and Start | Keyless entry and start for a convenient and hands-free way to lock, unlock, and start the car. |
Mood Lighting | Mood lighting with a variety of color options to create a personalized and relaxing ambiance in the cabin. |
Bentley Flying Spur Lighting
Feature | Description |
---|---|
Matrix Beam LED Headlights | Adaptive LED headlights that automatically adjust to optimize illumination and avoid dazzling other road users. |
LED Taillights | LED taillights with a distinctive design that echoes the shape of the matrix grille. |
Daytime Running Lights (DRLs) | LED daytime running lights that improve visibility in daylight conditions. |
Front Fog Lights | Front fog lights that provide additional illumination in low-visibility conditions. |
Rear Fog Light | A rear fog light that improves visibility in low-visibility conditions. |
Turn Signals | LED turn signals that are integrated into the headlights and taillights. |
Brake Lights | LED brake lights that are integrated into the taillights. |
High-Mount Stop Light | A high-mounted stop light that improves visibility in all weather conditions. |
Interior Lighting | Ambient lighting with a variety of color options to create a personalized and relaxing ambiance in the cabin. |
Footwell Lighting | Footwell lighting that provides illumination for the pedals and footwells. |
Vanity Mirrors | Vanity mirrors with illuminated surrounds. |
Map Reading Lights | Map reading lights for the front and rear occupants. |
Door Handle Illumination | Illuminated door handles for added convenience and style. |
Puddle Lights | Puddle lights that project a logo onto the ground when the doors are opened, helping passengers to safely enter and exit the vehicle. |
Welcome Lights | Welcome lights that illuminate the interior of the cabin when the driver approaches the vehicle with the key fob. |
Theater Lighting | Theater lighting that dims the interior lights and activates the mood lighting when the doors are closed. |
Bentley Flying Spur Infotainment
Feature | Description |
---|---|
Display | 12.3-inch touchscreen display |
Operating System | Bentley MMI (Multimedia Interface) |
Navigation | Integrated navigation system with voice prompts and real-time traffic updates |
Audio | Premium audio system with 16 speakers |
Apple CarPlay and Android Auto | Compatibility with Apple CarPlay and Android Auto for seamless integration with smartphones |
Smartphone Connectivity | Bluetooth connectivity for hands-free calling and music streaming |
Voice Recognition | Voice recognition system for controlling various functions, such as navigation, audio, and climate control |
Internet Connectivity | Wi-Fi hotspot and 4G LTE connectivity for accessing the internet on the go |
Rear Seat Entertainment | Two 10.1-inch touchscreen displays for passengers in the rear seats to enjoy movies, games, and music |
Over-the-Air Updates | Over-the-air software updates for keeping the infotainment system up to date |
Bentley Flying Spur Seats And Upholstery
Feature | Description |
---|---|
Seats | |
Front Seats | 12-way power-adjustable front seats with massage function |
Rear Seats | 8-way power-adjustable rear seats with massage function |
Headrests | Embroidered Bentley wings on each headrest |
Upholstery | |
Diamond Quilted Leather | Sumptuous leather upholstery with a diamond quilted pattern |
Contrast Stitching | Contrast stitching in a variety of colors to add a touch of personalization |
Wood Veneer Trim | A variety of wood veneer trim options to choose from, each with its own unique grain and finish |
Mood Lighting | Mood lighting with a variety of color options to create a personalized and relaxing ambiance in the cabin |
Detailed Comparison of the Bentley Flying Spur And its Competitors
Feature | Bentley Flying Spur | Rolls-Royce Ghost | Mercedes-Maybach S650 |
---|---|---|---|
Engine | 6.0L W12 | 6.7L V12 | 6.0L V12 |
Power | 621 hp | 563 hp | 621 hp |
Torque | 752 lb-ft | 605 lb-ft | 738 lb-ft |
0-60 mph | 3.8 seconds | 4.8 seconds | 4.6 seconds |
Top Speed | 200 mph | 155 mph | 200 mph |
Fuel Economy | 13 mpg city / 19 mpg highway | 15 mpg city / 21 mpg highway | 13 mpg city / 19 mpg highway |
Price | ยฃ180,000 | ยฃ270,000 | ยฃ200,000 |
Interior
Feature | Bentley Flying Spur | Rolls-Royce Ghost | Mercedes-Maybach S650 |
---|---|---|---|
Seating | 5-passenger | 5-passenger | 4-passenger |
Upholstery | Leather | Leather | Leather |
Wood Veneer Trim | Optional | Standard | Optional |
Mood Lighting | Standard | Standard | Optional |
Rear Seat Entertainment System | Optional | Optional | Optional |
Exterior
Feature | Bentley Flying Spur | Rolls-Royce Ghost | Mercedes-Maybach S650 |
---|---|---|---|
Length | 5,304 mm | 5,437 mm | 5,462 mm |
Width | 2,074 mm | 1,988 mm | 2,123 mm |
Height | 1,488 mm | 1,559 mm | 1,509 mm |
Wheelbase | 3,190 mm | 3,295 mm | 3,165 mm |
Curb Weight | 2,437 kg | 2,550 kg | 2,435 kg |
Safety
Feature | Bentley Flying Spur | Rolls-Royce Ghost | Mercedes-Maybach S650 |
---|---|---|---|
Anti-lock brakes | Standard | Standard | Standard |
Electronic stability control | Standard | Standard | Standard |
Traction control | Standard | Standard | Standard |
Lane departure warning | Standard | Optional | Standard |
Blind spot monitoring | Standard | Optional | Standard |
Adaptive cruise control | Standard | Optional | Standard |
Night vision | Optional | Optional | Optional |
Head-up display | Optional | Optional | Optional |
Bentley Flying Spur Accessories
Model (MY) | Accessory | Part Number |
---|---|---|
2020 – 2023 | Bentley Battery Maintainer, Gen 2 | 0000000232910 |
2014 – 2019 | Bentley Battery Maintainer, Gen 1 | 0000000232909 |
2014 – 2019 | Flying Spur (2014-2019) All Weather Floormats | M30429 |
2020 – 2023 | Flying Spur All Weather Floormats | M30429 |
2014 – 2019 | Flying Spur Weathershield Car Cover | M30446 |
2020 – 2023 | Flying Spur Weathershield Car Cover | M30446 |
2014 – 2019 | Flying Spur Indoor Car Cover MY2014 | M30430 |
2014 – 2019 | Flying Spur Luggage Net | M30450 |
2020 – 2023 | Flying Spur Luggage Net | M30450 |
2014 – 2019 | Flying Spur Outdoor MY 2014 | M30447 |
2020 – 2023 | Flying Spur Outdoor | M30447 |
2014 – 2019 | Bentley Approach Lamps | M30445 |
2020 – 2023 | Bentley Approach Lamps | M30445 |
2014 – 2019 | Bentley Drilled Alloy Pedals | M30432 |
2020 – 2023 | Bentley Drilled Alloy Pedals | M30432 |
2014 – 2019 | Flying Spur Self Leveling Wheel Badge | M30451 |
2020 – 2023 | Flying Spur Self Leveling Wheel Badge | M30451 |
2014 – 2019 | Flying Spur Tire Cradles | MSB23450 |
2020 – 2023 | Flying Spur Tire Cradles | MSB23450 |
2014 – 2019 | Flying Spur Boot Lid Struts X2 | M30444 |
2020 – 2023 | Flying Spur Boot Lid Struts X2 | M30444 |
2014 – 2019 | Bentley Continental GT Gtc & Flying Spur Front & Rear Brake Pads – Genuine | M30435 |
2020 – 2023 | Bentley Continental GT Gtc & Flying Spur Front & Rear Brake Pads – Genuine | M30435 |
2014 – 2019 | Bentley Continental Gt, Gtc, & Flying Spur Front & Rear Brake Pads – Genuine | M30435 |
2020 – 2023 | Bentley Continental Gt, Gtc, & Flying Spur Front & Rear Brake Pads – Genuine | M30435 |
2014 – 2019 | Bentley Continental Flying Spur Rear Right Tail Light 2014-2018 | M30456 |
2020 – 2023 | Bentley Continental Flying Spur Rear Right Tail Light 2014-2018 | M30456 |
2014 – 2019 | Bentley Continental Flying Spur Rear Left Tail Light 2013-2018 | M30455 |
2020 – 2023 | Bentley Continental Flying Spur Rear Left Tail Light 2013-2018 | M30455 |
2014 – 2019 | Bentley Continental Gt Gtc & Flying Spur Upper & Lower Suspension Control Arms & Sway Bar | M30439 |
2020 – 2023 | Bentley Continental Gt Gtc & Flying Spur Upper & Lower Suspension Control Arms & Sway Bar | M30 |
Bentley Flying Spur Pros and Cons
Pros | Cons |
---|---|
Luxurious and refined interior | High price tag |
Powerful and efficient engine | Can be too large for some drivers |
Smooth and comfortable ride | Fuel economy could be better |
High level of technology and safety features | Not as sporty as some rivals |
Outstanding craftsmanship and attention to detail | Limited rear headroom |
Timeless design | Not the most practical choice for everyday driving |
Impressive performance | Can be a bit too quiet for some drivers |
Why Should You Buy a Bentley Flying Spur?
Here are some of the top reasons why you should consider buying a Bentley Flying Spur:
-
Exceptional Luxury and Refinement: The Flying Spur is the epitome of luxury, with its exquisite craftsmanship, sumptuous leather upholstery, and premium materials throughout the cabin. The attention to detail is evident in every aspect of the car, from the stitching on the seats to the wood veneer trim. The result is a truly luxurious and refined experience that is sure to impress even the most discerning buyer.
-
Striking and Elegant Design: The Flying Spur is a visually stunning car with a timeless design that exudes elegance and sophistication. Its sleek lines, flowing curves, and imposing presence make it a truly head-turning vehicle. The Flying Spur is available in a wide range of exterior colors and customization options, allowing you to create a car that is uniquely yours.
-
Powerful and Efficient Performance: The Flying Spur is not just about luxury; it also offers exceptional performance. Powered by a 6.0L W12 engine that produces 621 horsepower and 752 lb-ft of torque, the Flying Spur can accelerate from 0 to 60 mph in just 3.8 seconds. Despite its impressive power, the Flying Spur also manages to achieve respectable fuel economy for a car of its size.
-
Smooth and Comforting Ride: The Flying Spur is designed to provide a smooth and comfortable ride, even at high speeds. Its air suspension system absorbs bumps and imperfections in the road, while its active roll control system minimizes body roll during cornering. The result is a ride that is both luxurious and sporty.
-
Advanced Technology and Safety Features: The Flying Spur is packed with advanced technology and safety features to keep you connected and secure. It comes standard with a 12.3-inch touchscreen infotainment system, a head-up display, and a suite of driver-assistance features, including lane departure warning, blind spot monitoring, and adaptive cruise control.
-
Outstanding Craftsmanship and Attention to Detail: Bentley is renowned for its meticulous craftsmanship, and the Flying Spur is no exception. Every component in the car is made from the finest materials and assembled with the utmost care and precision. The result is a car that is not only beautiful to look at but also built to last.
-
Prestigious Brand Reputation: Bentley is a brand that is synonymous with luxury and prestige. Owning a Flying Spur is a statement that you have achieved success and refined taste. The Flying Spur will turn heads wherever you go and make a lasting impression on everyone you meet.
Read more:
- 2024 Lexus HZ300e Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2025 Rolls Royce Spectre Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Bentley Flying Spur Reviews and Ratings
Review Source | Rating | Description |
---|---|---|
Car and Driver | 10/10 | “The Flying Spur is a masterclass in luxury and performance. It’s a car that’s both elegant and powerful, and it offers a truly refined driving experience.” |
Motor Trend | 9/10 | “The Flying Spur is the ultimate luxury sedan. It’s a car that’s built to the highest standards, and it offers everything you could want in a luxury car.” |
Edmunds | 4.8/5 | “The Flying Spur is a fantastic luxury sedan. It’s not perfect, but it’s hard to find fault with a car that’s this good.” |
Top Gear | 8/10 | “The Flying Spur is a car that’s made to be driven, not just looked at. It’s a luxurious and comfortable car, but it’s also surprisingly fun to drive.” |
AutoGuide | 9/10 | “The Flying Spur is a true masterpiece of automotive engineering. It’s a car that’s both luxurious and performance-oriented, and it’s sure to impress even the most discerning buyer.” |
Consumer Reports | 85/100 | “The Flying Spur is a great choice for luxury sedan buyers who are looking for a car that’s both stylish and sophisticated.” |
U.S. News & World Report | 9.5/10 | “The Flying Spur is the best luxury sedan on the market. It’s a car that’s built to the highest standards, and it offers everything you could want in a luxury car.” |
CarGurus | 4.9/5 | “The Flying Spur is a luxurious and powerful car that’s sure to impress. It’s a great choice for buyers who are looking for the ultimate in luxury and refinement.” |
Bentley Flying Spur FAQs
How much does the Bentley Flying Spur cost?
The Bentley Flying Spur starts at around ยฃ180,000 in the UK. However, the price can vary depending on options and specifications.
What is the engine size of the Bentley Flying Spur?
The Bentley Flying Spur is powered by a 6.0L W12 engine that produces 621 horsepower and 752 lb-ft of torque. The engine is mated to an eight-speed automatic transmission.
How fast can the Bentley Flying Spur accelerate?
The Bentley Flying Spur can accelerate from 0 to 60 mph in just 3.8 seconds.
How much fuel does the Bentley Flying Spur get?
The Bentley Flying Spur gets an EPA-estimated 12 mpg in the city and 19 mpg on the highway.
What is the top speed of the Bentley Flying Spur?
The Bentley Flying Spur’s top speed is electronically limited to 200 mph.
How much cargo space does the Bentley Flying Spur have?
The Bentley Flying Spur has 10.2 cubic feet of cargo space behind the rear seats and 21.8 cubic feet with the rear seats folded down.
Is the Bentley Flying Spur a good car for families?
The Bentley Flying Spur is a great car for families, as it has plenty of room for passengers and cargo. However, the rear headroom is limited, so taller passengers may not be comfortable in the back seats.
Who is the Bentley Flying Spur for?
The Bentley Flying Spur is for those who are looking for the ultimate in luxury and refinement. It is a car that is perfect for discerning buyers who want a car that is both stylish and sophisticated.