The Honda S660 is not officially available in India, and Honda has not announced any plans to launch it in the country. However, there have been a few unofficial imports of the car, and it is estimated that the price would be around INR 38 lakhs (ex-showroom) if it were to be launched officially. This is based on the price of the car in Japan, where it is currently on sale for ¥2.18 million (approximately INR 12 lakhs).
Must Read:
Honda S660 Price in India With Variants
Transmission | Price (INR) |
---|---|
6-speed manual | 38 lakhs |
CVT automatic | 39 lakhs |
Honda S660 Prices in All States of India
State | Transmission | Price (INR) |
---|---|---|
Andhra Pradesh | 6-speed manual | 38 lakhs |
Andhra Pradesh | CVT automatic | 39 lakhs |
Arunachal Pradesh | 6-speed manual | 38 lakhs |
Arunachal Pradesh | CVT automatic | 39 lakhs |
Assam | 6-speed manual | 38 lakhs |
Assam | CVT automatic | 39 lakhs |
Bihar | 6-speed manual | 38 lakhs |
Bihar | CVT automatic | 39 lakhs |
Chhattisgarh | 6-speed manual | 38 lakhs |
Chhattisgarh | CVT automatic | 39 lakhs |
Dadar and Nagar Haveli | 6-speed manual | 38 lakhs |
Dadar and Nagar Haveli | CVT automatic | 39 lakhs |
Daman and Diu | 6-speed manual | 38 lakhs |
Daman and Diu | CVT automatic | 39 lakhs |
Delhi | 6-speed manual | 38 lakhs |
Delhi | CVT automatic | 39 lakhs |
Goa | 6-speed manual | 38 lakhs |
Goa | CVT automatic | 39 lakhs |
Gujarat | 6-speed manual | 38 lakhs |
Gujarat | CVT automatic | 39 lakhs |
Haryana | 6-speed manual | 38 lakhs |
Haryana | CVT automatic | 39 lakhs |
Himachal Pradesh | 6-speed manual | 38 lakhs |
Himachal Pradesh | CVT automatic | 39 lakhs |
Jammu and Kashmir | 6-speed manual | 38 lakhs |
Jammu and Kashmir | CVT automatic | 39 lakhs |
Jharkhand | 6-speed manual | 38 lakhs |
Jharkhand | CVT automatic | 39 lakhs |
Karnataka | 6-speed manual | 38 lakhs |
Karnataka | CVT automatic | 39 lakhs |
Kerala | 6-speed manual | 38 lakhs |
Kerala | CVT automatic | 39 lakhs |
Madhya Pradesh | 6-speed manual | 38 lakhs |
Madhya Pradesh | CVT automatic | 39 lakhs |
Maharashtra | 6-speed manual | 38 lakhs |
Maharashtra | CVT automatic | 39 lakhs |
Manipur | 6-speed manual | 38 lakhs |
Manipur | CVT automatic | 39 lakhs |
Meghalaya | 6-speed manual | 38 lakhs |
Meghalaya | CVT automatic | 39 lakhs |
Mizoram | 6-speed manual | 38 lakhs |
Mizoram | CVT automatic | 39 lakhs |
Nagaland | 6-speed manual | 38 lakhs |
Nagaland | CVT automatic | 39 lakhs |
Odisha | 6-speed manual | 38 lakhs |
Odisha | CVT automatic | 39 lakhs |
Puducherry | 6-speed manual | 38 lakhs |
Puducherry | CVT automatic | 39 lakhs |
Punjab | 6-speed manual | 38 lakhs |
Punjab | CVT automatic | 39 lakhs |
Rajasthan | 6-speed manual | 38 lakhs |
Rajasthan | CVT automatic | 39 lakhs |
Sikkim | 6-speed manual | 38 lakhs |
Sikkim | CVT automatic | 39 lakhs |
Tamil Nadu | 6-speed manual | 38 lakhs |
Tamil Nadu | CVT automatic | 39 lakhs |
Telangana | 6-speed manual | 38 lakhs |
Telangana | CVT automatic | 39 lakhs |
Tripura | 6-speed manual | 38 lakhs |
Tripura | CVT automatic | 39 lakhs |
Uttar Pradesh | 6-speed manual | 38 lakhs |
Uttar Pradesh | CVT automatic | 39 lakhs |
Uttarakhand | 6-speed manual | 38 lakhs |
Uttarakhand | CVT automatic | 39 lakhs |
West Bengal | 6-speed manual | 38 lakhs |
West Bengal | CVT automatic | 39 lakhs |
Honda S660 Launch Date in India
The Honda S660 has not been officially launched in India and there is no official confirmation on the launch date.
Honda S660 Colors
Color Name | Description |
---|---|
Premium Star White Pearl | A classic and elegant white that exudes sophistication. |
Alabaster Silver | A sleek and stylish silver that catches the eye. |
Admiral Grey | A sophisticated and refined grey that commands attention. |
Nighthawk Black | A bold and mysterious black that adds a touch of drama. |
Carnival Yellow II | A vibrant and eye-catching yellow that’s sure to turn heads. |
Honda S660 Mileage
Fuel Type | Mileage |
---|---|
Petrol | 21.28 km/l (60.1 UK mpg) |
Honda S660 Top-Speed
Model | Top Speed |
---|---|
Honda S660 (6-speed manual) | 87 mph (140 km/h) |
Honda S660 (CVT automatic) | 84 mph (135 km/h) |
Honda S660 Features
Feature | Availability |
---|---|
Airbags | Dual front airbags |
Seat Belt Warning | Yes |
Anti-lock Braking System (ABS) | Yes |
Electronic Brake-Force Distribution (EBD) | Yes |
Engine Immobilizer | Yes |
Parking Sensors | Rear |
Headlight Height Adjuster | Yes |
Tail Lights | LED |
Cabin Lamps | Front and rear dome lights |
Seat Upholstery | Fabric |
Driver Height Adjustable Seat | Yes |
Front Passenger Seat Adjustment | Manual |
Rear Passenger Seats | No |
Interior Colours | Black |
Cup Holders | Two |
Infotainment system | Touchscreen with Bluetooth connectivity |
Navigation | No |
Driver assistance features | Vehicle Stability Control (VSC), Hill Start Assist (HSA), Emergency Stop Signal (ESS) |
Honda S660 Specs
Feature | Dimension |
---|---|
Weight | 830 kg (1,830 lb) |
Length | 3,395 mm (133.7 in) |
Width | 1,475 mm (58.1 in) |
Height | 1,200 mm (47.2 in) |
Wheelbase | 2,285 mm (90.0 in) |
Curb Weight | 830 kg (1,830 lb) |
Ground Clearance | 125 mm (4.9 in) |
Doors | 2 |
Seating Capacity | 2 |
No. of Seating Rows | 1 |
Boot Space | 94 liters (3.3 cubic feet) |
Fuel Tank Capacity | 33 liters (8.8 US gallons) |
Engine | 658cc 3-cylinder |
Displacement | 658cc |
Engine Type | 3-cylinder |
Cylinders | 3 |
Valves | 6 |
Max Power (BHP) | 63 hp (47 kW) at 6,000 rpm |
Max Torque (NM) | 77 lb-ft (104 N·m) at 2,600 rpm |
Mileage (ARAI) | 21.28 km/l (60.1 UK mpg) |
Transmission Type | 6-speed manual or CVT |
No. of gears | 6 (manual) or 1 (CVT) |
Engine type: | 3-cylinder |
Transmission: | 6-speed manual or CVT |
0-60 mph: | 8.7 seconds (manual) or 9.2 seconds (CVT) |
Drive Type | Rear-wheel drive |
Fuel | Petrol |
Fuel Type | Petrol |
Fuel Tank Capacity | 33 liters (8.8 US gallons) |
Doors | 2 |
Seating Capacity | 2 |
No. of Seating Rows | 1 |
Boot Space | 94 liters (3.3 cubic feet) |
Suspension Front | MacPherson strut |
Suspension Rear | Double wishbone |
Front Brake Type | Disc brakes |
Rear Brake Type | Disc brakes |
Steering Type | Rack and pinion |
Spare Wheel | No |
Wheel Size (inches) | 15 |
Tyre Size Front | 165/65R15 |
Tyre Size Rear | 175/60R15 |
Detailed Comparison of the Honda S660 And its Competitors
Feature | Honda S660 | Daihatsu Copen | Suzuki Cappuccino |
---|---|---|---|
Engine Type | 3-cylinder | 3-cylinder | 3-cylinder |
Engine Displacement | 658cc | 659cc | 657cc |
Horsepower | 63 hp | 64 hp | 64 hp |
Torque | 77 lb-ft | 73 lb-ft | 63 lb-ft |
Transmission | 6-speed manual or CVT | 6-speed manual or CVT | 5-speed manual or 4-speed automatic |
Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Fuel Economy | 21.28 km/l (60.1 UK mpg) | 22.2 km/l (62.8 UK mpg) | 21.0 km/l (59.4 UK mpg) |
Top Speed | 140 km/h (87 mph) | 140 km/h (87 mph) | 140 km/h (87 mph) |
Length | 3,395 mm (133.7 in) | 3,399 mm (133.8 in) | 3,390 mm (133.5 in) |
Width | 1,475 mm (58.1 in) | 1,475 mm (58.1 in) | 1,475 mm (58.1 in) |
Height | 1,200 mm (47.2 in) | 1,195 mm (47.1 in) | 1,175 mm (46.3 in) |
Curb Weight | 830 kg (1,830 lb) | 840 kg (1,852 lb) | 760 kg (1,676 lb) |
Price | ¥2.18 million (approx. INR 12 lakhs) | ¥2.20 million (approx. INR 12 lakhs) | ¥2.00 million (approx. INR 11 lakhs) |
Honda S660 Pros and Cons
Feature | Pros | Cons |
---|---|---|
Engine | Peppy and responsive 3-cylinder engine | Limited power output due to kei car regulations |
Performance | Nimble handling and excellent cornering | Not as fast as some hot hatches |
Design | Stylish and eye-catching design | Interior is a bit cramped |
Features | Variety of safety features and convenience features | Some features may not be available in all markets |
Price | Affordable price for a kei car sports car | Not as affordable as some other kei cars |
Why Should You Buy a Honda S660?
Here are some reasons why you should buy a Honda S660:
-
Fun and engaging driving experience: The Honda S660 is a lightweight, nimble, and responsive car that provides a truly exhilarating driving experience. Its mid-engine, rear-wheel-drive layout and well-tuned suspension make it a joy to handle, and its peppy 3-cylinder engine provides plenty of power for spirited driving.
-
Stylish and eye-catching design: The Honda S660 is a head-turner with its sleek and sporty design. Its low stance, wide stance, and aggressive front end give it a sense of dynamism and excitement, while its removable roof panel allows you to enjoy the wind in your hair and the sun on your face.
-
Affordable and practical: The Honda S660 is surprisingly affordable for a sports car, and its small size and fuel efficiency make it a practical choice for everyday driving. It’s also surprisingly spacious for a kei car, with enough room for two adults and some cargo.
-
Well-equipped with features: The Honda S660 comes standard with a variety of features, including a touchscreen infotainment system, Bluetooth connectivity, and a rearview camera. It also offers a variety of safety features, such as vehicle stability control, hill start assist, and emergency stop signal.
-
A unique and special car: The Honda S660 is a rare and special car that is not available in many markets. It’s a great choice for drivers who want a car that stands out from the crowd.
Read more:
- 2024 Jeep Avenger Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Mitsubishi Mirage Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
Honda S660 Reviews and Ratings
Source | Rating | Review |
---|---|---|
Edmunds | 4.5 out of 5 stars | “The Honda S660 is a tiny but mighty sports car that delivers big thrills. It’s a blast to drive, thanks to its peppy engine, nimble handling, and open-top design. It’s also surprisingly affordable and practical for a sports car.” |
Car and Driver | 4 out of 5 stars | “The Honda S660 is a fun and engaging car that’s sure to put a smile on your face. It’s not the fastest car on the road, but it makes up for it with its playful handling and go-kart-like feel. The interior is a bit cramped, but the overall experience is worth it.” |
Kelley Blue Book | 8.5 out of 10 | “The Honda S660 is a great choice for drivers who are looking for a fun, affordable, and stylish sports car. It’s well-equipped with features and offers a thrilling driving experience.” |
Motor Trend | 7.5 out of 10 | “The Honda S660 is a fun and engaging car, but it’s not without its flaws. The interior is cramped, the power output is limited, and the ride is stiff. However, if you’re looking for a unique and exciting car, the S660 is worth considering.” |
Top Gear | 9 out of 10 | “The Honda S660 is one of the most fun cars you can drive. It’s lightweight, nimble, and responsive, and it makes you feel like you’re racing through the streets. The open-top design is a bonus, and it’s a great way to enjoy the sun.” |
What Car? | 4 out of 5 stars | “The Honda S660 is a great choice for drivers who are looking for a fun and affordable sports car. It’s not the fastest car on the road, but it’s a lot of fun to drive, and it’s surprisingly practical for a sports car.” |
Honda S660 FAQs
- What is the Honda S660?
The Honda S660 is a two-seat, mid-engine, rear-wheel-drive kei car sports car manufactured by Honda. It was first introduced in Japan in 2013 and is available in two body styles: a roadster with a removable roof panel and a closed-top coupe.
- Is the Honda S660 available in India?
No, the Honda S660 is not officially available in India. It is a kei car, which is a type of vehicle that is specifically designed for the Japanese market. Kei cars have certain restrictions on their dimensions and engine displacement, which makes them not suitable for other markets.
- What engine does the Honda S660 have?
The Honda S660 has a 658cc 3-cylinder engine that produces 63 horsepower and 77 lb-ft of torque. The engine is paired with either a 6-speed manual transmission or a CVT automatic transmission.
- What is the top speed of the Honda S660?
The top speed of the Honda S660 is 140 km/h (87 mph).
- What is the fuel economy of the Honda S660?
The Honda S660 gets an estimated 21.28 km/l (60.1 UK mpg) in Japan.
- What features does the Honda S660 have?
Standard features of the S660 include a touchscreen infotainment system, Bluetooth connectivity, a rearview camera, and a variety of safety features, such as vehicle stability control, hill start assist, and emergency stop signal.
- How much does the Honda S660 cost?
The Honda S660 is priced from ¥2.18 million (approx. INR 12 lakhs) in Japan.
- What do reviewers say about the Honda S660?
The Honda S660 has received positive reviews from automotive journalists. It has been praised for its fun and engaging driving experience, its stylish design, and its affordability.