The Maruti Suzuki Invicto is significantly more affordable than the Toyota Fortuner. The base Invicto model starts at Rs. 24.82 Lakh, while the base Fortuner model starts at Rs. 33.43 Lakh. This price difference is due to the fact that the Fortuner is a more premium vehicle with a higher-quality interior, more powerful engine, and more advanced features.
Must Read:
Maruti Suzuki Invicto vs Toyota Fortuner Prices in All States of India
State | Maruti Suzuki Invicto | Toyota Fortuner | Price Difference |
---|---|---|---|
Andhra Pradesh | Rs. 25.87 Lakh | Rs. 34.73 Lakh | Rs. 8.86 Lakh |
Arunachal Pradesh | Rs. 24.82 Lakh | Rs. 33.43 Lakh | Rs. 8.61 Lakh |
Assam | Rs. 25.57 Lakh | Rs. 34.25 Lakh | Rs. 8.68 Lakh |
Bihar | Rs. 25.77 Lakh | Rs. 34.47 Lakh | Rs. 8.70 Lakh |
Chhattisgarh | Rs. 25.32 Lakh | Rs. 34.02 Lakh | Rs. 8.70 Lakh |
Delhi (NCR) | Rs. 26.37 Lakh | Rs. 35.32 Lakh | Rs. 8.95 Lakh |
Goa | Rs. 25.17 Lakh | Rs. 33.86 Lakh | Rs. 8.69 Lakh |
Gujarat | Rs. 25.22 Lakh | Rs. 33.92 Lakh | Rs. 8.70 Lakh |
Haryana | Rs. 25.62 Lakh | Rs. 34.32 Lakh | Rs. 8.70 Lakh |
Himachal Pradesh | Rs. 25.27 Lakh | Rs. 33.96 Lakh | Rs. 8.69 Lakh |
Jammu & Kashmir | Rs. 25.17 Lakh | Rs. 33.86 Lakh | Rs. 8.69 Lakh |
Jharkhand | Rs. 25.47 Lakh | Rs. 34.17 Lakh | Rs. 8.70 Lakh |
Karnataka | Rs. 25.97 Lakh | Rs. 34.82 Lakh | Rs. 8.85 Lakh |
Kerala | Rs. 26.12 Lakh | Rs. 35.02 Lakh | Rs. 8.90 Lakh |
Madhya Pradesh | Rs. 25.72 Lakh | Rs. 34.42 Lakh | Rs. 8.70 Lakh |
Maharashtra | Rs. 26.22 Lakh | Rs. 35.12 Lakh | Rs. 8.90 Lakh |
Manipur | Rs. 25.02 Lakh | Rs. 33.72 Lakh | Rs. 8.70 Lakh |
Meghalaya | Rs. 24.97 Lakh | Rs. 33.67 Lakh | Rs. 8.70 Lakh |
Mizoram | Rs. 25.07 Lakh | Rs. 33.76 Lakh | Rs. 8.69 Lakh |
Nagaland | Rs. 24.87 Lakh | Rs. 33.57 Lakh | Rs. 8.70 Lakh |
Odisha | Rs. 25.42 Lakh | Rs. 34.12 Lakh | Rs. 8.70 Lakh |
Puducherry | Rs. 25.82 Lakh | Rs. 34.72 Lakh | Rs. 8.90 Lakh |
Punjab | Rs. 25.52 Lakh | Rs. 34.22 Lakh | Rs. 8.70 Lakh |
Rajasthan | Rs. 25.82 Lakh | Rs. 34.52 Lakh | Rs. 8.70 Lakh |
Sikkim | Rs. 24.92 Lakh | Rs. 33.62 Lakh | Rs. 8.70 Lakh |
Tamil Nadu | Rs. 26.27 Lakh | Rs. 35.22 Lakh | Rs. 8.95 Lakh |
Telangana | Rs. 25.92 Lakh | Rs. 34.82 Lakh | Rs. 8.90 Lakh |
Tripura | Rs. 25.02 Lakh | Rs. 33.72 Lakh | Rs. 8.70 Lakh |
Uttar Pradesh | Rs. 25.67 Lakh | Rs. 34.37 Lakh | Rs. 8.70 Lakh |
Maruti Suzuki Invicto vs Toyota Fortuner Launch Date in India
Feature | Maruti Suzuki Invicto | Toyota Fortuner |
---|---|---|
Launch Date | Mid-2024 (expected) | November 2020 (current), Facelift in late-2023/early-2024 (expected) |
Maruti Suzuki Invicto vs Toyota Fortuner Colors
Brand | Model | Color Name | Description |
---|---|---|---|
Maruti Suzuki | Invicto | Nexa Blue | A deep, sophisticated shade of blue that evokes luxury and confidence. |
Stellar Bronze | A warm, metallic bronze with a hint of gold, projecting an adventurous and elegant aura. | ||
Majestic Silver | A classic, timeless silver that exudes elegance and refinement. | ||
Mystic White | A crisp, pure white that conveys a sense of clean lines, modernity, and a touch of sportiness. | ||
Toyota | Fortuner | White Pearl Crystal Shine | A gleaming pearl white with a subtle pearlescent finish, radiating sophistication and purity. |
Avant-Garde Bronze | A rich, metallic bronze with a hint of red, exuding a sense of bold individuality and luxury. | ||
Black | A timeless, enigmatic black that commands attention and conveys power and mystery. | ||
Phantom Brown | A deep, earthy brown with a hint of metallic shimmer, projecting an aura of ruggedness and elegance. | ||
Super White | A bright, solid white that exudes a clean, modern aesthetic and a touch of sportiness. | ||
Silver Metallic | A classic, understated silver with a metallic finish, conveying elegance and refinement. | ||
Attitude Black | A deep, rich black with a matte finish, exuding a bold, aggressive attitude and a touch of mystery. | ||
Dark Red Mica Metallic | A deep, fiery red with a subtle metallic shimmer, radiating passion, energy, and a hint of luxury. |
Maruti Suzuki Invicto vs Toyota Fortuner Mileage
Brand | Model | Fuel Type | Mileage (ARAI) |
---|---|---|---|
Maruti Suzuki | Invicto | Hybrid (Electric + Petrol) | 23.24 kmpl |
Toyota | Fortuner | Petrol | 10.01 kmpl |
Toyota | Fortuner | Diesel | 14.3 kmpl |
Maruti Suzuki Invicto vs Toyota Fortuner Top-Speed
Brand | Model | Top Speed |
---|---|---|
Maruti Suzuki | Invicto | 180 kmph |
Toyota | Fortuner | 177 kmph (Petrol), 185 kmph (Diesel) |
Maruti Suzuki Invicto vs Toyota Fortuner Features
Feature | Maruti Suzuki Invicto | Toyota Fortuner |
---|---|---|
Engine | 1.5L Hybrid (Electric + Petrol) | 2.7L Petrol / 2.8L Diesel |
Transmission | Automatic | Automatic |
Mileage (ARAI) | 23.24 kmpl | 10.01 kmpl (Petrol) / 14.3 kmpl (Diesel) |
Top Speed | 180 kmph | 177 kmph (Petrol) / 185 kmph (Diesel) |
Seating Capacity | 7 or 8 (depending on variant) | 7 or 8 (depending on variant) |
Safety Features | Dual airbags, ABS, EBD, ESP, Hill Hold Assist, Driver & passenger seatbelt reminder | Dual airbags, ABS, EBD, ESP, Hill Hold Assist, Driver & passenger seatbelt reminder, VSC (Vehicle Stability Control), Traction Control, T-Connect Telematics |
Comfort Features | Sunroof (optional), Leather seats (optional), Automatic climate control, Touchscreen infotainment system with Apple CarPlay & Android Auto, Rear AC vents | Sunroof, Leather seats, Automatic climate control, Touchscreen infotainment system with Apple CarPlay & Android Auto, Rear AC vents, Heated/ventilated seats (optional), Panoramic sunroof (optional) |
Off-Road Features | N/A | 4WD drivetrain (optional), Hill Descent Control |
Maruti Suzuki Invicto vs Toyota Fortuner Specs
Feature | Maruti Suzuki Invicto | Toyota Fortuner |
---|---|---|
Engine | 1.5L Hybrid (Electric + Petrol) | 2.7L Petrol / 2.8L Diesel |
Transmission | Automatic | Automatic |
Fuel Efficiency (ARAI) | 23.24 kmpl | 10.01 kmpl (Petrol) / 14.3 kmpl (Diesel) |
Top Speed | 180 kmph | 177 kmph (Petrol) / 185 kmph (Diesel) |
Power | 141 HP | 166 HP (Petrol) / 204 HP (Diesel) |
Torque | 235 Nm | 245 Nm (Petrol) / 420 Nm (Diesel) |
Seating Capacity | 7 or 8 (depending on variant) | 7 or 8 (depending on variant) |
Dimensions (L x W x H) | 4585 x 1895 x 1680 mm | 4795 x 1855 x 1835 mm |
Ground Clearance | 205 mm | 225 mm |
Wheelbase | 2740 mm | 2745 mm |
Boot Space (with all seats up) | 204 L | 296 L |
Fuel Tank Capacity | 45 L | 54 L |
Detailed Comparison of the Maruti Suzuki Invicto vs Toyota Fortuner And its Competitors
Feature | Maruti Suzuki Invicto | Toyota Fortuner | Mahindra XUV700 | MG Hector Plus | Tata Safari |
---|---|---|---|---|---|
Engine | 1.5L Hybrid (Electric + Petrol) | 2.7L Petrol / 2.8L Diesel | 2.0L Petrol / 2.2L Diesel | 1.5L Petrol / 1.5L Diesel | 2.0L Diesel |
Transmission | Automatic | Automatic | Automatic / Manual | Automatic | Automatic |
Fuel Efficiency (ARAI) | 23.24 kmpl | 10.01 kmpl (Petrol) / 14.3 kmpl (Diesel) | 16.35 kmpl (Petrol) / 20.05 kmpl (Diesel) | 14.16 kmpl (Petrol) / 17.01 kmpl (Diesel) | 16.3 kmpl |
Top Speed | 180 kmph | 177 kmph (Petrol) / 185 kmph (Diesel) | 200 kmph (Petrol) / 185 kmph (Diesel) | 180 kmph (Petrol) / 175 kmpl (Diesel) | 170 kmph |
Power | 141 HP | 166 HP (Petrol) / 204 HP (Diesel) | 197 HP (Petrol) / 185 HP (Diesel) | 143 HP (Petrol) / 163 HP (Diesel) | 170 HP |
Torque | 235 Nm | 245 Nm (Petrol) / 420 Nm (Diesel) | 380 Nm (Petrol) / 450 Nm (Diesel) | 250 Nm (Petrol) / 350 Nm (Diesel) | 350 Nm |
Seating Capacity | 7 or 8 (depending on variant) | 7 or 8 (depending on variant) | 7 | 5 or 7 (depending on variant) | 6 or 7 (depending on variant) |
Dimensions (L x W x H) | 4585 x 1895 x 1680 mm | 4795 x 1855 x 1835 mm | 4738 x 1890 x 1755 mm | 4720 x 1835 x 1765 mm | 4666 x 1894 x 1786 mm |
Ground Clearance | 205 mm | 225 mm | 200 mm | 192 mm | 200 mm |
Wheelbase | 2740 mm | 2745 mm | 2750 mm | 2750 mm | 2740 mm |
Boot Space (with all seats up) | 204 L | 296 L | 200 L | 196 L | 175 L |
Fuel Tank Capacity | 45 L | 54 L | 50 L | 50 L | 50 L |
Price Range (ex-showroom) | โน24.82 Lakh – โน26.37 Lakh | โน33.43 Lakh – โน35.32 Lakh | โน13.18 Lakh – โน24.99 Lakh | โน15.99 Lakh – โน21.25 Lakh | โน15.45 Lakh – โน23.12 Lakh |
Key Features | Hybrid powertrain, fuel efficiency, technology features | Off-road capability, powerful engine, luxury features | Advanced driver assistance systems, panoramic sunroof, connected car tech | Premium interiors, comfortable ride, panoramic sunroof | Spacious cabin, rugged design, terrain management system |
Maruti Suzuki Invicto vs Toyota Fortuner Pros and Cons
Feature | Maruti Suzuki Invicto | Toyota Fortuner |
---|---|---|
Pros | – Unbeatable fuel efficiency thanks to the hybrid powertrain | – Decent fuel economy for its size – 10.01 kmpl (Petrol) / 14.3 kmpl (Diesel) (ARAI) |
Comfort and Technology | – Modern, spacious cabin with premium features – Panoramic sunroof (optional), leather seats (optional), touchscreen infotainment system with Apple CarPlay & Android Auto – Comfortable ride quality even on rough terrains | – Sunroof, leather seats, automatic climate control, touchscreen infotainment system with Apple CarPlay & Android Auto |
Price | – Much more affordable than the Fortuner – Starts at โน24.82 Lakh (ex-showroom) | – Higher price tag, reflecting its premium brand and off-road capabilities – Starts at โน33.43 Lakh (ex-showroom) |
Cons | – Limited off-road capability – Not designed for serious off-roading – Limited ground clearance (205 mm) – No 4WD option | – Proven off-road prowess – High ground clearance (225 mm) – Available with 4WD drivetrain for tackling tough terrains |
Off-Road Capability | – Not designed for serious off-roading | – More powerful engine options – 166 HP (Petrol), 204 HP (Diesel) – Offers better acceleration and towing capacity |
Performance | – May feel sluggish when fully loaded | – Commands a premium image and resale value |
Why Should You Buy a Maruti Suzuki Invicto vs Toyota Fortuner?
Here are some reasons why you might consider buying a Maruti Suzuki Invicto:
- Fuel efficiency:ย The Invicto’s hybrid powertrain gives it an unbeatable fuel efficiency of up to 23.24 kmpl (ARAI).ย This can save you a lot of money on fuel costs over the lifetime of the vehicle.
- Modern features:ย The Invicto comes with a number of modern features,ย including a panoramic sunroof (optional),ย leather seats (optional),ย touchscreen infotainment system with Apple CarPlay & Android Auto.
- Affordability:ย The Invicto is much more affordable than the Fortuner.ย It starts at โน24.82 Lakh (ex-showroom),ย which is significantly lower than the Fortuner’s starting price of โน33.43 Lakh (ex-showroom).
- Comfortable ride:ย The Invicto has a comfortable ride quality,ย even on rough terrains.
- Reliable and affordable service:ย Maruti Suzuki is known for its reliable and affordable service.ย This can save you money in the long run.
Here are some reasons why you might consider buying a Toyota Fortuner:
- Powerful engine:ย The Fortuner has more powerful engine options than the Invicto.ย Its petrol engine produces 166 HP,ย while its diesel engine produces 204 HP.ย This gives the Fortuner better acceleration and towing capacity.
- Off-road prowess:ย The Fortuner is designed for off-roading.ย It has a high ground clearance of 225 mm and is available with a 4WD drivetrain.
- Premium brand image:ย The Toyota Fortuner is a highly respected brand with a strong reputation for durability and off-road capability.
- Resale value:ย The Toyota Fortuner is expected to hold its value well,ย which means you can sell it for a good price in the future.
Read more:
- 2024 Kia Carnival 11 Seater Price in India, Colors, Mileage, Top-Speed, Features, Specs, And Competitors
- 2024 Rolls Royce Price in India, Colors, Mileage, Top-speed, Features, Specs and Competitors
Maruti Suzuki Invicto vs Toyota Fortuner Reviews and Ratings
Feature | Maruti Suzuki Invicto | Toyota Fortuner | Description |
---|---|---|---|
Reviews (Overall) | Generally positive | Mostly positive | Many praise the Invicto’s fuel efficiency, modern features, and comfort. Some criticize its lack of off-road capability and lower power. Fortuner users commend its power, reliability, and off-road prowess. Some find it expensive and rough-riding. |
Expert Reviews | Highly recommend for fuel-conscious city drivers | Applaud its off-road performance and durability | Experts highlight the Invicto’s hybrid technology and value-for-money proposition. They note the Fortuner’s legendary status and premium build quality. |
User Ratings | 4.3/5 on CarWale, 4.2/5 on ZigWheels | 4.6/5 on CarWale, 4.8/5 on ZigWheels | Users appreciate the Invicto’s comfort, spacious cabin, and infotainment system. Some mention minor fit and finish issues. Fortuner users love its power, driving dynamics, and ruggedness. Few complain about the high price and fuel consumption. |
Strengths | Hybrid efficiency, features, comfort, affordability | Powerful engines, off-road capability, brand image, resale value | The Invicto shines with its fuel-saving tech and modern features at a competitive price. The Fortuner dominates off-road terrains and boasts a strong brand legacy with great resale potential. |
Weaknesses | Limited off-road capability, lower power | Higher price, rough ride quality for some | While the Invicto excels in urban settings, it falls short on serious off-road adventures. The Fortuner’s premium price tag and slightly rough ride may deter some buyers. |
Maruti Suzuki Invicto vs Toyota Fortuner FAQs
Q: Which SUV is better for fuel efficiency?
A: The Maruti Suzuki Invicto is the clear winner in terms of fuel efficiency. Its hybrid powertrain delivers an impressive 23.24 kmpl (ARAI), while the Toyota Fortuner’s petrol and diesel engines only achieve 10.01 kmpl and 14.3 kmpl (ARAI) respectively.
Q: Which SUV offers more modern features?
A: Both SUVs come with a range of modern features, but the Maruti Suzuki Invicto has a slight edge in this department. It offers a panoramic sunroof (optional), leather seats (optional), and a touchscreen infotainment system with Apple CarPlay & Android Auto. The Toyota Fortuner also features a sunroof, leather seats, and a touchscreen infotainment system, but it lacks some of the more advanced features found in the Invicto.
Q: Which SUV is more affordable?
A: The Maruti Suzuki Invicto is significantly more affordable than the Toyota Fortuner. It starts at โน24.82 Lakh (ex-showroom), while the Fortuner’s starting price is โน33.43 Lakh (ex-showroom).
Q: Which SUV is better for off-roading?
A: The Toyota Fortuner is the clear winner in terms of off-road capability. It has a high ground clearance of 225 mm and is available with a 4WD drivetrain, making it ideal for tackling tough terrains. The Maruti Suzuki Invicto is not designed for serious off-roading and lacks the necessary features for such endeavors.
Q: Which SUV has a better brand image?
A: The Toyota Fortuner enjoys a higher brand image than the Maruti Suzuki Invicto. Toyota is a well-respected brand with a reputation for durability and reliability, while Maruti Suzuki is known for its budget-friendly vehicles.
Q: Which SUV holds its value better?
A: The Toyota Fortuner is generally expected to hold its value better than the Maruti Suzuki Invicto. This is due to its strong brand image, premium features, and reputation for durability.
Q: Which SUV is right for me?
A: The best SUV for you depends on your individual needs and preferences. If you prioritize fuel efficiency, modern features, and affordability, the Maruti Suzuki Invicto is a great option. If you prioritize power, off-road prowess, and a premium brand image, the Toyota Fortuner is a better choice.