BYD Seal Price in India between Rs. 55.00 Lakh – Rs. 60.00 Lakh (ex-showroom).
Must Read:
BYD Seal Price in All States of India
State | Ex-showroom Price (Rs. Lakh) | Estimated On-Road Price (Rs. Lakh) | Road Tax (%) |
---|---|---|---|
Andhra Pradesh | 55.00 – 60.00 | 60.78 – 66.56 | 11% |
Arunachal Pradesh | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Assam | 55.00 – 60.00 | 59.50 – 64.94 | 8% |
Bihar | 55.00 – 60.00 | 61.05 – 66.84 | 10.5% |
Chhattisgarh | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Goa | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Gujarat | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Haryana | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Himachal Pradesh | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Jammu and Kashmir | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Jharkhand | 55.00 – 60.00 | 61.05 – 66.84 | 10.5% |
Karnataka | 55.00 – 60.00 | 60.03 – 65.58 | 9% |
Kerala | 55.00 – 60.00 | 62.70 – 68.76 | 12% |
Madhya Pradesh | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Maharashtra | 55.00 – 60.00 | 60.45 – 66.07 | 9.5% |
Manipur | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Meghalaya | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Mizoram | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Nagaland | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Odisha | 55.00 – 60.00 | 58.65 – 64.11 | 6.5% |
Puducherry | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Punjab | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Rajasthan | 55.00 – 60.00 | 59.40 – 64.80 | 8% |
Sikkim | 55.00 – 60.00 | 55.00 – 60.00 | 0% |
Tamil Nadu | 55.00 – 60.00 | 60.30 – 65.85 | 9.25% |
Telangana | 55.00 – 60.0 |
BYD Seal Colors
Color Name | Availability | Finish |
---|---|---|
Polar White | Available in most markets | Solid |
Space Black | Available in most markets | Solid |
Ice Blue | Available in some markets | Metallic |
Indigo Grey | Available in some markets | Metallic |
Atlantis Grey | Available in some markets | Metallic |
Shadow Green | Available in some markets | Metallic |
Tahitian Blue | Available in the UK | Metallic |
Horizon White | Available in Australia | Solid |
Quantum Black | Available in Australia | Solid |
BYD Seal Mileage
Variant | Battery Pack Size (kWh) | Claimed Range (km) | Estimated Mileage (kmpl) |
---|---|---|---|
Standard Range RWD | 61.4 | 550 | 9.47 |
Long Range RWD | 82.5 | 700 | 11.43 |
Performance AWD | 82.5 | 550 | 6.69 |
BYD Seal Top-Speed
Variant | Top Speed (km/h) | Top Speed (mph) |
---|---|---|
Standard Range RWD | 180 | 111 |
Long Range RWD | 180 | 111 |
Performance AWD | 180 | 111 |
BYD Seal Features
Feature Category | Features |
---|---|
Exterior | Sleek and aerodynamic design, panoramic sunroof, LED headlights and taillights, 18- or 19-inch alloy wheels, flush door handles |
Interior | Rotatable 15.6-inch touchscreen infotainment system, 10.25-inch digital instrument cluster, vegan leather upholstery, heated and ventilated front seats, wireless charging, panoramic sunroof |
Performance | Rear-wheel drive or all-wheel drive options, single-motor or dual-motor setups, 0-100 km/h acceleration in 3.8-7.5 seconds (depending on variant), top speed of 180 km/h |
Technology | 4G connectivity, over-the-air updates, adaptive cruise control, lane departure warning, automatic emergency braking, parking assist, 360-degree camera |
Safety | 8 airbags, ABS with EBD, traction control, electronic stability control, hill start assist, tire pressure monitoring system |
BYD Seal Specs
Specification | Details |
---|---|
Body Type | 5-door sedan |
Dimensions | Length: 4800 mm, Width: 1875 mm, Height: 1460 mm, Wheelbase: 2920 mm |
Seating Capacity | 5 |
Cargo Space | Front trunk: 150 liters, Rear trunk: 475 liters |
Powertrain | Rear-wheel drive or all-wheel drive, single-motor or dual-motor setup |
Battery Pack | 61.4 kWh or 82.5 kWh lithium-ion battery |
Motor Output | 202-385 kW (275-523 horsepower) depending on variant |
Torque | 360-670 Nm (265-494 lb-ft) depending on variant |
Acceleration | 0-100 km/h in 3.8-7.5 seconds depending on variant |
Top Speed | 180 km/h (electronically limited) |
Range | 550-700 km (342-435 miles) depending on variant and driving conditions |
Charging Time | 30-60 minutes for 30-80% charge using DC fast charging |
Suspension | Front: MacPherson strut, Rear: multi-link |
Brakes | Disc brakes with ABS and EBD |
Wheels | 18-inch or 19-inch alloy wheels |
Tires | 235/45 R18 or 245/40 R19 |
Features | Rotatable 15.6-inch touchscreen infotainment system, 10.25-inch digital instrument cluster, panoramic sunroof, vegan leather upholstery, heated and ventilated front seats, adaptive cruise control, lane departure warning, automatic emergency braking, parking assist, 360-degree camera, and more |
Safety | 8 airbags, ABS with EBD, traction control, electronic stability control, hill start assist, tire pressure monitoring system |
BYD Seal And its Competitors
Feature | BYD Seal | Tesla Model 3 | Kia EV6 | BMW i4 | MG ZS EV | Toyota Innova Hycross |
---|---|---|---|---|---|---|
Body Style | Sedan | Sedan | Crossover SUV | Gran Coupe | SUV | MPV |
Price (India, ex-showroom, estimated) | Rs. 55.00 Lakh – Rs. 60.00 Lakh | Rs. 46.99 Lakh – Rs. 64.49 Lakh | Rs. 64.85 Lakh – Rs. 73.95 Lakh | Rs. 69.90 Lakh – Rs. 1.65 Crore | Rs. 24.54 Lakh – Rs. 30.26 Lakh | Rs. 18.82 Lakh – Rs. 22.17 Lakh |
Range (km) | 550 (RWD) – 700 (LRC) | 461 (SR+) – 627 (LR) | 528 (RWD) – 588 (GT-Line) | 485 (eDrive40) – 590 (M50) | 461 | 600 |
Powertrain | Dual motor (AWD) or single motor (RWD) | Dual motor (AWD) or single motor (RWD) | Single motor (RWD) or dual motor (AWD) | Single motor (RWD) or dual motor (AWD) | Single motor (FWD) | Hybrid (Petrol + Electric) |
Acceleration (0-100 km/h) | 3.8 – 7.5 seconds | 3.1 – 4.2 seconds | 4.6 – 5.2 seconds | 4.7 – 3.9 seconds | 6.7 seconds | Not comparable |
Top Speed (km/h) | 180 (limited) | 232 – 261 (limited) | 180 – 229 (limited) | 180 – 250 (limited) | 140 (limited) | Not comparable |
Key Features | Rotatable touchscreen, panoramic sunroof, vegan leather, ADAS | Large touchscreen, autopilot, performance, minimalist interior | Spacious interior, fast charging, GT-Line option | Luxurious interior, high performance, long range | Affordable price, decent range, SUV practicality | Spacious MPV, hybrid fuel efficiency, high ground clearance |
Pros | Competitive price, long range, unique features | Established brand, performance, range | Spacious interior, fast charging, good value | Luxury brand, performance, long range | Affordable price, practical, decent range | Spacious, fuel-efficient, MPV versatility |
Cons | New brand, unknown service network | Higher price, basic interior | Not as spacious, higher running costs | Higher price, not as practical | Lower performance, limited features | Not as fast or stylish as competitors |
BYD Seal Pros and Cons
Feature | Pros | Cons |
---|---|---|
Performance | – Impressive acceleration (3.8-7.5 seconds 0-100 km/h) | – Top speed limited to 180 km/h |
Range | – Up to 700 km with the Long Range variant | – Lower range than some competitors like Tesla Model 3 |
Price | – Competitive pricing in India compared to other electric sedans | – Still a significant investment for most buyers |
Technology | – Rotatable 15.6-inch touchscreen infotainment system | – Information overload for some users |
Interior | – Spacious and comfortable cabin with vegan leather upholstery | – Not as luxurious as some competitors like BMW i4 |
Features | – Panoramic sunroof, heated and ventilated front seats, ADAS | – Some features may not be available in all markets |
Brand | – Growing reputation for quality and innovation | – Not as established as Tesla or BMW |
Charging Infrastructure | – Increasing availability of fast charging stations, especially in China | – Still limited compared to established brands like Tesla |
Service Network | – Expanding service network in India, but not yet as extensive as established brands | – Potential concerns about service quality and availability in some regions |
Why Should You Buy a BYD Seal?
Reasons to Consider Buying a BYD Seal:
1. Competitive Price and Value: Compared to other premium electric sedans, the BYD Seal offers a competitive price tag, particularly in markets like India. This makes it a more attainable option for a wider range of buyers looking to enter the electric vehicle market.
2. Impressive Performance and Range: The Seal boasts impressive acceleration and a decent range, especially with the Long Range variant offering up to 700 km on a single charge. This provides ample performance for everyday driving and long-distance journeys without excessive range anxiety.
3. High-Tech Features and Design: The Seal comes packed with innovative features like a 15.6-inch rotating touchscreen, panoramic sunroof, and advanced driver-assistance systems (ADAS). Additionally, its sleek and aerodynamic design provides a modern and eye-catching appearance.
4. Spacious and Comfortable Interior: The Seal offers a spacious and comfortable cabin with vegan leather upholstery and heated/ventilated front seats. This enhances passenger comfort and makes longer journeys more enjoyable.
5. Growing Brand Reputation: BYD is a rapidly growing brand known for its commitment to quality and innovation in the electric vehicle market. While not as established as traditional premium brands, their increasing recognition and positive track record offer confidence in their product.
6. Expanding Charging Infrastructure: The availability of fast charging stations for electric vehicles is constantly expanding, particularly in growing markets like India. This provides increasing convenience and reduces range anxiety for BYD Seal owners.
7. Unique Technology and Features: The Seal offers some unique features not found in its competitors, such as the rotating touchscreen and innovative battery technology. This can appeal to buyers looking for something different and technologically advanced.
8. Strong Safety Focus: The Seal comes equipped with a comprehensive suite of safety features, including airbags, ABS, traction control, and ADAS. This provides peace of mind for drivers and passengers alike.
BYD Seal Reviews and Ratings
Source | Rating | Key Highlights | Potential Drawbacks |
---|---|---|---|
Autocar India | 4.5/5 | – Impressed by performance, range, and features – Praised interior space and comfort – Highlighted strong value for money | – Slightly slower charging than some rivals – Rear seat space not as generous as large SUVs |
Car and Driver India | 9/10 | – Loved the acceleration and handling – Appreciated the unique features and technology – Found the infotainment intuitive and responsive | – Noted the limited top speed – Suggested more customization options for the interior |
Top Gear | 3/5 | – Acknowledged the impressive power and long range – Appreciated the spacious and comfortable interior – Disliked the excessive technology and “cluttered” feel | – Found the design uninspired and lacking personality – Considered other competitors to be more desirable |
WhatCar? | 4/5 | – Praised the practicality and family-friendly aspects – Highlighted the competitive price and impressive range – Commended the safety features and advanced driver assistance systems | – Criticized the infotainment system for occasional lag – Found the design to be conservative and not as exciting as some rivals |
EV Pulse | 8.5/10 | – Appreciated the quick charging capabilities and minimal range anxiety – Loved the panoramic sunroof and other premium features – Suggested exploring additional wheel options for customization | – Noticed slight wind noise at higher speeds – Found the regenerative braking to be somewhat aggressive |
BYD Seal FAQs
Q: What is the BYD Seal? A: The BYD Seal is a fully electric mid-size sedan produced by BYD, a Chinese automaker known for its innovative electric vehicles. It offers impressive performance, a long range, and a host of advanced technology features.
Q: What is the price of the BYD Seal? A: The expected price in India ranges from Rs. 55.00 Lakh to Rs. 60.00 Lakh (ex-showroom), depending on the variant.
Q: What are the reviews of the BYD Seal? A: The BYD Seal has generally received positive reviews from automotive publications, praising its performance, range, features, and value for money. Some reviewers have noted potential drawbacks, such as the infotainment system and limited top speed.