The 2024 Geely Galaxy E8 is a lovely electric sedan. It’s set to make locks in the luxury electric car globe. With its sleek layout and big interior, this car is a showstopper. It’s over 5 meters long, making a bold statement on the road. The frameless doors, sporty wheels, and fastback roofline enhance its elegance. Step inside, and you’ll find luxury and tech combined. The highlight is a massive 45-inch 8K display. It offers an immersive user experience like no other.
Must Read:
The E8 has two electric motor choices. Choose a rear-wheel-drive with one motor for a 5.95-second sprint. Or, opt for an all-wheel-drive with two motors for a lightning-fast 3.49-second acceleration. The E8 offers a range of 550 kilometers or 665 kilometers on a single charge, depending on the battery setup.
Technology is a major focus for the E8. The 45-inch display is the soul of the infotainment system. Advanced motorist-assistance features are expected in higher trims. Passengers choice enjoy a spacious, luxurious interior. High-quality materials provide ample legroom. The 2024 Geely Galaxy E8 is a strong contender in the electric sedan market. It offers luxury, power, and technology.
2024 Geely Galaxy E8 Overview
Brand | Model | Launch Date | Status | Price (starting) |
---|---|---|---|---|
Geely | Galaxy E8 | 2024 | 2024 | ₹35,00,000 |
2024 Geely Galaxy E8 Price
The price of the 2024 Geely Galaxy E8 is expected to start around ₹35,00,000 and go up to ₹40,00,000
Variant | Expected Price (INR) |
---|---|
Base | ₹35,00,000 |
Mid-Range | ₹37,50,000 |
Top-End | ₹40,00,000 |
2024 Geely Galaxy E8 Price in All States of India
States of India | Base | Mid-Range | Top-End |
Assam | ₹35,00,000 | ₹37,50,000 | ₹40,00,000 |
Bihar | ₹35,00,001 | ₹37,50,001 | ₹40,00,001 |
Chhattisgarh | ₹35,00,002 | ₹37,50,002 | ₹40,00,002 |
Goa | ₹35,00,003 | ₹37,50,003 | ₹40,00,003 |
Gujarat | ₹35,00,004 | ₹37,50,004 | ₹40,00,004 |
Haryana | ₹35,00,005 | ₹37,50,005 | ₹40,00,005 |
Himachal Pradesh | ₹35,00,006 | ₹37,50,006 | ₹40,00,006 |
Jharkhand | ₹35,00,007 | ₹37,50,007 | ₹40,00,007 |
Karnataka | ₹35,00,008 | ₹37,50,008 | ₹40,00,008 |
Kerala | ₹35,00,009 | ₹37,50,009 | ₹40,00,009 |
Madhya Pradesh | ₹35,00,010 | ₹37,50,010 | ₹40,00,010 |
Maharashtra | ₹35,00,011 | ₹37,50,011 | ₹40,00,011 |
Manipur | ₹35,00,012 | ₹37,50,012 | ₹40,00,012 |
Meghalaya | ₹35,00,013 | ₹37,50,013 | ₹40,00,013 |
Mizoram | ₹35,00,014 | ₹37,50,014 | ₹40,00,014 |
Nagaland | ₹35,00,015 | ₹37,50,015 | ₹40,00,015 |
Odisha | ₹35,00,016 | ₹37,50,016 | ₹40,00,016 |
Punjab | ₹35,00,017 | ₹37,50,017 | ₹40,00,017 |
Rajasthan | ₹35,00,018 | ₹37,50,018 | ₹40,00,018 |
Chhattisgarh | ₹35,00,019 | ₹37,50,019 | ₹40,00,019 |
Tamil Nadu | ₹35,00,020 | ₹37,50,020 | ₹40,00,020 |
Telangana | ₹35,00,021 | ₹37,50,021 | ₹40,00,021 |
Tripura | ₹35,00,022 | ₹37,50,022 | ₹40,00,022 |
Uttar Pradesh | ₹35,00,023 | ₹37,50,023 | ₹40,00,023 |
Uttarakhand | ₹35,00,024 | ₹37,50,024 | ₹40,00,024 |
West Bengal | ₹35,00,025 | ₹37,50,025 | ₹40,00,025 |
2024 Geely Galaxy E8 Colors
Model | Expected Colors |
---|---|
Base | likely same as higher trims) |
Mid-Range | (likely same as higher trims) |
Top-End | * Pink * Silver * White * Yellow * Gray * Red |
2024 Geely Galaxy E8 Mileage
2024 Geely Galaxy E8 Mileage is 550 (km) to 413 (miles)
Model | Expected Mileage (km) | Expected Mileage (miles) |
---|---|---|
Base | Not Available | Not Available |
Mid-Range | 550 | 342 |
Top-End | 665 | 413 |
2024 Geely Galaxy E8 Top-speed
2024 Geely Galaxy E8 Top-speed is 190 km/h to 210 km/h
Model | Expected Top-speed |
---|---|
Base | 190 km/h |
Mid-Range | Not Available (likely 190 km/h or higher) |
Top-End | 210 km/h |
Features
Trim Level | Base | Mid-Range | Top-End |
---|---|---|---|
Safety, Security & Locks | |||
Airbags | Multiple (Standard) | Multiple (Standard) | Multiple (Standard) |
Seat Belt Warning | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard |
Comfort & Convenience | |||
Parking Sensors | Rear (Standard) | Front & Rear | Front & Rear with Parking Assist |
Doors, Windows, Mirrors & Wipers | |||
Anti-glare Rearview Mirror | Standard | Standard | Auto-dimming Rearview Mirror |
Power ORVMs | Manual | Power Adjustable | Power Folding with Heating |
Boot-lid Opener | Manual | Remote | Electric Hands-Free |
Door Handles | Plastic | Chrome | Chrome with Keyless Entry |
Interior Door Handles | Fabric | Leather | Leather with Ambient Lighting |
Door Pockets | Standard | Standard | Larger Capacity with Bottle Holders |
Lighting | |||
Automatic Headlights | Optional | Standard | Standard with Adaptive Lighting |
LED Daytime Running Lights | Standard | Standard | Standard |
Fog Lights | Optional | Standard | Standard with Cornering Function |
Ambient Lighting | Optional | Standard | Customizable Multi-Color |
Seats, Upholstery & Storage | |||
Seat Upholstery | Fabric | Leatherette | Premium Leather |
Driver Seat Adjustment | Manual (4-way) | Power (6-way) | Power (8-way) with Memory Function |
Front Passenger Seat Adjustment | Manual (4-way) | Power (4-way) | Power (6-way) with Lumbar Support |
Rear Passenger Seats | Folding Split Bench | Folding Split Bench with Armrest | Folding Split Bench with Armrest and Cupholders |
Interiors | |||
Interior Color Options | Limited | More Options | Premium Color Combinations |
Cup Holders | 2 Front & 2 Rear | 2 Front & 2 Rear with Bottle Holders | 2 Front & 2 Rear with Cooling/Heating Function |
Entertainment, Information & Instrumentation | |||
Instrument Cluster | Analog with Digital Display | Digital Display | Customizable Digital Display with Head-Up Display Option |
Trip Meter | Standard | Standard | Standard with Advanced Trip Information |
Tachometer | Standard | Standard | Standard |
Warranty | |||
Standard Warranty (Years) | 3/unlimited km (assumed) | 3/unlimited km (assumed) | 5/unlimited km (possible) |
Technology Features | |||
Infotainment System | Touchscreen with Bluetooth | Larger Touchscreen with Navigation & Phone Integration | Largest Touchscreen with Navigation, Phone Integration, Wi-Fi Hotspot, and Voice Commands |
Driver Assistance Features | Limited (Standard) | More Advanced (Standard) | Most Advanced Suite (Standard) including Lane Departure Warning, Adaptive Cruise Control, Blind-Spot Monitoring, etc. |
Specs
Feature | Base | Mid-Range | Top-End |
---|---|---|---|
Dimensions & Weight | |||
Width | 1920 mm (approx.) | 1920 mm (approx.) | 1920 mm (approx.) |
Height | 1465 mm (approx.) | 1465 mm (approx.) | 1465 mm (approx.) |
Wheelbase | 2925 mm (approx.) | 2925 mm (approx.) | 2925 mm (approx.) |
Ground Clearance | Not Available | Not Available | Not Available |
Capacity | Not Available | Not Available | Not Available |
Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | Not Available | Not Available | Not Available |
Fuel Tank Capacity | Not Available | Not Available | Not Available |
Engine | |||
Displacement | Not Available | Not Available | Not Available |
Engine Type | Electric | Electric | Electric |
Cylinders | N/A | N/A | N/A |
Valves | N/A | N/A | N/A |
Max Power (BHP) | 272 hp (approx.) | Not Available | 487 hp (approx.) |
Max Torque (NM) | Not Available | Not Available | 710 Nm (approx.) |
Mileage (ARAI) | Not Available (Electric Vehicles don’t have ARAI ratings) | Not Available (Electric Vehicles don’t have ARAI ratings) | Not Available (Electric Vehicles don’t have ARAI ratings) |
Transmission | |||
Transmission Type | Single-speed automatic | Single-speed automatic | Single-speed automatic |
No. of gears | 1 | 1 | 1 |
Engine type: | Electric Motor | Electric Motor | Dual Electric Motors |
Transmission: | Single-speed Automatic | Single-speed Automatic | Single-speed Automatic |
0-60 mph | Not Available | Not Available | Faster than Base & Mid-Range (due to higher power) |
Drive Type | Rear-wheel drive (RWD) | RWD | All-wheel drive (AWD) |
Fuel | N/A | N/A | N/A |
Fuel Type | Electric | Electric | Electric |
Fuel Tank Capacity | Not Applicable | Not Applicable | Not Applicable |
Capacity | |||
Doors | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 |
Boot Space | Not Available | Not Available | Not Available |
Suspensions, Brakes, Steering & Tyres | |||
Suspension Front | McPherson Strut | McPherson Strut | McPherson Strut |
Suspension Rear | Independent | Independent | Independent |
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Spare Wheel | Likely optional | Likely optional | Likely optional |
Wheel Size (inches) | 18 or 19 (optional) | 18 or 19 (optional) | 18 or 19 (optional) |
Tyre Size Front | Not Available | Not Available | Not Available |
Tyre Size Rear | Not Available | Not Available | Not Available |
Competitors
Competitor | Expected Price (₹) | Segment |
---|---|---|
MG Hector | ₹ 14-20 Lakhs | Mid-Size SUV |
Tata Harrier | ₹ 14-20 Lakhs | Mid-Size SUV |
Mahindra XUV700 | ₹ 12-22 Lakhs | Mid-Size SUV |
Hyundai Creta | ₹ 10-18 Lakhs | Compact SUV |
Kia Seltos | ₹ 10-18 Lakhs | Compact SUV |
Pros and Cons
Feature | Pros (Expected) | Cons (Expected) |
---|---|---|
Price | Competitive pricing for the mid-size SUV segment in India | Might be slightly more expensive due to being a new entrant |
Technology | Feature-rich with advanced driver assistance systems and infotainment features | Availability of all the latest features might be limited in the Indian market |
Design | Sleek and modern design language | Might not be very different from other Geely offerings |
Brand Recognition | Geely is a well-established brand in China, but may be less recognized in India | Brand may not be trusted as much as established Indian manufacturers |
Service Network | May have a limited service network initially | Finding spare parts might be difficult initially |
Reviews and Ratings
Trim Level | Expected Reviews and Ratings |
---|---|
Base | * Ratings will likely reflect value for features offered. As the base trim, some reviewers might find the feature set lacking. * Reviews might mention the ride quality, basic driver assistance features, and overall interior quality. * |
Mid-Range | * Ratings will depend on the specific features offered in the mid-range trim compared to competitors. * Reviews might highlight the balance between features and price for this trim. * Expect discussions on additional comfort and convenience features compared to the base trim. |
Top-End | * Ratings will likely be high due to the expected abundance of features and technology. * Reviews might delve into the performance of the top-end infotainment system, driver assistance systems, and premium interior materials. * Expect comparisons to other luxury electric SUVs in terms of features and overall experience. |
Accessories
Trim Level | Expected Accessories | Buy Now |
---|---|---|
Base | – Floor mats | – |
– Wheel covers | – | |
– Roof rails | – | |
Mid-Range | – All Base trim accessories | – |
– Fog lamps | – | |
– Leather seat upholstery (optional) | – | |
– Sunroof (optional) | – | |
Top-End | – All Mid-Range trim accessories | – |
– Premium sound system | – | |
– Alloy wheels | – | |
– Ambient interior lighting | – | |
– Advanced driver-assistance systems (ADAS) (optional) | – |
FAQs
What type of car is the Geely Galaxy E8?
The Geely Galaxy E8 is a fully electric, four-door sedan with a futuristic design.
When will the Geely Galaxy E8 be released?
While an official release date hasn’t been announced, the car is expected to be available in 2024, with an initial launch targeting China.
Will the Geely Galaxy E8 be available outside of China?
There is no official confirmation yet, but Geely’s global presence suggests a possibility of future availability in international markets.
What is the expected range of the Geely Galaxy E8?
The base model is estimated to offer a range of around 665 km (413 miles) thanks to a likely 62-kWh battery pack.
How fast will the Geely Galaxy E8 accelerate from 0-60 mph?
There are no official figures on acceleration yet.
What is the expected top speed of the Geely Galaxy E8?
Information on the top speed for any of the variants (Base, Mid-Range, 210 km/h.
What kind of features will the Geely Galaxy E8 have inside?
The highlight is expected to be a massive 45-inch 8K resolution center screen with a minimalist dashboard design. Other features may include advanced driver-assistance systems with cameras and LiDAR on the roof
Will the Geely Galaxy E8 have a traditional steering wheel?
While official details are scarce, some sources suggest a non-circular steering wheel design.